Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending March 31, 2005

Kenai Peninsula Borough Employment

KPB Unemployment Rates by Month - 1990-2005
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
1990 15.4% 15.0% 13.7% 12.5% 11.0% 9.7% 7.7% 8.3% 10.3% 12.8% 12.9% 13.0% 11.9%
1991 15.8% 15.9% 14.8% 13.5% 12.0% 11.4% 9.7% 9.5% 11.0% 15.2% 18.0% 19.0% 13.8%
1992 22.3% 22.5% 19.5% 17.4% 15.2% 13.7% 11.0% 9.4% 10.8% 14.6% 15.4% 16.0% 15.7%
1993 19.7% 19.6% 16.9% 15.3% 12.7% 10.9% 8.1% 7.4% 8.4% 12.2% 13.3% 13.9% 13.2%
1994 17.3% 17.2% 15.5% 14.3% 12.4% 10.8% 9.7% 8.2% 8.6% 12.8% 12.7% 14.2% 12.8%
1995 17.4% 17.1% 15.0% 12.9% 10.6% 9.8% 8.8% 7.9% 8.6% 12.7% 13.7% 14.9% 12.5%
1996 17.9% 18.3% 15.7% 14.6% 13.0% 11.5% 10.0% 8.6% 11.4% 15.0% 16.8% 17.1% 14.2%
1997 20.5% 20.0% 17.6% 15.3% 12.6% 11.6% 9.4% 8.1% 9.3% 12.7% 13.5% 13.4% 13.7%
1998 14.6% 14.4% 12.4% 10.5% 8.7% 8.8% 6.7% 5.6% 7.2% 9.7% 9.9% 10.7% 9.9%
1999 14.3% 16.3% 13.8% 12.0% 10.4% 9.8% 8.3% 7.5% 8.5% 10.4% 11.1% 11.1% 11.1%
2000 12.2% 12.2% 11.6% 10.1% 8.8% 7.7% 6.5% 6.6% 6.6% 7.7% 8.6% 9.3% 9.0%
2001 11.2% 11.4% 10.9% 9.8% 8.1% 7.7% 6.4% 6.8% 7.1% 8.2% 9.2% 10.2% 8.9%
2002 14.5% 14.6% 13.9% 12.1% 10.9% 9.5% 9.5% 9.1% 10.8% 13.3% 12.3% 14.7% 12.1%
2003 13.3% 13.9% 12.7% 11.6% 10.2% 10.5% 8.9% 9.0% 9.6% 10.7% 11.6% 12.2% 11.2%
2004 13.7% 13.7% 13.3% 11.5% 10.0% 9.9% 8.2% 8.2% 8.8% 9.8% 10.6% 11.2% 10.7%
2005 12.3% 12.7% 11.1%                    

Go to         Index           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page          Previous Page         Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter