Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Other KPB Sales by Industry in $

Other KPB Annual GROSS Sales by Line of Business - 2001-2006 - in $
Line of Business 2001 2002 2003 2004 2005 2006 Annual Amount Change Annual Percentage Change
AFFH 3,422,908 4,011,691 3,585,205 3,422,300 4,840,138 3,675,783 -1,164,355 -24.1%
MINING 167,187,113 164,784,206 171,232,200 145,059,319 151,282,170 173,123,464 21,841,294 14.4%
UTIL 33,657,818 38,753,031 33,607,375 36,341,683 43,002,998 50,882,374 7,879,376 18.3%
CONST 126,579,047 118,265,414 121,698,038 120,069,245 125,808,036 153,294,723 27,486,687 21.8%
MANU 175,974,194 95,630,984 85,913,707 131,516,163 187,502,018 121,569,070 -65,932,948 -35.2%
WHOLSL 71,240,394 67,490,967 101,925,816 314,154,092 328,361,091 358,627,999 30,266,908 9.2%
RETAIL 193,313,841 203,347,056 182,477,759 139,491,426 141,468,713 155,334,890 13,866,177 9.8%
TRNSWR 57,406,281 42,819,566 37,266,683 58,773,824 61,150,909 62,736,307 1,585,398 2.6%
INFO 23,035,654 19,098,737 13,529,903 17,162,081 21,847,230 23,821,644 1,974,414 9.0%
FININS 241,765 86,487 98,705 91,238 121,195 159,037 37,842 31.2%
RELEST 23,142,242 21,455,183 24,193,998 24,437,091 25,833,025 28,585,279 2,752,254 10.7%
PROTEC 10,956,423 12,674,166 13,153,987 14,330,750 14,164,384 17,627,329 3,462,945 24.4%
MGTCO 0 0 0 0 0 61,304 61,304

NA

ADMIN 13,802,949 8,645,659 9,723,734 23,093,772 17,030,047 19,239,281 2,209,234 13.0%
EDUSRV 426,814 243,047 503,660 575,724 620,493 792,852 172,359 27.8%
MEDSOC 1,545,479 2,010,045 2,646,268 2,829,434 2,783,649 3,421,368 637,719 22.9%
ARTREC 1,279,637 1,467,801 1,948,677 1,959,842 2,359,930 3,753,292 1,393,362 59.0%
ACCMFS 39,540,285 40,196,145 39,086,087 43,758,650 44,940,184 48,462,940 3,522,756 7.8%
OTHSRV 21,936,473 21,786,909 18,855,154 20,676,270 22,373,912 24,343,612 1,969,700 8.8%
GOV 1,400 362,327 831,604 1,063,212 820,042 512,629 -307,413 -37.5%
TOTAL 964,690,717 863,129,421 862,278,560 1,098,806,116 1,196,310,164 1,250,025,177 53,715,013 4.5%
Annual Change -10.5% -0.1% 27.4% 8.9% 4.5%    
Other Annual TAXABLE Sales by Line of Business - 2001 -2006 - in $
Line of Business 2001 2002 2003 2004 2005 2006 Annual Amount Change Annual Percentage Change
AFFH 1,073,323 1,217,145 1,262,383 1,278,183 1,422,621 1,450,287 27,666 1.9%
MINING 4,310,148 4,684,946 3,928,097 4,161,979 3,248,700 3,409,312 160,612 4.9%
UTIL 21,152,218 22,103,843 22,028,897 22,822,064 26,157,508 32,958,620 6,801,112 26.0%
CONST 7,332,617 7,360,920 7,351,364 7,079,159 6,823,512 7,374,261 550,749 8.1%
MANU 2,704,683 2,861,063 2,571,709 2,618,074 3,236,915 3,162,719 -74,196 -2.3%
WHOLSL 14,946,058 14,274,026 15,473,834 19,787,056 22,775,440 26,747,293 3,971,853 17.4%
RETAIL 72,042,466 70,082,144 72,262,016 68,428,498 68,938,432 74,266,350 5,327,918 7.7%
TRNSWR 10,981,411 11,454,019 11,545,972 12,725,505 14,177,577 14,044,840 -132,737 -0.9%
INFO 17,900,214 16,439,918 12,431,208 14,213,585 17,801,162 18,888,506 1,087,344 6.1%
FININS 105,087 73,052 76,373 53,825 48,460 86,820 38,360 79.2%
RELEST 8,847,321 8,326,759 8,944,984 8,838,849 9,289,805 10,641,040 1,351,235 14.5%
PROTEC 3,255,473 3,362,317 3,422,489 3,631,461 3,734,167 4,019,523 285,356 7.6%
MGTCO 0 0 0 0 0 10,127 10,127

NA

ADMIN 2,298,197 2,645,912 2,402,608 3,361,722 3,654,862 3,810,464 155,602 4.3%
EDUSRV 299,028 166,037 178,063 281,081 325,300 409,577 84,277 25.9%
MEDSOC 668,391 864,220 618,325 485,989 557,270 630,439 73,169 13.1%
ARTREC 983,291 1,017,933 1,296,937 1,268,089 1,437,811 2,451,193 1,013,382 70.5%
ACCMFS 32,984,143 34,104,752 34,211,464 37,273,561 38,541,197 41,159,971 2,618,774 6.8%
OTHSRV 9,685,924 9,692,226 9,677,039 10,208,220 10,415,440 10,983,494 568,054 5.5%
GOV 1,000 18,050 39,501 30,667 50,936 15,303 -35,633 -70.0%
TOTAL 211,570,993 210,749,282 209,723,263 218,547,567 232,637,115 256,520,139 23,883,024 10.3%
Annual Change -0.4% -0.5% 4.2% 6.4% 10.3%    
Other Annual NONTAXABLE Sales by Line of Business - 2001 -2006 - in $
Line of Business 2001 2002 2003 2004 2005 2006 Annual Amount Change Annual Percentage Change
AFFH 2,349,585 2,794,546 2,322,822 2,144,117 3,417,517 2,225,496 -1,192,021 -34.88%
MINING 162,876,965 160,099,260 167,304,103 140,897,340 148,033,470 169,714,152 21,680,682 14.65%
UTIL 12,505,600 16,649,188 11,578,478 13,519,619 16,845,490 17,923,754 1,078,264 6.40%
CONST 119,246,430 110,904,494 114,346,674 112,990,086 118,984,524 145,920,462 26,935,938 22.64%
MANU 173,269,511 92,769,921 83,341,998 128,898,089 184,265,103 118,406,351 -65,858,752 -35.74%
WHOLSL 56,294,336 53,216,941 86,451,982 294,367,036 305,585,651 331,880,706 26,295,055 8.60%
RETAIL 121,271,375 133,264,912 110,215,743 71,062,928 72,530,281 81,068,540 8,538,259 11.77%
TRNSWR 46,424,870 31,365,547 25,720,711 46,048,319 46,973,332 48,691,467 1,718,135 3.66%
INFO 5,135,440 2,658,819 1,098,695 2,948,496 4,046,068 4,933,138 887,070 21.92%
FININS 136,678 13,435 22,332 37,413 72,735 72,217 -518 -0.71%
RELEST 14,294,921 13,128,424 15,249,014 15,598,242 16,543,220 17,944,239 1,401,019 8.47%
PROTEC 7,700,950 9,311,849 9,731,498 10,699,289 10,430,217 13,607,806 3,177,589 30.47%
MGTCO 0 0 0 0 0 51,177 51,177 NA
ADMIN 11,504,752 5,999,747 7,321,126 19,732,050 13,375,185 15,428,817 2,053,632 15.35%
EDUSRV 127,786 77,010 325,597 294,643 295,193 383,275 88,082 29.84%
MEDSOC 877,088 1,145,825 2,027,943 2,343,445 2,226,379 2,790,929 564,550 25.36%
ARTREC 296,346 449,868 651,740 691,753 922,119 1,302,099 379,980 41.21%
ACCMFS 6,556,142 6,091,393 4,874,623 6,485,089 6,398,987 7,302,969 903,982 14.13%
OTHSRV 12,250,549 12,094,683 9,178,115 10,468,050 11,958,472 13,360,118 1,401,646 11.72%
GOV 400 344,277 792,103 1,032,545 769,106 497,326 -271,780 -35.34%
TOTAL 753,119,724 652,380,139 652,555,297 880,258,549 963,673,049 993,505,038 29,831,989 3.10%
Annual Change -0.40% -0.50% 4.20% 6.40% 10.30%    
 OVERVIEW     
KENAI PENINSULA BOROUGH  Annual  by Area    by Sector    Quarterly
HOMER   Annual  Quarterly     KENAI  Annual  Quarterly     SELDOVIA  Annual  Quarterly
SEWARD  Annual  Quarterly     SOLDOTNA  Annual  Quarterly     OTHER KPB     Annual  Quarterly
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index