Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Soldotna Sales by Industry in $

Soldotna Annual GROSS Sales by Line of Business - 2001-2006 - in $
Line of Business 2001 2002 2003 2004 2005 2006 Annual Amount Change Annual Percentage Change
AFFH 37,740 163,234 79,888 46,762 47,123 88,420 41,297 87.6%
MINING 221,578 317,286 346,020 455,178 391,926 148,109 -243,817 -62.2%
UTIL 6,582,787 7,794,137 6,868,788 7,753,204 8,447,844 9,749,393 1,301,549 15.4%
CONST 18,951,635 21,223,507 18,482,937 25,891,445 60,586,340 73,481,861 12,895,521 21.3%
MANU 7,560,469 8,820,408 10,450,535 7,202,898 10,076,540 10,866,104 789,564 7.8%
WHOLSL 29,763,264 37,743,451 32,515,653 28,984,856 15,028,231 15,456,999 428,768 2.9%
RETAIL 180,215,510 185,272,417 199,946,811 210,983,917 217,734,439 227,969,601 10,235,162 4.7%
TRNSWR 2,364,654 2,262,620 1,879,085 4,677,079 6,511,215 7,676,962 1,165,747 17.9%
INFO 9,064,158 7,876,065 9,324,150 10,174,498 10,451,034 10,919,064 468,030 4.5%
FININS 361,925 269,375 216,784 362,004 162,416 267,143 104,727 64.5%
RELEST 16,264,970 14,063,839 15,015,437 15,976,516 15,617,820 18,366,847 2,749,027 17.6%
PROTEC 6,615,902 6,446,737 7,208,360 7,139,325 6,279,513 8,156,153 1,876,640 29.9%
MGTCO 0 0 0 0 0 0 0

NA

ADMIN 2,056,758 2,255,627 2,361,034 2,673,901 2,499,554 3,290,383 790,829 31.6%
EDUSRV 196,245 241,483 235,476 225,468 260,352 331,486 71,134 27.3%
MEDSOC 2,015,683 2,465,617 3,151,592 6,512,692 8,438,090 7,942,203 -495,887 -5.9%
ARTREC 1,754,920 1,733,900 1,863,184 1,847,723 1,777,698 1,738,086 -39,612 -2.2%
ACCMFS 19,012,831 20,369,226 21,365,943 23,145,479 24,777,316 26,587,234 1,809,918 7.3%
OTHSRV 5,249,316 5,748,455 5,736,832 6,236,938 5,948,490 8,458,744 2,510,254 42.2%
GOV 827,886 833,236 857,491 965,632 1,006,150 1,119,273 113,123 11.2%
TOTAL 309,118,231 325,900,620 337,906,000 361,255,515 396,042,091 432,614,065 36,571,974 9.2%
Annual Change 5.4% 3.7% 6.9% 9.6% 9.2%    
Soldotna Annual TAXABLE Sales by Line of Business - 2001 -2006 - in $
Line of Business 2001 2002 2003 2004 2005 2006 Annual Amount Change Annual Percentage Change
AFFH 26,665 36,108 40,782 21,833 22,026 35,150 13,124 59.6%
MINING 15,629 10,909 12,738 3,110 7,549 5,480 -2,069 -27.4%
UTIL 3,540,683 3,635,766 3,712,214 3,898,545 4,410,657 4,891,677 481,020 10.9%
CONST 1,085,663 1,035,905 1,110,826 1,041,384 999,058 938,647 -60,411 -6.0%
MANU 1,274,049 1,407,679 1,421,516 1,518,346 2,165,467 3,404,227 1,238,760 57.2%
WHOLSL 1,881,793 1,923,639 2,235,271 2,209,742 2,263,975 2,178,318 -85,657 -3.8%
RETAIL 120,916,241 122,443,869 134,519,729 141,398,104 150,227,961 160,019,428 9,791,467 6.5%
TRNSWR 782,323 782,392 558,386 441,635 571,958 1,047,145 475,187 83.1%
INFO 6,738,282 7,351,654 8,615,861 8,565,725 8,740,727 9,182,013 441,286 5.0%
FININS 113,338 85,004 40,378 44,395 27,526 52,012 24,486 89.0%
RELEST 6,841,132 7,006,887 6,186,122 6,512,701 6,544,146 6,732,700 188,554 2.9%
PROTEC 3,090,145 3,291,731 3,371,204 3,400,039 3,284,220 3,670,542 386,322 11.8%
MGTCO 0 0 0 0 0 0 0

NA

ADMIN 1,107,815 1,166,659 1,192,000 1,441,703 1,202,375 1,194,439 -7,936 -0.7%
EDUSRV 156,364 198,231 183,889 182,694 187,789 186,140 -1,649 -0.9%
MEDSOC 167,564 179,682 105,539 90,289 118,317 153,159 34,842 29.4%
ARTREC 1,340,724 1,379,251 1,492,448 1,453,352 1,307,179 1,372,759 65,580 5.0%
ACCMFS 18,367,722 19,515,579 20,432,726 22,075,899 23,642,681 24,896,543 1,253,862 5.3%
OTHSRV 4,262,242 4,813,601 4,664,426 4,944,609 4,625,159 6,365,953 1,740,794 37.6%
GOV 710,064 714,846 731,717 812,079 870,925 958,451 87,526 10.0%
TOTAL 172,418,438 176,979,392 190,627,772 200,056,184 211,219,695 227,284,783 16,065,088 7.6%
Annual Change 2.6% 7.7% 4.9% 5.6% 7.6%    
Soldotna Annual NONTAXABLE Sales by Line of Business - 2001 -2006 - in $
Line of Business 2001 2002 2003 2004 2005 2006 Annual Amount Change Annual Percentage Change
AFFH 11,075 127,126 39,106 24,929 25,097 53,270 13,124 59.60%
MINING 205,949 306,377 333,282 452,068 384,377 142,629 -2,069 -27.40%
UTIL 3,042,104 4,158,371 3,156,574 3,854,659 4,037,187 4,857,716 481,020 10.90%
CONST 17,865,972 20,187,602 17,372,111 24,850,061 59,587,282 72,543,214 -60,411 -6.00%
MANU 6,286,420 7,412,729 9,029,019 5,684,552 7,911,073 7,461,877 1,238,760 57.20%
WHOLSL 27,881,471 35,819,812 30,280,382 26,775,114 12,764,256 13,278,681 -85,657 -3.80%
RETAIL 59,299,269 62,828,548 65,427,082 69,585,813 67,506,478 67,950,173 9,791,467 6.50%
TRNSWR 1,582,331 1,480,228 1,320,699 4,235,444 5,939,257 6,629,817 475,187 83.10%
INFO 2,325,876 524,411 708,289 1,608,773 1,710,307 1,737,051 441,286 5.00%
FININS 248,587 184,371 176,406 317,609 134,890 215,131 24,486 89.00%
RELEST 9,423,838 7,056,952 8,829,315 9,463,815 9,073,674 11,634,147 188,554 2.90%
PROTEC 3,525,757 3,155,006 3,837,156 3,739,286 2,995,293 4,485,611 386,322 11.80%
MGTCO 0 0 0 0 0 0 0 NA
ADMIN 948,943 1,088,968 1,169,034 1,232,198 1,297,179 2,095,944 -7,936 -0.70%
EDUSRV 39,881 43,252 51,587 42,774 72,563 145,346 -1,649 -0.90%
MEDSOC 1,848,119 2,285,935 3,046,053 6,422,403 8,319,773 7,789,044 34,842 29.40%
ARTREC 414,196 354,649 370,736 394,371 470,519 365,327 65,580 5.00%
ACCMFS 645,109 853,647 933,217 1,069,580 1,134,635 1,690,691 1,253,862 5.30%
OTHSRV 987,074 934,854 1,072,406 1,292,329 1,323,331 2,092,791 1,740,794 37.60%
GOV 117,822 118,390 125,774 153,553 135,225 160,822 87,526 10.00%
TOTAL 136,699,793 148,921,228 147,278,228 161,199,331 184,822,396 205,329,282 16,065,088 7.60%
Annual Change 2.60% 7.70% 4.90% 5.60% 7.60%
 OVERVIEW     
KENAI PENINSULA BOROUGH  Annual  by Area    by Sector    Quarterly
HOMER   Annual  Quarterly     KENAI  Annual  Quarterly     SELDOVIA  Annual  Quarterly
SEWARD  Annual  Quarterly     SOLDOTNA  Annual  Quarterly     OTHER KPB     Annual  Quarterly
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index