Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 TOURISM Industry

 PARTICIPANTS

With implementation of the North America Industry Classification System (NAICS) codes, business licenses in the tourism sector are more easily tracked. Comparison to prior years would not be valid due to the changes.
Information presented here is approximate as a valid business license does not indicate business activity and no effort was made to delete duplicate entries in the massive data base. 
Business licenses not specifying primary activities were not included in the data.

Visitor Industry Business Licenses - 2005 v 2006
  Accommodations/
Food Service
NAICS - 721-722
Art Entertainment Recreation
NAICS - 711-714
Tourism
Total
Area Total Business Licenses Tourism as Percent of Area Total
  2005 2006 2005 2006 2005 2006 2005 2006 2005 2006
Anchor Point 36 32 47 38 83 70 323 299 25.70% 23.41%
Beluga 0 0 0 0 0 0 0 0 NA NA
Clam Gulch 8 9 9 9 17 18 44 37 38.64% 48.65%
Cooper Landing 37 33 23 22 60 55 132 121 45.45% 45.45%
Fritz Creek 7 17 11 8 18 25 95 101 18.95% 24.75%
Halibut Cove 1 1 0 0 1 1 14 14 7.14% 7.14%
Homer 224 229 191 196 415 425 1,844 1,918 22.51% 22.16%
Hope 11 9 9 8 20 17 52 52 38.46% 32.69%
Kasilof 36 32 37 39 73 71 292 275 25.00% 25.82%
Kenai 140 137 104 102 244 239 1,366 1,387 17.86% 17.23%
Moose Pass 10 11 3 6 13 17 44 44 29.55% 38.64%
Nanwalek 1 0 0 0 1 0 3 3 33.33% 0.00%
Nikiski 18 15 14 15 32 30 259 229 12.36% 13.10%
Nikolaevsk 2 2 0 0 2 2 15 16 13.33% 12.50%
Ninilchik 50 50 46 45 96 95 228 247 42.11% 38.46%
Port Graham 3 1 3 2 6 3 15 8 40.00% 37.50%
Seldovia 15 11 15 13 30 24 92 88 32.61% 27.27%
Seward 183 162 73 72 256 234 739 700 34.64% 33.43%
Soldotna 212 203 261 252 473 455 2,073 2,022 22.82% 22.50%
Sterling 42 38 60 53 102 91 412 386 24.76% 23.58%
Tyonek 4 4 0 0 4 4 13 12 30.77% 33.33%
Total 1,040 996 906 880 1,946 1,876 8,055 7,989 24.16% 23.48%
Visitor Industry Business Licenses - 2004 v 2005
  Accommodations/
Food Service
NAICS - 721-722
Art Entertainment Recreation
NAICS - 711-714
Tourism
Total
Area Total Business Licenses Tourism as Percent of Area Total
  2004 2005 2004 2005 2004 2005 2004 2005 2004 2005
Anchor Point 43 36 57 47 100 83 369 323 27.10% 25.70%
Beluga 1 0 1 0 2 0 6 0 33.33% NA
Clam Gulch 7 8 10 9 17 17 41 44 41.46% 38.64%
Cooper Landing 32 37 25 23 57 60 129 132 44.19% 45.45%
Fritz Creek 3 7 11 11 14 18 75 95 18.67% 18.95%
Halibut Cove 2 1 0 0 2 1 17 14 11.76% 7.14%
Homer 228 224 198 191 426 415 1,881 1,844 22.65% 22.51%
Hope 16 11 9 9 25 20 63 52 39.68% 38.46%
Kasilof 36 36 37 37 73 73 317 292 23.03% 25.00%
Kenai 121 140 116 104 237 244 1,437 1,366 16.49% 17.86%
Moose Pass 12 10 2 3 14 13 47 44 29.79% 29.55%
Nanwalek 1 1 1 0 2 1 5 3 40.00% 33.33%
Nikiski 18 18 21 14 39 32 286 259 13.64% 12.36%
Nikolaevsk 2 2 0 0 2 2 15 15 13.33% 13.33%
Ninilchik 35 50 46 46 81 96 219 228 36.99% 42.11%
Port Graham 5 3 2 3 7 6 18 15 38.89% 40.00%
Seldovia 17 15 18 15 35 30 93 92 37.63% 32.61%
Seward 177 183 71 73 248 256 785 739 31.59% 34.64%
Soldotna 217 212 270 261 487 473 2,088 2,073 23.32% 22.82%
Sterling 40 42 58 60 98 102 427 412 22.95% 24.76%
Tyonek 2 4 0 0 2 4 11 13 18.18% 30.77%
Total 1,015 1,040 953 906 1,968 1,946 8,329 8,055 23.63% 24.16%

Overview               Participants             Earnings    
Sales        KPB      Homer      Kenai      Seldovia      Seward       Soldotna       Other KPB
Visitors        KPB          Homer          Kenai           Seldovia          Seward          Soldotna 
     Alaska Marine Highway          Border Crossings       Traffic Counts         National Parks
Recreational Fishing               North Peninsula Recreation Area  

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index