Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough Farm Production

U.S. Per Capita Consumption Per Year in Pounds
  Red Meats - trimmed/edible Poultry-edible Fresh and Frozen Canned
  Beef Veal Pork Lamb
Mutton
Chicken Turkey Fish Shellfish Salmon Tuna
1990 63.9 0.89 46.4 1.0 42.4 13.8 6.0 3.6 0.40 3.7
1991 62.9 0.82 46.8 1.0 44.1 14.0 5.9 3.8 0.50 3.6
1992 62.4 0.83 49.1 0.99 46.4 14.0 5.9 3.8 0.49 3.5
1993 61.0 0.75 48.5 0.96 48.1 13.9 6.2 3.8 0.40 3.5
1994 62.9 0.75 49.0 0.86 48.7 13.9 6.3 3.9 0.39 3.2
1995 63.5 0.82 48.4 0.85 48.2 13.9 6.2 3.6 0.49 3.3
1996 64.0 0.96 45.2 0.81 48.8 14.3 6.3 3.5 0.52 3.1
1997 62.6 0.84 44.7 0.80 50.0 13.6 6.0 3.7 0.42 3
1998 63.6 0.66 48.2 0.86 50.4 13.9 5.7 4.3 0.29 3.3
1999 64.3 0.58 49.3 0.84 53.6 13.8 5.7 4.3 0.29 3.3
2000 64.5 0.55 47.8 0.83 54.2 13.7 5.6 4.6 0.34 3.5
2001 63.1 0.49 46.9 0.85 54.0 13.8 5.7 4.6 0.40 2.9
2002 64.5 0.48 48.2 0.87 56.8 14.0 6.0 5 0.50 3.1
2003 62.0 0.48 48.5 0.83 57.5 13.7 5.7 5.7 0.40 3.4
2004 62.9 0.4 47.8 0.8 59.2 13.4 5.5 6.3 0.30 3.3
2005 62.4 0.4 46.5 0.8 60.4 13.1 6.1 5.5 0.40 3.1
  Dairy Products - Pounds/Gallons Fruits Vegetables Eggs Mush
rooms
Milk in Gallons
Whole & Low Fat
Cottage
Cheese
Regular  & Low Fat
Cheddar Cheese Ice Cream
/Sherbets
/Yogurts
Fresh Processed Fresh Processed # in shell All Uses
1990 25.7 2.2 9.0 28.5 116.2 155.9 170.2 215.5 186.2 3
1991 25.5 2.0 9.0 29.2 112.5 141.6 170.3 225.4 182.4 3
1992 25.1 1.8 9.1 28.7 122.8 159.5 173.9 220.7 179.6 3
1993 24.4 1.7 9.1 29.1 123.5 157.4 180.7 226.5 177.8 3
1994 24.3 1.6 9.0 29.6 124.9 154.2 186.5 226.3 175.1 3.2
1995 23.9 1.5 9.0 29.0 122.5 161.0 180.9 226.3 172.3 3.1
1996 23.8 1.4 9.0 28.2 126.2 157.2 185.9 231.6 172.3 3.2
1997 23.4 1.3 9.4 28.2 129.4 161.1 190.1 227.9 170.0 3.3
1998 23.0 1.4 9.4 29.0 128.8 155.3 186.5 226.4 172.2 3.3
1999 22.9 1.3 9.8 28.6 129.6 162.7 191.3 222.4 177.9 3.4
2000 23.3 1.3 9.7 28.0 128.0 158.9 200.4 224.7 178.0 3.4
2001 22.0 1.3 9.9 26.9 125.7 149.8 196.7 216.5 180.0 3.3
2002 21.9 1.3 9.6 26.4 126.9 144.1 193.4 218.6 180.0 3.5
2003 21.6 1.3 9.4 26.7 126.7 148.2 195.6 221.0 181.0 3.5
2004 21.2 1.3 10.28 26.4 127.1 144.3 204.6 218.1 179.9 3.5
2005   1.3 12.7   127.8 147.2 199.9 216.8 175.2 3.5
Miscellaneous - in Pounds or Gallons
  Wheat Flour Rice Corn Products Peanuts in shell - Lbs Refined Sugar Lbs Butter Margarine Coffee in Lbs Tea in Lbs Soft Drinks gallons
1990 124.5 15.6 21.4 6.1  64.4 4.4 10.9 10.3 0.73 46.2
1991 125.5 15.9 21.7 6.6  63.6 4.3 10.5 10.3 0.79 47.8
1992 124.7 16.3 22.1 6.3 64.2 4.3 10.9 10.0 0.86 48.2
1993 128.5 16.1 23.1 6.1 63.8 4.6 11.0 9.0 0.89 48.6
1994 129.2 17.5 24.0 5.8 64.4 4.8 9.8 8.1 0.87 48.4
1995 126.9 17.7 24.9 5.7 64.9 4.4 9.1 7.9 0.84 47.4
1996 132.9 17.8 25.9 5.7 65.2 4.3 9.0 8.7 0.81 46.6
1997 134.5 18.0 26.5 5.8 64.9 4.1 8.4 9.1 0.77 46.8
1998 131.6 17.6 27.2 5.9 64.9 4.4 8.2 9.3 0.88 47.9
1999 133.3 18.4 27.8 6.0 66.3 4.7 7.9 9.8 0.88 49.7
2000 133.7 18.8 28.4 5.8 65.5 4.5 7.5 10.3 0.84 49.3
2001 128.1 18.7 29.0 5.9 64.5 4.5 7.0 9.5 0.87 46.7
2002 123.9 19.2 29.7 5.9 63.2 4.5 6.5 9.2 0.83 46.6
2003 125.5 20.1 30.3 6.4 61.1 4.2 6.2 9.5 0.81 46.4
2004 123.1 20.4 30.9 6.7 61.5 4.6 5.3 9.6 0.78 52.3
2005 134.1 21.0 185.6 6.6 62.8 4.6 4.0 7.2 0.85 51.5
Source
  KPB Farm Production Values      Alaska and US Production Crop Prices
          Alaska and US Production Livestock Prices      United States Food Consumption   
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index