Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough Farm Production

Alaska, U.S. Prices Received for Livestock
Alaska Prices Received - in $
Year All Hogs
(Cwt)
Beef Cattle
(Cwt)
All Cows
(Cwt)
Steers &
Heifers
(Cwt)
Milk
Cows
(Head)
Calves
(Cwt)
All Sheep
(Cwt)
1991 60.00 68.00 55.00 73.00 945.00 na 35.00
1992 69.00 65.00 54.00 76.00 940.00 na 40.00
1993 65.00 70.00 55.00 81.00 959.00 84.00 45.00
1994 55.00 69.00 56.00 79.00 1,000.00 86.00 50.00
1995 55.00 66.10 56.00 80.00 1,100.00 84.00 50.00
1996 52.50 64.00 57.00 75.00 1,150.00 80.00 55.00
1997 57.30 62.00 55.00 76.00 1,200.00 79.00 60.00
1998 64.00 64.00 57.00 78.00 1,340.00 79.00 55.00
1999 53.80 69.00 59.90 80.00 1,300.00 83.40 65.00
2000 58.40 75.60 60.00 84.00 1,350.00 100.00 67.00
2001 61.00 79.00 65.00 90.00 1,400.00 100.00 65.00
2002 61.50 79.50 70.00 90.00 1,500.00 90.00 60.00
2003 66.00 80.00 70.00 90.00 1,500.00 95.00 60.00
2004 73.00 90.00 80.00 100.00 1,500.00 100.00 60.00
2005 82.00 95.00 85.00 110.00 1,400.00 110.00 60.00
United States Prices Received - in $
Year All Hogs
(Cwt)
Beef Cattle
(Cwt)
All Cows
(Cwt)
Steers &
Heifers
(Cwt)
Milk
Cows
(Head)
Calves
(Cwt)
All Sheep
(Cwt)
1991 49.10 72.70 49.80 76.60 1,100.00 na 19.70
1992 41.60 71.30 47.40 75.30 1,130.00 na 25.80
1993 45.20 72.60 47.60 76.80 1,160.00 91.20 28.60
1994 39.90 66.70 43.00 69.40 1,170.00 87.20 30.90
1995 40.50 61.80 35.70 65.10 1,130.00 73.10 28.00
1996 51.90 58.70 30.50 62.50 1,090.00 58.40 29.90
1997 52.90 63.10 34.80 66.80 1,100.00 78.90 37.90
1998 34.40 59.60 33.70 62.80 1,120.00 78.80 30.60
1999 30.30 63.40 35.10 66.90 1,280.00 87.80 31.10
2000 42.30 68.60 37.90 72.30 1,340.00 104.00 34.20
2001 44.30 71.30 40.90 75.10 1,500.00 106.00 34.60
2002 33.40 66.50 37.30 70.10 1,600.00 96.40 28.20
2003 37.20 79.70 42.90 84.20 1,340.00 102.00 34.90
2004 49.30 85.90 50.30 90.20 1,580.00 119.00 38.80
2005 50.20 89.70 51.70 94.30 1,770.00 135.00 45.10
Source
  KPB Farm Production Values      Alaska and US Production Crop Prices
          Alaska and US Production Livestock Prices      United States Food Consumption   
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index