Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough Farm Production

KPB  Farm Production Values in $
Source
  Crops Livestock /Poultry Total
2005 820,000 235,000 1,055,000
2004 670,000 194,700 864,700
2003 920,000 106,000 1,026,000
2002 813,000 240,200 1,053,200
2001 558,000 189,900 747,900
2000 618,000 206,100 824,100
1999 597,000 110,900 707,900
1998 815,000 256,000 1,071,000
1997 647,000 217,400 864,400
1996 426,000 112,900 538,900
1995 520,000 127,600 647,600
1994 569,000 149,600 718,600
1993 456,000 112,800 568,800
1992 400,900 161,800 562,700
1991 489,500 147,900 637,400
1990 495,000 204,000 699,000
1985 658,000 934,800 1,592,800
1980 373,000 235,500 608,500
1975 434,600 71,500 506,100
1970 137,100 73,900 211,000
1965 124,500 403,400 527,900
KPB Farm Income and Expenses     Source
(thousands of dollars)
  1997 1998 1999 2000 2001 2002 2003 2004 2005
Total Cash receipts and other income: 2,930 2,997 3,184 3,393 3,325 3,240 3,420 5,253 2,779
Total production expenses: 2,771 2,752 2,840 3,485 3,722 3,683 4,072 4,220 4,757
Total farm labor and proprietor's income after inventory adjustments, statistical adjustments, etc. 300 367 357 106 -135 -182 -451 1,114 -335
  KPB Farm Production Values      Alaska and US Production Crop Prices
          Alaska and US Production Livestock Prices      United States Food Consumption   
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index