Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 SERVICE Industry

Participants 

The Standard Industry Classification system (SIC) lists timber sub-industries that include establishments engaged in logging, sawmills and planing operations, manufacturers of veneers and plywood, prefabricated wood building, and other various products. Increasing emphasis is being placed on utility of all parts of the tree, not just the most valuable parts.
The Timber Industry is not high profile though spruce bark beetle activity in recent years has increased our awareness. The State of Alaska issued 42 KPB timber related business licenses to KPB residents which were valid during 2004. 
Timber Industry Business Licenses by Area, Percent of Area Total
  Timber Total Area Total Timber as Percent of Area Total
  2004 2005 2004 2005 2004 2005
Anchor Point 10 40 369 323 2.7% 12.4%
Beluga 1 0 6 0 16.7% #DIV/0!
Clam Gulch 0 0 41 44 0.0% 0.0%
Cooper Landing 0 0 129 132 0.0% 0.0%
Fritz Creek 0 2 75 95 0.0% 2.1%
Halibut Cove 0 0 17 14 0.0% 0.0%
Homer 4 5 1,881 1,844 0.2% 0.3%
Hope 0 0 63 52 0.0% 0.0%
Kasilof 2 2 317 292 0.6% 0.7%
Kenai 6 6 1,437 1,366 0.4% 0.4%
Moose Pass 0 0 47 44 0.0% 0.0%
Nanwalek 0 0 5 3 0.0% 0.0%
Nikiski 1 0 286 259 0.3% 0.0%
Nikolaevsk 0 0 15 15 0.0% 0.0%
Ninilchik 4 2 219 228 1.8% 0.9%
Port Graham 0 0 18 15 0.0% 0.0%
Seldovia 0 0 93 92 0.0% 0.0%
Seward 5 4 785 739 0.6% 0.5%
Soldotna 3 1 2,088 2,073 0.1% 0.0%
Sterling 6 3 427 412 1.4% 0.7%
Tyonek 0 0 11 13 0.0% 0.0%
Total KPB 42 65 8,329 8,055 0.5% 0.8%

Overview          Employment/Earnings          Participants          Sales

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index