Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 TIMBER Industry

KPB Gross Timber Sales by Area in $
  Homer Kenai Seldovia Seward Soldotna Other Total Timber Total KPB Timber as Percent of Total
2006 6,295 18,505 0 146,771 18,680 1,086,266 1,276,517 2,701,347,858 0.047%
2005 12,738 8,567 0 177,652 11,276 1,078,956 1,289,189 2,564,248,241 0.1%
2004 615,007 10,320 0 228,885 7,956 738,100 1,600,268 2,332,267,446 0.1%
2003 1,435,534 406,830 0 245,685 7,340 1,814,943 3,910,332 1,921,404,327 0.2%
2002 1,327,086 385,627 0 401,551 6,071 2,360,591 4,480,926 1,877,961,633 0.2%
2001 1,394,761 543,360 0 248,777 23,407 2,056,670 4,266,975 1,967,506,986 0.2%
2000 845,893 283,133 0 463,495 13,515 2,785,477 4,391,513 1,644,643,788 0.3%
1999 10,593,962 2,976 0 312,203 4,780 2,802,062 13,715,983 1,620,326,050 0.8%
1998 14,631,325 19,420 0 453,408 8,187 11,401,162 26,513,502 1,673,566,601 1.6%
1997 14,516,799 4,070 0 697,952 14,532 8,789,445 24,022,798 1,593,547,248 1.5%
1996 22,107,137 2,798 0 1,908,360 13,630 534,660 24,566,585 1,435,966,969 1.7%
1995 30,518,799 35,136 0 750,421 683 2,447,738 33,752,777 1,506,407,793 2.2%
1994 17,444,048 15,970 0 294,215 32,842 3,375,999 21,163,074 1,384,221,706 1.5%
1993 6,743,555 235 0 604,198 1,596 1,022,850 8,372,434 1,290,969,106 0.6%
1992 431,666   0 248,953   2,641,500 3,322,119 1,242,413,285 0.3%
1991 0 4,525 0 804,978 2,400 1,428,230 2,240,133 1,281,600,602 0.2%
KPB Taxable Timber Sales by Area in $
  Homer Kenai Seldovia Seward Soldotna Other Total 2411 Total KPB Timber as Percent of Total
2006  1,800  6,305 0  28,814  4,840  138,802  180,561  887,619,394

 0.02%

2005 3,592 7,027 0 20,433 7,086 133,356 171,494 826,015,420 0.02%
2004 30,302 7,255 0 25,299 3,800 103,183 172,839 781,269,829 0.02%
2003 24,272 15,465 0 33,050 5,365 120,878 199,030 733,162,703 0.03%
2002 13,965 9,480 0 30,751 3,700 129,246 187,142 724,232,961 0.03%
2001 13,164 19,970 0 32,604 2,905 99,917 168,560 705,903,746 0.02%
2000 34,779 13,525 0 40,444 4,825 88,659 182,232 667,136,199 0.03%
1999 25,228 150 0 54,248 4,450 98,205 182,281 640,564,120 0.03%
1998 28,854 2,975 0 43,943 1,370 123,277 200,419 612,487,601 0.03%
1997 25,093 100 0 50,780 0 93,280 169,253 590,524,810 0.03%
1996 45,455 670 0 69,937 0 62,784 178,846 564,870,041 0.03%
1995 26,575 500 0 48,867 683 87,310 163,935 552,059,773 0.03%
1994 15,000 0 0 39,556 1,000 67,823 123,379 527,101,004 0.02%
1993 3,000 235 0 50,454 986 34,232 88,907 492,285,205 0.02%
1992 1,500 0 0 40,771 0 64,975 107,246 462,969,058 0.02%
1991 12,664 19,970 0 32,604 2,405 99,417 167,060 704,381,510 0.02%

Overview          Employment/Earnings          Participants          Sales

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index