Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough Demographics

YEAR PRE
K
K 1 2 3 4 5 6 7 8 9 10 11 12 TOTAL GROWTH
RATE
1989/1990 53 758 747 786 736 713 673 682 617 611 618 613 566 562 8,735  
1990/991 57 805 829 773 811 768 753 688 713 658 652 615 608 589 9,319 6.69%
1991/1992 78 791 841 821 795 840 764 788 699 714 663 616 567 602 9,579 2.79%
1992/1993 76 711 796 818 787 772 833 756 786 712 741 651 573 586 9,598 0.20%
1993/1994 72 725 751 791 837 833 802 845 769 796 728 731 624 602 9,906 3.21%
1994/1995 63 778 775 760 792 886 843 823 855 790 830 749 663 619 10,226 3.23%
1995/1996 44 750 790 776 771 792 865 840 848 852 810 791 696 645 10,270 0.43%
1996/1997 50 736 742 800 781 788 800 887 863 829 922 790 746 662 10,396 1.23%
1997/1998 48 703 735 740 783 797 801 808 912 846 858 879 742 732 10,384 -0.12%
1998/1999 46 644 716 752 731 785 796 821 813 883 875 790 796 731 10,179 -1.97%
1999/2000 62 604 682 721 751 727 757 810 835 809 883 803 699 750 9,893 -2.81%
2000/2001 48 638 648 684 725 765 745 780 862 821 893 854 796 704 9,963 0.71%
2001/2002 40 582 637 655 687 734 769 749 822 857 889 817 851 710 9,799 -1.65%
2002/2003 46 604 575 648 668 697 736 794 785 817 905 846 752 745 9,618 -1.85%
2003/2004 47 604 656 575 656 670 700 777 819 783 885 827 803 665 9,467 -1.57%
2004/2005 64 678 624 663 600 696 689 738 799 823 864 863 755 678 9,534 0.71%
2005/2006 61 608 685 642 674 616 697 705 745 795 874 814 787 689 9,392 -0.97%
2006/2007 74 633 623 673 660 677 637 718 730 746 914 828 744 731 9,388 -1.58%
2007/2008 0 624 643 631 669 643 658 636 708 722 787 908 807 731 9,167 -1.25%
2008/2009 0 653 640 661 635 664 654 614 637 713 760 813 912 810 9,166 -1.42%
2009/2010 0 645 653 645 658 630 675 604 608 642 750 782 818 917 9,027 -2.23%
2010/2011 0 647 657 662 641 653 641 608 601 613 677 776 787 823 8,786 -1.66%
2011/2012 0 647 646 661 657 636 664 592 605 606 645 701 781 791 8,632 -1.39%
2012/2013 0 651 652 654 656 652 647 608 591 610 637 665 706 785 8,514 -1.37%
KPB Census Data by CDP - 1940-2000       KPB Census Designated Places Map                KPB Housing Density
KPB Population Estimates by CDP 2000-2006        KPB Population by Age Group           KPB Select Census Detail
Select Census Detail    Homer  Kenai  Seldovia  Seward  Soldotna      KPB Population Projections
KPB Voter Participation     Vital Statistics
Kenai Peninsula Borough School District Enrollment  by School   History and Projections
Kenai Peninsula College      Alaska Vocational Technical Center - AVTech      KPB Public Libraries Circulation
Census 2000 detail for  - KPB   Anchor Point   Bear Creek   Beluga   Clam Gulch   Cohoe   Cooper Landing  
  Crown Point  Diamond Ridge   Fox River   Fritz Creek   Funny River  Halibut Cove  Happy Valley   
Homer
    Hope   Kachemak  Kalifornsky  Kasilof   Kenai   Lowell Point   Miller Landing   
Moose Pass
  Nanwalek   Nikiski   Nikolaevsk   Ninilchik   Port Graham   Primrose  Ridgeway   
Salamatof 
   Seldovia Village    Seldovia City   Seward   Soldotna   Sterling   Sunrise   Tyonek
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index