Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 VITAL STATISTICS

Births to Residents - 2005 - KPB

  Total Born in KPB Age of Mother Unwed C-Section
<15 15-19 20-24 25-29 30-34 35-39 40+
1999 666 587 1 80 180 181 126 77 20 187 72
2000 596 598 0 64 162 164 103 78 25 161 122
2001 634 544 0 70 179 171 138 58 18 163 132
2002 643 541 1 63 193 175 124 69 18 184 126
2003 640 564 1 67 164 175 148 68 17 187 132
2004 583 499 0 62 153 158 131 60 19 161 116
2005 645   0 63 185 183 133 61 20 205 153
Percent of 2005 Total     0.0% 9.8% 28.7% 28.4% 20.6% 9.5% 3.1% 31.8% 23.7%
Leading Causes of Death - KPB  - Sorted on 2005 Data 
Top Five by Year All Residents
1999 2000 2001 2002 2003 2004 2005
Malignant Neoplasm 55 73 62 69 78 71 58
Diseases of the Heart 53 71 67 77 78 61 48
Unintentional Injuries 20 34 29 29 33 42 30
Chronic Lower Respiratory Diseases 15 16   15 16 18 27
Cerebrovascular Diseases 15   13 16 16 17 17
Intentional Self-Harm       16 9        
Total Deaths 238 305 257 304 323 318 277
  
Top Five by Year Females
1999 2000 2001 2002 2003 2004 2005
Malignant Neoplasm 25 36 29 31 31 25 28
Diseases of the Heart 25 23 22 24 36 19 23
Chronic Lower Respiratory Diseases 7 11   10 9 10 17
Unintentional Injuries 7 13 4 9 10 13 11
Alzheimer's Disease       7 4       8
Cerebrovascular Diseases 7 7 5 6 11   8
Chronic Liver Disease and Cirrhosis       4        
Diabetes     4     8  
Total Deaths 102 128 96 125 135 122 136
  
Top Five by Year Males
1999 2000 2001 2002 2003 2004 2005
Malignant Neoplasm 30 37 33 38 47 46 30
Diseases of the Heart 28 48 45 53 42 42 25
Unintentional Injuries 13 21 25 20 23 29 19
Chronic Lower Respiratory Diseases 8       7 8 10
Cerebrovascular Diseases 8 8 8 4   10 9
Diabetes         7 8  
Intentional Self-Harm     11 15 9 10      
Total Deaths 136 177 161 179 188 196 141
Births to Residents - 2005 - Alaska v. KPB
  Total Age of Mother Unwed C-Section
<15 15-19 20-24 25-29 30-34 35-39 40-44 45+
KPB 645 0 63 185 183 133 61 18 2 205 153
Percent of 2005 Total   0.0% 9.8% 28.7% 28.4% 20.6% 9.5% 2.8% 0.3% 31.8% 23.7%
Alaska 10,451 13 1,037 3,051 2,907 2,059 1,053 306 20 3,765 2,294
Percent of 2005 Total   0.1% 9.9% 29.2% 27.8% 19.7% 10.1% 2.9% 0.2% 36.0% 22.0%
Deaths of Residents - 2005 - Alaska v. KPB
  Total Age of Decedent
0-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
KPB 277 5 2 6 6 18 56 41 38 62 43
Percent of 2005 Total   1.8% 0.7% 2.2% 2.2% 6.5% 20.2% 14.8% 13.7% 22.4% 15.5%
Alaska 3,149 69 29 115 118 227 422 488 525 694 462
Percent of 2005 Total   2.2% 0.9% 3.7% 3.7% 7.2% 13.4% 15.5% 16.7% 22.0% 14.7%
Cause of Death - 2005 KPB Mat-Su Juneau Alaska
    Percent of 2005 Total   Percent of 2005 Total   Percent of 2005 Total   Percent of 2005 Total
TOTAL 277 387 123 3,149
Infectious & Parasitic Disease 8 2.9% 4 1.0% 1 0.8% 67 2.1%
Malignant Neoplasm 58 20.9% 88 22.7% 39 31.7% 724 23.0%
In Situ, Uncertain, & Benign Neoplasm 2 0.7% 5 1.3% 0 0.0% 20 0.6%
Diabetes Mellitus 5 1.8% 13 3.4% 5 4.1% 93 3.0%
Parkinson's Disease 1 0.4% 3 0.8% 3 2.4% 23 0.7%
Alzheimer's Disease 9 3.2% 9 2.3% 2 1.6% 60 1.9%
Major Cardiovascular Diseases 70 25.3% 111 28.7% 25 20.3% 836 26.5%
Influenza & Pneumonia 2 0.7% 5 1.3% 0 0.0% 42 1.3%
Chronic Lower Respiratory Diseases 27 9.7% 19 4.9% 7 5.7% 155 4.9%
Pneumonitis Due to Solids and Liquids 0 0.0% 4 1.0% 0 0.0% 10 0.3%
Other Respiratory Diseases 3 1.1% 8 2.1% 1 0.8% 51 1.6%
Chronic Liver Disease, Cirrhosis 7 2.5% 4 1.0% 2 1.6% 50 1.6%
Nephritis, Nephrotic Syndrome, Nephrosis 5 1.8% 6 1.6% 4 3.3% 39 1.2%
Congenital Malformations, Other 2 0.7% 6 1.6% 2 1.6% 28 0.9%
Unintentional Injury 30 10.8% 40 10.3% 9 7.3% 311 9.9%
Intentional Self-Harm 6 2.2% 15 3.9% 4 3.3% 127 4.0%
Assault 2 0.7% 4 1.0% 0 0.0% 36 1.1%
Other 2 0.7% 2 0.5% 0 0.0% 477 15.1%
KPB Census Data by CDP - 1940-2000       KPB Census Designated Places Map                KPB Housing Density
KPB Population Estimates by CDP 2000-2006        KPB Population by Age Group           KPB Select Census Detail
Select Census Detail    Homer  Kenai  Seldovia  Seward  Soldotna      KPB Population Projections
KPB Voter Participation     Vital Statistics
Kenai Peninsula Borough School District Enrollment  by School   History and Projections
Kenai Peninsula College      Alaska Vocational Technical Center - AVTech      KPB Public Libraries Circulation
Census 2000 detail for  - KPB   Anchor Point   Bear Creek   Beluga   Clam Gulch   Cohoe   Cooper Landing  
  Crown Point  Diamond Ridge   Fox River   Fritz Creek   Funny River  Halibut Cove  Happy Valley   
Homer
    Hope   Kachemak  Kalifornsky  Kasilof   Kenai   Lowell Point   Miller Landing   
Moose Pass
  Nanwalek   Nikiski   Nikolaevsk   Ninilchik   Port Graham   Primrose  Ridgeway   
Salamatof 
   Seldovia Village    Seldovia City   Seward   Soldotna   Sterling   Sunrise   Tyonek
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index