Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough Demographics

Kenai Peninsula Borough School District Enrollment by School
  95/96 96/97 97/98 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06 06/07 % Change
Aurora Borealis Charter 0 0 76 91 87 102 131 156 171 178  178 178 0.00%
Chapman 258 244 250 233 191 165 151 151 144 128  114 119 -10.94%
Connections 104 98 112 92 221 462 370 407 506 736  777 877 5.57%
Cooper Landing 40 37 36 35 38 35 32 21 13 12  11 10 -8.33%
Fireweed Academy   30 34  48 66 41.18%
Homer Flex 14 15 30 33 31 48 40 40 38 43  36 39 -16.28%
Homer High 515 531 558 533 513 508 478 478 461 473  492 470 4.02%
Homer Middle 250 253 238 219 223 219 230 232 229 242  215 211 -11.16%
Hope 35 32 21 27 18 15 12 14 20 14  11 16 -21.43%
Kachemak Selo 54 57 65 65 67 67 64 79 83 90  88 89 -2.22%
Kaleidoscope Charter   88  115 159 30.68%
K-Beach 436 460 426 426 451 446 458 434 440 443  446 446 0.68%
Kenai Alternative 14 23 34 42 61 71 72 86 77 59  70 87 18.64%
Kenai Central 457 482 490 5.08 496 483 518 534 502 517  510 518 -1.35%
Kenai Middle 454 455 442 435 414 426 424 378 376 366  391 390 6.83%
Kenai Youth Facility                               10 6  12 13 -100.00%
McNeil Canyon 185 187 152 150 135 126 113 117 113 119  116 121 -2.52%
Moose Pass 39 39 38 36 42 40 46 44 33 33  31 27 -6.06%
Mountain View 417 434 407 413 386 391 355 351 337 323  286 236 -11.46%
Nanwalek 52 60 57 59 54 48 70 76 63 63  58 64 -7.94%
Nikiski Elem 315 302 277 241 211 222 191 200 179 Combined with North Star Elementary
Nikiski Middle/Sr. 476 501 541 528 498 473 494 481 476 417  387 376 -7.19%
Nikiski North Star 330 337 343 323 295 281 277 272 224 388  395 408 1.80%
Nikolaevsk 141 137 147 146 127 113 119 100 89 73  69 60 -5.48%
Ninilchik 222 240 236 227 215 199 204 186 181 194  168 159 -13.40%
Paul Banks 307 347 249 227 239 229 199 212 214 226  214 201 -5.31%
Port Graham 35 40 38 43 38 29 34 32 30 28  21 20 -25.00%
Razdolna 38 28 36 42 25 35 34 31 36 37  29 36 -21.62%
Redoubt 432 433 436 417 411 410 423 411 407 404  403 380 -0.25%
Sears 434 403 399 383 383 378 350 314 302 239  208 206 -12.97%
Seward Elem 460 451 401 407 405 382 358 358 323 308  289 268 -6.14%
Seward High 276 285 276 297 287 295 284 280 274 259  235 233 -9.27%
Seward Middle 163 144 159 146 126 132 126 125 116 116  108 93 -6.90%
Skyview 570 633 618 628 588 594 624 602 556 526  521 486 -0.95%
Soldotna Elem 416 414 377 409 356 333 307 307 292 291  282 276 -3.09%
Soldotna High 547 581 592 571 554 538 511 509 516 530  531 565 -0.19%
Soldotna Middle 592 585 574 580 566 572 567 538 536 538 540 481 -0.37%
Montessori Charter               42 89 100 31 161 24.00%
Spring Creek           31 47 36 37 43  38 34 -11.63%
Sterling 382 353 329 310 284 242 238 222 203 197  175 182 -11.17%
Susan B English 97 90 96 88 79 79 86 76 73 62  71 65 14.52%
Tebughna 43 37 41 41 52 45 44 42 40 43  50 45 16.28%
Tustumena 280 273 295 276 259 237 254 231 205 161  160 138 -0.62%
Voznesenka 134 126 113 108 130 138 136 137 138 133  126 126 -5.62%
West Homer Elem 0 0 338 310 315 296 301 294 285 254  243 233 -4.33%
ANNUAL TOTAL 10,270 10,396 10,384 10,182 9,871 9,935 9,772 9,636 9,467 9,534  9,392 9,388 -1.49%
% Change   1.23% -0.12% -1.95% -3.05% 0.65% -1.64% -1.39% -1.75% 0.71%  -1.49%

-0.04%

 
KPB Census Data by CDP - 1940-2000       KPB Census Designated Places Map                KPB Housing Density
KPB Population Estimates by CDP 2000-2006        KPB Population by Age Group           KPB Select Census Detail
Select Census Detail    Homer  Kenai  Seldovia  Seward  Soldotna      KPB Population Projections
KPB Voter Participation     Vital Statistics
Kenai Peninsula Borough School District Enrollment  by School   History and Projections
Kenai Peninsula College      Alaska Vocational Technical Center - AVTech      KPB Public Libraries Circulation
Census 2000 detail for  - KPB   Anchor Point   Bear Creek   Beluga   Clam Gulch   Cohoe   Cooper Landing  
  Crown Point  Diamond Ridge   Fox River   Fritz Creek   Funny River  Halibut Cove  Happy Valley   
Homer
    Hope   Kachemak  Kalifornsky  Kasilof   Kenai   Lowell Point   Miller Landing   
Moose Pass
  Nanwalek   Nikiski   Nikolaevsk   Ninilchik   Port Graham   Primrose  Ridgeway   
Salamatof 
   Seldovia Village    Seldovia City   Seward   Soldotna   Sterling   Sunrise   Tyonek
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index