Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough Demographics

Public Library Activity
Total KPB Public Library Circulation by Library
  FY 96 FY 97 FY 98 FY 99 FY 00 FY 01 FY 02 FY 03 FY 04 FY 05 FY 06
Anchor Point 8,320 7,332 6,395 7,254 4,398 6,617 10,243 8,728 7,696 7,625 9,173
Cooper Landing 3,204 2,795 2,753 3,281 3,757 4,128 2,973 3,843 3,519 2,873 3,230
Homer 100,965 99,987 107,032 108,323 98,783 104,190 96,490 95,082 89,637 91,894 89,964
Hope 1,561 1,178 1,089 1,968 1,062 1,275 919 1,607 1,994 2,383 3,491
Kasilof 9,276 13,986 12,021 11,047 11,870 8,534 8,000 7,021 8,431 10,791 11,653
Kenai 97,931 100,767 106,235 98557 87,925 86,955 91,543 103,985 103,985 105,001 107,713
Moose Pass 1,098 924 946 1,145 831 733 867 2,697 3,622 5,350 6,155
Ninilchik 23,855 22,127 23,822 22,616 20,717 18,217 19,718 19,028 21,293 17,292 14,767
Seldovia 7,853 8,814 8,725 7,962 7,141 6,675 2,432 5,812 5,262 6,663 6,249
Seward 46,780 50,370 48,558 37,507 39,984 31,082 59,053 51,266 44,963 59,301 62,865
Soldotna 74,473 81,569 76,457 91,557 103,934 75,498 81,604 89,566 100,345 101,973 90,841
Circulation 375,316 389,849 394,033 391,217 380,402 343,904 373,842 388,635 390,747 411,146 406,101
% Change   3.9% 1.1% -0.7% -2.8% -9.6% 8.7% 4.0% 0.5% 5.2% -1.2%
Per Capita Library Circulation by Library
  FY 93 FY 94 FY 95 FY 96 FY 97 FY 98 FY 99 FY 00 FY 01 FY 02 FY 03 FY 04 FY 05 FY 06
Anchor Point 5.39 4.65 4.34 4.92 4.39 3.93 4.18 2.02 2.77 5.56 4.78 4.29 4.32 5.09
Cooper Landing 8.36 7.47 6.42 6.51 5.99 5.82 6.38 5.79 5.83 11.90 10.73 10.03  8.35 9.05
Homer 7.99 8.14 8.32 9.18 8.98 9.28 9.23 8.72 8.34 20.44 19.43 16.81  16.91 16.5
Hope 3.52 5.24 4.68 5.85 5.01 5.19 7.34 4.92 5.27 8.55 9.98 12.08  14.62 21.16
Kasilof 9.20 8.94 7.41 8.00 9.21 8.67 8.36 10.49 7.29 16.07 12.30 17.82  20.52 21.3
Kenai 7.16 7.17 6.86 7.16 7.18 7.39 7.09 6.48 6.18 12.77 14.59 15.27  15.49 15.69
Moose Pass 4.98 6.94 5.11 5.63 5.10 4.75 5.78 3.28 2.87 7.46 12.20 16.46  24.54 30.17
Ninilchik 8.50 8.90 9.29 10.46 10.03 10.28 9.97 8.94 8.04 25.31 24.49 27.19  22.03 18.84
Seldovia 7.08 7.45 8.00 9.48 9.77 9.88 9.47 8.72 8.01 12.19 13.45 12.35  17.26 16.49
Seward 7.77 7.64 7.54 7.64 8.45 7.60 6.66 7.07 5.78 21.14 18.76 17.7  22.76 23.93
Soldotna 9.47 8.89 7.21 8.20 8.32 8.13 8.68 8.97 7.65 20.69 22.07 26.64  26.36 23.86
State Average 6.23 6.32 5.84 6.19 6.19 6.09 6.16 5.84 5.79 5.77 6.10 6.34  na na
KPB Census Data by CDP - 1940-2000       KPB Census Designated Places Map                KPB Housing Density
KPB Population Estimates by CDP 2000-2006        KPB Population by Age Group           KPB Select Census Detail
Select Census Detail    Homer  Kenai  Seldovia  Seward  Soldotna      KPB Population Projections
KPB Voter Participation     Vital Statistics
Kenai Peninsula Borough School District Enrollment  by School   History and Projections
Kenai Peninsula College      Alaska Vocational Technical Center - AVTech      KPB Public Libraries Circulation
Census 2000 detail for  - KPB   Anchor Point   Bear Creek   Beluga   Clam Gulch   Cohoe   Cooper Landing  
  Crown Point  Diamond Ridge   Fox River   Fritz Creek   Funny River  Halibut Cove  Happy Valley   
Homer
    Hope   Kachemak  Kalifornsky  Kasilof   Kenai   Lowell Point   Miller Landing   
Moose Pass
  Nanwalek   Nikiski   Nikolaevsk   Ninilchik   Port Graham   Primrose  Ridgeway   
Salamatof 
   Seldovia Village    Seldovia City   Seward   Soldotna   Sterling   Sunrise   Tyonek
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index