Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 SERVICE Industry

KENAI Service Sales
Gross Service Sales - NAICS
as Percent of Kenai Total in $
  Service Total Percent
2006 198,732,737 456,316,280 43.6%
2005 194,961,274 465,525,121 41.9%
2004 140,778,311 407,297,440 34.6%
2003 93,358,622 282,924,495 33.0%
2002 91,292,274 279,302,714 32.7%
2001 88,243,671 310,426,425 28.4%
2000 85,355,749 283,682,464 30.1%
Taxable Service Sales - NAICS
as Percent of Kenai Total - in $
  Service Total Percent
2006 71,124,386 155,818,914 45.6%
2005 64,955,970 145,107,627 44.8%
2004 63,398,098 139,399,127 45.5%
2003 45,163,542 121,356,795 37.2%
2002 45,150,195 136,685,248 33.0%
2001 41,539,757 137,043,924 30.3%
2000 40,109,518 127,766,126 31.4%
Gross Service Sales - SIC
as Percent of Kenai Total Gross Sales - in $
  Service Total Percent
1999 32,669,956 270,746,118 12.1%
1998 36,094,281 280,079,940 12.9%
1997 34,033,796 278,096,377 12.2%
1996 31,854,969 248,731,027 12.8%
1995 30,667,110 268,097,707 11.4%
1994 31,849,248 249,216,590 12.8%
1993 24,267,764 253,049,861 9.6%
1992 26,773,177 216,048,309 12.4%
1991 23,689,122 193,017,219 12.3%
Taxable Service Sales - SIC
as Percent of Kenai Total - in $
  Service Total Percent
1999 17,677,101 124,367,091 14.2%
1998 16,680,181 120,030,707 13.9%
1997 17,158,080 118,576,754 14.5%
1996 17,176,418 116,551,530 14.7%
1995 17,331,633 112,591,635 15.4%
1994 16,805,851 114,402,035 14.7%
1993 16,407,989 113,517,014 14.5%
1992 15,642,086 97,116,702 16.1%
1991 15,276,151 91,776,687 16.6%

Overview/Employment      Participants          KPB Sales History by  Areas   
Sales     Homer    Kenai    Seldovia    Seward    Soldotna   Other KPB 

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index