Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 SERVICE Industry

OTHER KPB Service Sales
Gross Service Sales - NAICS
as Percent of Other KPB Total - in $
  Service Other Total Percent
2006 613,929,339 1,250,025,177 49.1%
2005 558,756,022 1,196,310,164 46.7%
2004 533,747,360 1,098,806,116 48.6%
2003 272,346,049 862,278,560 31.6%
2002 255,272,560 863,129,421 29.6%
2001 275,069,972 964,690,717 28.5%
2000 247,051,553 708,304,685 34.9%
Taxable Service Sales - NAICS
as Percent of Other KPB Total  - in $
  Service Total Percent
2006 156,200,867 256,520,139 60.9%
2005 139,626,194 232,637,115 60.0%
2004 126,112,158 218,547,567 57.7%
2003 113,363,209 209,723,263 54.1%
2002 116,198,255 210,749,282 55.1%
2001 115,259,435 211,570,993 54.5%
2000 108,253,491 199,342,280 54.3%
Gross Service Sales - SIC
as Percent of Other KPB Total - in $
  Service Other Total Percent
1999 83,322,595 733,148,429 11.4%
1998 78,651,481 793,020,393 9.9%
1997 67,517,225 729,346,183 9.3%
1996 63,363,309 630,276,002 10.1%
1995 63,363,309 694,606,708 9.1%
1994 58,725,736 664,152,882 8.8%
1993 57,178,709 624,484,784 9.2%
1992 49,841,874 627,892,503 7.9%
1991 44,158,440 683,607,703 6.5%
Taxable Service Sales - SIC
as Percent of Other KPB Total - in $
  Service Total Percent
1999 43,554,212 187,394,079 23.2%
1998 40,794,714 179,549,334 22.7%
1997 36,789,373 172,433,408 21.3%
1996 34,566,215 164,438,681 21.0%
1995 32,833,285 162,869,715 20.2%
1994 29,389,956 152,574,668 19.3%
1993 27,214,606 146,610,419 18.6%
1992 24,765,324 140,222,526 17.7%
1991 21,441,170 135,782,533 15.8%

Overview/Employment      Participants          KPB Sales History by  Areas   
Sales     Homer    Kenai    Seldovia    Seward    Soldotna   Other KPB 

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index