Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 SERVICE Industry

SEWARD Service Sales
Gross Service Sales - NAICS
as Percent of Seward Total in $
  Service Total Percent
2006 89,333,419 198,565,283 45.0%
2005 79,607,423 189,348,054 42.0%
2004 74,596,749 166,196,695 44.9%
2003 66,100,768 156,961,936 42.1%
2002 69,903,338 142,369,626 49.1%
2001 66,803,644 148,368,101 45.0%
2000 67,779,517 142,158,571 47.7%
Taxable Service Sales - NAICS
as Percent of Seward Total in $
  Service Total Percent
2006 44,731,043 91,026,611 49.1%
2005 43,907,593 88,009,283 49.9%
2004 40,888,605 79,946,961 51.1%
2003 38,831,724 76,348,733 50.9%
2002 38,638,091 75,590,722 51.1%
2001 37,657,599 74,226,591 50.7%
2000 38,234,939 73,985,426 51.7%
Gross Service Sales - SIC
as Percent of Seward Total - in $
  Service Total Percent
1999 39,033,862 130,155,521 29.99%
1998 34,272,460 132,506,248 25.86%
1997 32,948,926 145,547,675 22.64%
1996 29,123,447 133,848,642 21.76%
1995 28,610,720 127,468,033 22.45%
1994 24,360,349 99,875,014 24.39%
1993 20,855,260 92,555,922 22.53%
1992 22,480,499 87,987,282 25.55%
1991 18,532,036 90,571,177 20.46%
Taxable Service Sales - SIC
as Percent of Seward Total - in $
  Service Total Percent
1999 28,908,259 71,472,199 40.45%
1998 26,580,831 67,278,264 39.51%
1997 25,414,981 62,516,024 40.65%
1996 22,371,026 57,196,941 39.11%
1995 21,851,862 55,756,987 39.19%
1994 20,130,275 53,259,177 37.80%
1993 17,137,401 48,632,337 35.24%
1992 15,164,681 45,219,606 33.54%
1991 13,322,098 42,547,231 31.31%

Overview/Employment      Participants          KPB Sales History by  Areas   
Sales     Homer    Kenai    Seldovia    Seward    Soldotna   Other KPB 

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index