Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 SERVICE Industry

Service Gross Sales by Area - 2000-2006 - in $
  Homer Kenai Seldovia Seward Soldotna Other KPB KPB Total Service Sales
2006 176,853,170 198,732,737 3,944,432 89,333,419 100,573,850 613,929,339 1,183,366,947
2005 154,828,025 194,961,274 3,381,781 79,607,423 90,581,753 558,756,022 1,082,116,278
2004 144,204,055 140,778,311 3,113,488 74,596,749 99,733,167 533,747,360 996,173,130
2003 125,591,501 93,358,622 3,121,413 66,100,768 92,726,881 272,346,049 653,245,234
2002 119,556,722 91,292,274 2,842,425 69,903,338 95,206,693 255,272,560 634,074,012
2001 107,178,491 88,243,671 2,952,562 66,803,644 85,038,443 275,069,972 625,286,783
2000 94,537,814 85,355,749 2,962,691 67,779,517 86,970,954 247,051,553 584,658,278
Service Industry Gross Sales by Area - in $
  Homer Kenai Seldovia Seward Soldotna Other KPB KPB Total Service Sales
Prior to 2000, sales were reported in SIC coding.  Since then, sales are reported in NAICS coding.  The systems are not comparable.
1999 33,743,954 32,669,956 858,272 39,033,862 30,622,659 83,322,595 220,251,298
1998 31,322,069 36,094,281 920,470 34,272,460 29,884,044 78,651,481 211,144,805
1997 30,950,687 34,033,796 866,800 32,948,926 26,507,740 71,312,163 196,620,112
1996 29,829,045 31,854,969 834,602 29,123,447 23,840,501 67,517,225 182,999,789
1995 29,080,842 30,667,110 1,162,799 28,610,720 23,574,882 63,363,309 176,459,662
1994 27,863,995 31,849,248 841,307 24,360,349 22,354,962 58,725,736 165,995,597
1993 26,257,479 24,267,764 813,524 20,855,260 19,767,318 57,178,709 149,140,054
1992 25,689,792 26,773,177 779,612 22,480,499 20,589,766 49,841,874 146,154,720
1991 26,818,771 23,689,122 630,348 18,532,036 20,860,394 44,158,440 134,689,111
Gross Service Sales as Percent of KPB Total - NAICS
  KPB Total
Service Sales
KPB Total
Gross Sales
Service as Percent of Total
2006 584,658,278 2,701,347,858 21.6%
2005 625,286,783 2,564,248,241 24.4%
2004 634,074,012 2,332,267,446 27.2%
2003 653,245,234 1,921,404,327 34.0%
2002 996,173,130 1,878,760,942 53.0%
2001 1,082,116,278 1,967,556,452 55.0%
2000 1,183,366,947 1,644,650,080 72.0%
Taxable Service Sales as Percent of KPB Total - NAICS
  KPB Total
Service Sales
 KPB Total
Taxable Sales
Service as 
Percent of Total
2006 401,291,414 887,619,394 45.2%
2005 368,329,710 826,015,420 44.6%
2004 344,590,733 781,269,829 44.1%
2003 304,556,177 733,162,703 41.5%
2002 299,914,304 724,569,581 41.4%
2001 287,659,768 705,930,764 40.7%
2000 276,835,496 667,138,199 41.5%
Gross Service Sales as Percent of 
KPB Total - SIC - in $
  KPB Total Service Sales KPB Total Gross Sales Service as Percent of Total
1999 196,620,112 1,620,326,050 12.1%
1998 211,144,805 1,673,566,601 12.6%
1997 220,251,298 1,593,547,248 13.8%
1996 235,820,173 1,435,966,969 16.4%
1995 256,185,223 1,506,407,793 17.0%
1994 277,164,217 1,384,221,706 20.0%
1993 279,539,482 1,290,969,106 21.7%
1992 311,212,218 1,242,413,285 25.0%
1991 323,040,441 1,281,559,318 25.2%
Taxable Service Sales
as Percent of KPB Total - SIC - in $
  KPB Total Service Sales KPB Total 
Taxable Sales
Service as Percent of Total
1999 116,685,824 640,564,120 18.2%
1998 122,225,757 612,487,601 20.0%
1997 129,434,976 590,524,810 21.9%
1996 135,510,623 564,870,041 24.0%
1995 139,066,219 552,059,773 25.2%
1994 144,437,441 527,101,004 27.4%
1993 144,955,977 492,285,205 29.4%
1992 155,208,927 462,969,058 33.5%
1991 162,497,938 444,275,598 36.6%
Taxable Service Sales by Area - NAICS - in $
  Homer Kenai Seldovia Seward Soldotna Other KPB KPB Total
2006 71,504,400 71,124,386 2,540,018 44,731,043 55,190,700 156,200,867 401,291,414
2005 67,158,868 64,955,970 2,298,522 43,907,593 50,382,563 139,626,194 368,329,710
2004 63,240,775 63,398,098 2,202,470 40,888,605 48,748,627 126,112,158 344,590,733
2003 58,373,629 45,163,542 2,219,731 38,831,724 46,604,342 113,363,209 304,556,177
2002 53,471,860 45,150,195 2,132,714 38,638,091 44,323,189 116,198,255 299,914,304
2001 49,528,468 41,539,757 2,125,514 37,657,599 41,548,995 115,259,435 287,659,768
2000 47,875,530 40,109,518 2,144,956 38,234,939 40,217,062 108,253,491 276,835,496
Service Industry Taxable Sales by Area - SIC - in $
  Homer Kenai Seldovia Seward Soldotna Other KPB KPB Total
Prior to 2000, sales were reported in SIC coding.  Since then, sales are reported in NAICS coding.  The systems are not comparable.
1999 23,232,422 17,677,101 659,563 28,908,259 15,403,419 43,554,212 129,434,976
1998 22,035,474 16,680,181 736,321 26,580,831 15,398,236 40,794,714 122,225,757
1997 21,947,741 17,158,080 664,505 25,414,981 14,711,144 36,789,373 116,685,824
1996 20,187,448 17,176,418 596,368 22,371,026 13,850,156 34,566,215 108,747,631
1995 20,419,680 17,331,633 850,699 21,851,862 14,158,630 32,833,285 107,445,789
1994 19,320,160 16,805,851 670,602 20,130,275 13,945,959 29,389,956 100,262,803
1993 18,231,178 16,407,989 635,969 17,137,401 11,634,121 27,214,606 91,261,264
1992 16,992,444 15,642,086 638,413 15,164,681 11,222,635 24,765,324 84,425,583
1991 16,508,458 15,276,151 490,718 13,322,098 10,889,484 21,441,170 77,928,079

Overview/Employment      Participants          KPB Sales History by  Areas   
Sales     Homer    Kenai    Seldovia    Seward    Soldotna   Other KPB 

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index