Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 SERVICE Industry

OVERVIEW 

Under NAICS coding, lines of business are divided into three main categories, goods producing, service providing, and government, which in turn are divided into subcategories as indicated in the table below A lack of incentive for reporting of all sales data results in gross sales being understated. Taxable sales are a more reliable indicator because a fine is imposed for failure to report those sales.
Annual Average Monthly Employment by Service Industry Code
  1994 1995 1996 1997 1998 1999 2000 2001
Hotels and Other Lodging 573 606 545 511 548 520 603 591
Personal Services 108 111 97 102 108 118 134 137
Business Services 224 262 249 243 291 334 365 437
Auto repair, services & parking 106 125 138 118 115 131 125 136
Miscellaneous repair services 37 48 65 53 51 56 48 77
Motion Pictures 59 57 63 63 59 62 42 38
Amusement and Recreation (Includes Guides) 177 218 246 209 219 208 239 252
Health Services 1,157 803 777 772 728 770 802 884
Legal Services 38 38 37 39 38 36 38 40
Educational Services 25 27 29 33 52 58 71 62
Social Services 351 342 378 366 390 340 354 350
Museums, botanical, zoological gardens * 21 20 18 78 88 87 98
Membership organizations 310 419 430 432 414 461 510 435
Engineering & Mgmt services 119 132 122 149 153 153 158 172
Private households * 20 20 13 9 8 9 7
Miscellaneous services * 1 2 2 2 2 2 3
Total 2,571 2,624 2,673 2,612 2,707 2,825 2,984 3,719

* - Confidential due to few participants.
Due to implementation of NAICS coding, all categories changed for 2002 and forward in time.

Average Monthly Employment by NAICS Service Industry Codes
  2002 2003 2004 2005 2006 One Year Percent Change
SERVICE PROVIDING 9,426 9,646 9,927 10,052 10,274 1.3%
Trade, Transportation & Utilities 3,579 3,379 3,539 3,627 3,706 4.7%
  Wholesale Trade 268 197 239 249 217 21.6%
  Retail Trade 2,330 2,261 2,355 2,400 2,496 4.1%
  Transportation and Warehousing 758 686 709 739 753 3.4%
  Utilities 224 235 235 240 241 0.0%
Information 262 252 253 262 263 0.3%
Financial Activities 445 425 424 421 471 -0.3%
Professional & Business Services 830 925 889 841 533 -3.8%
Educational & Health Services 1,346 1,546 1,617 1,645 2,014 4.6%
  Educational Services 77 64 72 82 71 12.1%
  Health Care and Social Assistance 1,269 1,482 1,545 1,562 1,943 4.2%
  Health Care  1,021 1,035 1,055 1,090 772 3.3%
  Social Assistance 249 447 491 472 1,171 -3.9%
Leisure & Hospitality 2,191 2,394 2,442 2,449 2,479 2.0%
  Arts, Entertainment & Recreation 297 340 370 389 364 8.9%
  Accommodation & Food Services 1,894 2,054 2,073 2,061 2,775 0.9%
  Accommodation 602 691 751 708 757 -5.7%
  Food Services 1,292 1,360 1,333 1,352 1,358 1.4%
Other Services 772 726 741 708 795 2.1%

KPB ANNUAL AVERAGE MONTHLY EMPLOYMENT

  2002 2003 2004 2005 2006 One Year Percent Change
SERVICE PROVIDING 9,426 9,646 9,927 10,052 10,286 3.6%
GOODS PRODUCING 3,664 3,468 3,462 3,340 3,211 -7.3%
GOVERNMENT 4,538 4,658 4,653 4,683 4,840 4.0%
ANNUAL AVERAGE MONTHLY EMPLOYMENT 17,628 17,772 18,042 18,075 18,337 1.6%
KPB Service Industry Average Monthly Earnings - in $
  2002 2003 2004 2005 2006

SERVICE PROVIDING

1,981 2,007 2,056 2,083 2,172
Trade, Transportation & Utilities 2,463 2,544 2,570 2,583 2,630
  Wholesale Trade 2,973 3,661 3,561 3,559 3,540
  Retail Trade 1,978 2,025 1,999 1,977 2,065
  Transportation and Warehousing 2,632 2,665 2,784 2,920 3,030
  Utilities 6,321 6,258 6,628 6,591 6,421
Information 3,071 2,991 3,147 3,075 3,112
Financial Activities 2,351 2,537 2,671 2,881 3,344
Professional & Business Services 2,141 2,199 2,246 2,378 2,768
Educational & Health Services 1,959 1,910 1,857 1,893 2,016
  Educational Services 1,904 1,980 1,855 1,946 1,851
  Health Care and Social Assistance 1,962 1,907 1,857 1,890 2,022
  Health Care 2,095 2,157 2,214 2,063 NA
  Social Assistance 1,412 1,406 1,437 1,874 1,660
Leisure & Hospitality 1,175 1,223 1,290 1,323 1,384
  Arts, Entertainment & Recreation 1,580 1,627 1,797 1,798 1,955
  Accommodation & Food Services 1,112 1,153 1,175 1,233 1,286
  Accommodation 1,401 1,498 1,505 1,625 1,682
  Food Services 977 1,018 1,028 1,028 1,066
Other Services 1,316 1,356 1,432 1,487 1,507
KPB Service Industry Total Annual Earnings - in $
  2002 2003 2004 2005 2006

SERVICE PROVIDING

224,063,557 232,364,564 244,923,091 251,314,342 267,853,865
Trade, Transportation & Utilities 105,791,468 103,161,678 109,134,917 112,401,979 116,964,954
  Wholesale Trade 9,562,514 8,568,870 10,204,827 10,635,596 9,211,039
  Retail Trade 55,287,629 54,908,496 56,555,662 56,933,315 61,859,745
  Transportation and Warehousing 23,924,391 22,034,957 23,635,826 25,884,075 27,363,321
  Utilities 17,016,934 17,649,355 18,738,602 18,948,993 18,530,849
Information 9,661,120 9,060,370 9,332,635 9,670,323 9,821,187
Financial Activities 12,565,721 12,897,808 13,576,401 14,556,449 18,911,052
Professional & Business Services 21,323,729 24,302,803 23,996,682 24,001,351 17,714,626
Educational & Health Services 31,652,709 35,484,386 38,081,380 37,356,062 48,719,047
  Educational Services 1,765,037 1,515,381 1,599,216 1,925,043 1,584,490
  Health Care and Social Assistance 29,887,672 33,969,005 36,482,164 35,431,019 47,134,557
  Health Care 25,669,238 26,423,075 28,023,436 26,990,355 31,749,861
   Social Assistance 4,218,434 7,545,930 8,458,728 8,440,664 15,384,696
Leisure & Hospitality 30,887,100 35,628,271 37,943,754 38,878,656 41,182,072
  Arts, Entertainment & Recreation 5,623,102 6,585,411 7,948,036 8,382,116 8,528,919
  Accommodation & Food Services 25,263,998 29,042,860 29,995,517 30,496,541 32,653,153
   Accommodation 10,121,282 12,421,698 13,553,634 13,810,517 15,278,423
   Food Services 15,142,716 16,621,162 16,441,883 16,686,024 17,374,731
Other Services 12,181,710 11,825,982 12,782,230 14,310,583 14,373,573

NAICS separates business activities into three categories, Service-Providing, Goods-Producing and Government

KPB NAICS Industry Total Annual Earnings - in $

  2002 2003 2004 2005 2006
SERVICE PROVIDING 224,063,557 232,364,564 244,923,091 251,314,342 267,853,865
GOODS PRODUCING 196,800,368 175,306,279 183,757,487 190,032,883 185,830,172
GOVERNMENT 170,971,919 179,953,367 186,921,736 193,858,120 205,394,662
TOTAL KPB ANNUAL EARNINGS 591,835,844 587,624,210 615,602,314 635,205,345 659,078,699

Overview/Employment      Participants          KPB Sales History by  Areas   
Sales     Homer    Kenai    Seldovia    Seward    Soldotna   Other KPB 

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index