Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 TRANSPORTATION & WAREHOUSING Industry

Kenai Peninsula Borough GROSS SALES
Sales prior to 2000 were reported in SIC codes.  Since 2000 sales are reported under the NAICS system.  The two systems are not comparable.
  Transportation & Warehousing KPB Total Gross Transportation & Warehousing as Percent of  KPB Total
2006 190,211,612 2,701,347,858  7.0%
2005 178,141,007 2,564,248,241 6.9%
2004 122,937,678 2,332,267,446 5.3%
2003 79,449,807 1,921,404,327 4.1%
2002 88,245,139 1,878,760,942 4.7%
2001 102,841,365 1,967,556,452 5.2%
2000 89,674,308 1,644,650,080 5.5%
1999 41,995,279 1,620,326,050 2.6%
1998 40,226,864 1,673,566,601 2.4%
1997 39,919,735 1,593,547,248 2.5%
1996 37,378,633 1,435,966,969 2.6%
1995 104,463,007 1,506,407,793 6.9%
1994 117,013,073 1,384,221,706 8.5%
1993 122,979,937 1,290,969,106 9.5%
1992 103,204,870 1,242,413,285 8.3%
1991 128,505,207 1,281,559,318 10.0%
Kenai Peninsula Borough TAXABLE SALES
  Transportation & Warehousing KPB Total Taxable Transportation & Warehousing as Percent of KPB
2006 38,721,577 887,619,394 4.4%
2005 38,357,426 826,015,420 4.6%
2004 34,930,999 781,269,829 4.5%
2003 32,500,864 733,162,703 4.4%
2002 32,535,661 724,569,581 4.5%
2001 31,563,225 705,930,764 4.5%
2000 31,496,668 667,138,199 4.7%
1999 6,517,797 640,564,120 1.0%
1998 6,393,047 612,487,601 1.0%
1997 6,740,008 590,524,810 1.1%
1996 6,284,849 564,870,041 1.1%
1995 6,379,428 552,059,773 1.2%
1994 7,041,717 527,101,004 1.3%
1993 6,693,898 492,285,205 1.4%
1992 5,915,853 462,969,058 1.3%
1991 6,107,410 444,275,598 1.4%

          Employment/Earnings     Participants         Sales  KPB    Homer    Kenai    Seldovia    Seward    Soldotna    Other KPB

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index