Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 TRANSPORTATION & WAREHOUSING Industry

Participants - Business Licenses by Address
  Transportation/Ware by Area Percent
Change
Area Total License Percent
Change
Area Percent of KPB Total
  2003 2004 2005 2003 2004 2005 2003 2004 2005
Anchor Point 21 22 26 18.2% 349 369 323 -12.5% 6.0% 6.0% 8.0%
Beluga 0 1 0 -100.0% 0 6 0 -100.0% NA 16.7% NA
Clam Gulch 0 0 2 NA 38 41 44 7.3% 0.0% 0.0% 4.5%
Cooper Landing 5 6 7 16.7% 122 129 132 2.3% 4.1% 4.7% 5.3%
Fritz Creek 6 6 9 50.0% 69 75 95 26.7% 8.7% 8.0% 9.5%
Halibut Cove 3 3 2 -33.3% 16 17 14 -17.6% 18.8% 17.6% 14.3%
Homer 139 144 125 -13.2% 1,743 1,881 1,844 -2.0% 8.0% 7.7% 6.8%
Hope 1 1 1 0.0% 58 63 52 -17.5% 1.7% 1.6% 1.9%
Kasilof 6 7 8 14.3% 290 317 292 -7.9% 2.1% 2.2% 2.7%
Kenai 37 42 44 4.8% 1,315 1,437 1,366 -4.9% 2.8% 2.9% 3.2%
Moose Pass 2 4 4 0.0% 43 47 44 -6.4% 4.7% 8.5% 9.1%
Nanwalek 1 1 1 0.0% 5 5 3 -40.0% 20.0% 20.0% 33.3%
Nikiski 12 13 12 -7.7% 270 286 259 -9.4% 4.4% 4.5% 4.6%
Nikolaevsk 1 1 2 100.0% 14 15 15 0.0% 7.1% 6.7% 13.3%
Ninilchik 6 6 6 0.0% 205 219 228 4.1% 2.9% 2.7% 2.6%
Port Graham 1 1 1 0.0% 17 18 15 -16.7% 5.9% 5.6% 6.7%
Seldovia 4 5 5 0.0% 83 93 92 -1.1% 4.8% 5.4% 5.4%
Seward 37 39 31 -20.5% 750 785 739 -5.9% 4.9% 5.0% 4.2%
Soldotna 55 58 56 -3.4% 1,962 2,088 2,073 -0.7% 2.8% 2.8% 2.7%
Sterling 17 20 24 20.0% 394 427 412 -3.5% 4.3% 4.7% 5.8%
Tyonek 0 0 0 0% 10 11 13 18.2% 0.0% 0.0% 0.0%
Total 354 380 366 -3.7% 7,753 8,329 8,055 -3.3% 4.6% 4.6% 4.5%
There were 8,055 business licenses issued for activity in the KPB during 2005 with 366 of those for activity in the transportation & warehousing sector. This marks a 3.3% decrease in total activity with 4.5% of business licenses being issued for transportation & warehousing activity for the year.

Gross sales in the transportation and warehousing sector reached $40,885,543 during 2004, five percent of all KPB gross sales reported. Just over $20 million of these sales occurred during the busy third quarter, July through September. The sector reported taxable sales of $5,851,169 for 0.75% of the KPB total. 

Although the sector is not a significant source of sales tax revenue, it does provide economic activity while supporting sectors that do provide sales tax revenues. The sector employed 739 persons or 4.1% of the total during 2005 These employees received $25,884,075 in total wages during 2005, for 4.1% of KPB wages for the year. 

          Employment/Earnings     Participants         Sales  KPB    Homer    Kenai    Seldovia    Seward    Soldotna    Other KPB

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index