Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 TRANSPORTATION & WAREHOUSING Industry

OTHER KPB Transportation & Warehousing Sales
Sales prior to 2000 were reported in SIC codes.  Since 2000 sales are reported under the NAICS system.  The two systems are not comparable.
Other KPB Gross Sales - in $
  Transportation & Warehousing Other KPB Total Transportation & Warehousing as Percent of Other KPB Total
2006 62,736,307 1,250,025,177 5.0%
2005 61,150,909 1,196,310,164 5.1%
2004 58,773,824 1,098,806,116 5.3%
2003 37,266,683 862,278,560 4.3%
2002 42,819,566 863,129,421 5.0%
2001 57,406,281 964,690,717 6.0%
2000 49,443,798 708,304,685 7.0%
1999 25,191,597 733,148,429 3.4%
1998 23,555,780 793,020,393 3.0%
1997 22,368,051 729,346,183 3.1%
1996 22,659,332 630,276,002 3.6%
1995 91,362,154 694,606,708 13.2%
1994 103,304,790 664,152,882 15.6%
1993 111,816,807 624,484,784 17.9%
1992 91,666,084 627,892,503 14.6%
1991 113,825,470 683,607,703 16.7%
Other KPB Taxable Sales - in $
  Transportation & Warehousing Other KPB Total Transportation & Warehousing as Percent of Other KPB Total
2006 14,044,840 256,520,139 5.5%
2005 14,177,577 232,637,115 6.1%
2004 12,725,505 218,547,567 5.8%
2003 11,545,972 209,723,263 5.5%
2002 11,454,019 210,749,282 5.4%
2001 10,981,411 211,570,911 5.2%
2000 10,980,982 199,342,280 5.5%
1999 2,247,255 187,394,079 1.2%
1998 2,062,458 179,549,334 1.1%
1997 1,969,294 172,433,408 1.1%
1996 1,937,683 164,438,681 1.2%
1995 1,902,602 162,869,715 1.2%
1994 2,464,221 152,574,668 1.6%
1993 2,321,042 146,610,419 1.6%
1992 1,833,116 140,222,526 1.3%
1991 2,023,597 135,782,533 1.5%

          Employment/Earnings     Participants         Sales  KPB    Homer    Kenai    Seldovia    Seward    Soldotna    Other KPB

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index