Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 TRANSPORTATION & WAREHOUSING Industry

SOLDOTNA Transportation & Warehousing Sales
Sales prior to 2000 were reported in SIC codes.  Since 2000 sales are reported under the NAICS system.  The two systems are not comparable.
Soldotna Gross Sales - in $
  Transportation & Warehousing  Soldotna Total Transportation & Warehousing as Percent of Soldotna Total
2006 7,676,962 432,614,065 1.8%
2005 6,511,215 396,042,091 1.6%
2004 4,667,079 361,255,518 1.3%
2003 1,879,085 337,906,000 0.6%
2002 2,262,620 325,900,620 0.7%
2001 2,364,654 309,118,231 0.8%
2000 2,606,565 289,255,311 0.9%
1999 1,336,077 277,588,737 0.5%
1998 1,181,630 250,793,664 0.5%
1997 972,206 232,583,888 0.4%
1996 890,860 218,250,448 0.4%
1995 1,274,463 212,793,589 0.6%
1994 1,295,892 194,609,544 0.7%
1993 890,358 165,539,916 0.5%
1992 991,899 164,956,587 0.6%
1991 977,883 170,934,746 0.6%
Soldotna Taxable Sales - in $
  Transportation & Warehousing Soldotna Total Transportation & Warehousing as Percent of Soldotna Total
2006 1,047,145 227,284,783 0.5%
2005 571,958 211,219,695 0.3%
2004 441,635 200,056,184 0.2%
2003 558,386 190,627,772 0.3%
2002 782,392 176,979,392 0.4%
2001 782,323 172,418,438 0.5%
2000 949,720 159,436,128 0.6%
1999 529,548 155,952,764 0.3%
1998 550,208 147,789,661 0.4%
1997 551,613 140,336,676 0.4%
1996 555,386 133,325,182 0.4%
1995 695,130 129,069,096 0.5%
1994 631,772 119,702,481 0.5%
1993 528,993 98,354,931 0.5%
1992 498,953 99,094,387 0.5%
1991 388,290 95,231,864 0.4%

          Employment/Earnings     Participants         Sales  KPB    Homer    Kenai    Seldovia    Seward    Soldotna    Other KPB

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index