Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 TRANSPORTATION & WAREHOUSING Industry

SEWARD Transportation & Warehousing SALES
Sales prior to 2000 were reported in SIC codes.  Since 2000 sales are reported under the NAICS system.  The two systems are not comparable.
Seward Gross Sales - in $
  Transportation & Warehousing Seward Total Transportation & Warehousing as Percent of Seward Total
2006 24,327,098 198,565,283 12.3%
2005 24,211,631 189,348,054 12.8%
2004 22,914,268 166,196,695 13.8%
2003 20,573,537 156,961,936 13.1%
2002 22,689,005 142,369,626 15.9%
2001 21,601,965 148,368,101 14.6%
2000 20,937,104 142,158,571 14.7%
1999 4,733,452 130,155,521 3.6%
1998 6,326,340 132,506,248 4.8%
1997 7,276,495 145,547,675 5.0%
1996 5,257,437 133,848,642 3.9%
1995 5,280,230 127,468,033 4.1%
1994 6,449,682 99,875,014 6.5%
1993 5,345,950 92,555,922 5.8%
1992 5,391,119 87,987,282 6.1%
1991 7,104,943 90,571,177 7.8%
Seward Taxable Sales - in $
  Transportation & Warehousing Seward Total Transportation & Warehousing as Percent of Seward Total
2006 15,301,270 91,026,611 16.8%
2005 15,319,131 88,009,283 17.4%
2004 13,822,059 79,946,961 17.3%
2003 13,270,848 76,348,733 17.4%
2002 13,188,398 75,590,722 17.4%
2001 12,942,466 74,226,591 17.4%
2000 13,184,097 73,985,426 17.8%
1999 1,035,308 71,472,199 1.4%
1998 1,161,292 67,278,264 1.7%
1997 1,854,353 62,516,024 3.0%
1996 1,376,455 57,196,941 2.4%
1995 1,380,557 55,756,987 2.5%
1994 1,339,033 53,259,177 2.5%
1993 1,287,975 48,632,337 2.6%
1992 1,202,889 45,219,606 2.7%
1991 1,039,101 42,547,231 2.4%

          Employment/Earnings     Participants         Sales  KPB    Homer    Kenai    Seldovia    Seward    Soldotna    Other KPB

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index