Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough - The Bigger Picture

Demographics  Census Data, Area Density -2000       Population by Age Group  - 1990 to 2000     
Labor Force - 2005   2006           
Earnings -  2006 by LOB   2003-2006 Total Earnings        
County Business Patterns   Kenai Peninsula Borough     Anchorage Municipality   Fairbanks Northstar Borough 
Juneau Borough      Matanuska-Susitna Borough
Federal Funds        Municipal Taxation         School Revenue         State Taxes   
2005 County Business Patterns**
Anchorage Municipality
  #
Employees *
Payroll ($1,000) #
Establishments
First
Quarter
Annual
TOTAL 129,723 1,320,923 5,960,121 8,440
FORESTRY, FISHING, HUNTING & AG SUPPORT 20-99 *** *** 30
MINING 3,900 100,607 403,915 44
UTILITIES 527 8,699 38,647 10
CONSTRUCTION 11,606 149,150 819,270 1,127
MANUFACTURING 1,497 13,762 68,672 179
WHOLESALE 5,675 66,746 266,164 393
RETAIL 16,429 103,674 452,642 947
Motor vehicle & parts dealers 2,623 24,243 109,065 128
Bldg material, garden equip, supp dealers 1,228 10,698 47,544 70
Food & beverage stores 2,279 12,684 54,292 93
Gasoline stations 780 3,959 15,841 78
Other Retail 10,299 56,049 241,741 656
TRANSPORTATION & WAREHOUSING 11,021 140,568 603,202 335
INFORMATION 5,348 56,855 251,191 153
FINANCE & INSURANCE 5,302 71,527 287,480 383
REAL ESTATE & LEASING 2,388 17,952 83,073 397
PROFESSIONAL, SCIENTIFIC & TECH SERVICES 8,704 108,978 521,466 1,117
MGMT OF COMPANIES & ENTERPRISES 2,112 65,003 229,588 70
ADMIN, SUPPORT, WASTE MGMT, REMEDIATION 14,051 110,926 514,223 524
EDUCATIONAL SERVICES 1,459 7,772 32,816 101
HEALTH CARE & SOCIAL ASSISTANCE 18,034 192,947 868,442 965
Ambulatory health care services 6,861 82,350 397,315 680
Hospitals 5000-9999 *** *** 7
Nursing and residential care facilities 0-19 *** *** 1
Social assistance 4,006 30,552 140,822 152
ARTS, ENTERTAINMENT, RECREATION 2,596 7,881 35,331 157
ACCOMMODATION & FOOD SERVICE 13,569 61,097 274,002 726
Accommodation 2,686 13,985 63,110 86
Food Services & Drinking Places 10,883 47,112 210,892 640
OTHER SERVICES 5,448 36,534 154,263 760
UNCLASSIFIED ESTABLISHMENTS 0-19 *** *** 22
*** - confidential due to low participation        
Nonemployer Data - Anchorage Municipality
  # Establishments Receipts in $1,000
Total nonemployers 18,595 884,277
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index