Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough - The Bigger Picture

Demographics  Census Data, Area Density -2000       Population by Age Group  - 1990 to 2000     
Labor Force - 2005   2006           
Earnings -  2006 by LOB   2003-2006 Total Earnings        
County Business Patterns   Kenai Peninsula Borough     Anchorage Municipality   Fairbanks Northstar Borough 
Juneau Borough      Matanuska-Susitna Borough
Federal Funds        Municipal Taxation         School Revenue         State Taxes   
 School District Revenue by Source - in $ 
     Operating Fund   Special  
 
Revenue 
 Total 
 School District   ADM   Local   State   Federal   Other 
 Anchorage            49,182  133,412,722  227,594,776    14,793,863      4,673,698    47,807,619    428,282,678
 Fairbanks            14,554    36,545,700    74,502,157    14,367,089         720,517    16,038,470    142,173,933
 Juneau              5,306    18,835,000    24,145,978           37,676         215,735      6,669,953      49,904,342
 Kenai Peninsula              9,527    33,744,607    46,467,673         212,193         951,400      6,990,090      88,365,963
 Mat-Su            14,661    33,928,357    81,777,454         168,778         408,683    11,813,350    128,096,622
 Statewide Totals          130,560  327,100,192  737,864,327  111,755,430    28,826,239  175,465,496 1,381,011,684
 Revenue Source per Student (ADM) 
     Operating Fund   Special    Grand 
 School District   ADM   Local    State   Federal   Other   Revenue   Total 
 Anchorage          49,182           2,713           4,628              301                95              972               8,708
 Fairbanks          14,554           2,511           5,119              987                50           1,102               9,769
 Juneau            5,306           3,550           4,551                  7                41           1,257               9,405
 Kenai Peninsula              9,527             3,542           4,877                22             100              734               9,275
 Mat-Su            14,661             2,314           5,578                12              28              806               8,737
 Statewide Totals          130,560             2,505           5,652              856              221           1,344             10,578
 State Aid Entitlements to School Districts
  FY00 FY01 FY02 FY03 FY04 FY05 FY06
 Anchorage  198,560,799 197,457,221 199,751,175 196,507,135 205,143,521 227,384,902 248,710,307
 Fairbanks  67,016,151 65,052,014 65,099,549 64,865,607 65,676,615 73,252,725 80,435,619
 Juneau  21,192,780 20,591,937 20,873,019 20,666,591 21,833,523 24,109,681 26,365,936
 Kenai Peninsula  43,343,786 42,468,891 42,718,263 41,594,284 42,354,402 46,467,674 50,003,179
 Mat-Su  59,659,631 61,120,216 65,370,660 67,348,424 72,656,408 81,777,454 93,084,230
 Statewide Totals  642,193,474 638,461,956 645,468,498 638,933,278 667,861,186 733,290,976 802,998,761
Percentage Growth in Entitlements from Previous Year
  FY01 FY02 FY03 FY04 FY05 FY06
 Anchorage  -0.6% 1.2% -1.6% 4.4% 10.8% 9.4%
 Fairbanks  -2.9% 0.1% -0.4% 1.3% 11.5% 9.8%
 Juneau  -2.8% 1.4% -1.0% 5.6% 10.4% 9.4%
 Kenai Peninsula  -2.0% 0.6% -2.6% 1.8% 9.7% 7.6%
 Mat-Su  2.4% 7.0% 3.0% 7.9% 12.6% 13.8%

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index