Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough - The Bigger Picture

Demographics  Census Data, Area Density -2000       Population by Age Group  - 1990 to 2000     
Labor Force - 2005   2006           
Earnings -  2006 by LOB   2003-2006 Total Earnings        
County Business Patterns   Kenai Peninsula Borough     Anchorage Municipality   Fairbanks Northstar Borough 
Juneau Borough      Matanuska-Susitna Borough
Federal Funds        Municipal Taxation         School Revenue         State Taxes   
2005 and 2006 State by State Tax Revenue
Source
State Total Taxes ($ millions) Per Capita Rank % of Personal Income Rank
  2006 2005 2006 2005 2006 2005 2006 2005 2006 2005
Alabama 8,530 7,800 1,855 1,711 42 44 6.3 6.2 39 38
Alaska 2,484 1,851 3,708 2,787 4 8 10.5 8.3 4 9
Arkansas 6,959 6,552 2,476 2,358 20 18 9.4 9.2 7 4
California 111,347 98,435 3,054 2,724 8 9 8.3 7.8 13 12
Connecticut 12,132 11,585 3,461 3,300 5 4 7.3 7.3 23 19
Delaware 2,861 2,725 3,352 3,229 7 5 9.2 9.2 8 6
Florida 37,202 33,895 2,056 1,905 38 37 6.2 6.2 41 39
Georgia 17,034 15,676 1,819 1,728 43 42 6.0 5.9 44 43
Hawaii 4,919 4,434 3,826 3,478 3 2 11.2 10.8 2 2
Illinois 28,129 26,412 2,192 2,069 31 29 6.1 6.0 42 41
Indiana 13,626 12,854 2,158 2,049 33 31 7.0 6.8 28 25
Iowa 6,119 5,751 2,052 1,939 39 33 6.5 6.3 35 37
Kansas 6,275 5,599 2,270 2,040 26 32 6.9 6.6 29 33
Kentucky 9,953 9,091 2,366 2,179 22 23 8.4 8.1 12 10
Louisiana 9,651 8,639 2,251 1,910 28 36 8.7 7.0 11 22
Maine 3,590 3,071 2,717 2,323 12 19 8.8 7.8 10 13
Maryland 14,550 13,497 2,591 2,410 14 14 6.2 6.1 40 40
Massachusetts 19,395 18,015 3,013 2,815 9 7 6.9 6.7 30 31
Michigan 23,715 24,340 2,349 2,405 23 15 7.2 7.5 25 16
Minnesota 17,331 15,881 3,354 3,094 6 6 9.1 8.6 9 8
Mississippi 5,990 5,432 2,058 1,860 37 39 8.2 7.6 14 14
Missouri 10,180 9,544 1,742 1,645 47 46 5.6 5.4 46 46
Montana 2,126 1,788 2,251 1,910 27 35 7.8 7.0 17 24
Nebraska 3,961 3,797 2,240 2,158 30 24 6.8 6.7 31 29
Nevada 6,153 5,010 2,466 2,075 21 28 7.1 6.4 26 35
New Hampshire 2,081 2,022 1,582 1,544 48 48 4.2 4.3 50 50
New Jersey 24,849 22,934 2,848 2,631 10 10 6.5 6.3 36 36
New Mexico 5,111 4,471 2,615 2,319 13 20 9.5 9.0 5 7
New York 54,549 50,190 2,825 2,607 11 11 7.1 6.8 27 27
North Carolina 20,603 18,640 2,326 2,147 25 25 7.7 7.4 19 18
North Dakota 1,622 1,403 2,551 2,203 17 21 8.2 7.5 15 17
Ohio 24,637 24,007 2,146 2,094 34 27 6.7 6.7 32 28
Oklahoma 7,784 6,859 2,175 1,933 32 34 7.3 7.0 22 23
Oregon 7,590 6,523 2,051 1,791 40 41 6.5 5.9 37 42
Pennsylvania 29,051 27,263 2,335 2,193 24 22 6.7 6.6 33 32
Rhode Island 2,742 2,629 2,568 2,443 15 12 7.2 7.1 24 21
South Carolina 7,760 7,318 1,796 1,720 44 43 6.5 6.4 38 34
South Dakota 1,182 1,110 1,512 1,430 50 50 4.7 4.8 49 47
Tennessee 10,650 10,007 1,764 1,678 46 45 5.8 5.7 45 45
Texas 36,592 32,785 1,557 1,434 49 49 4.9 4.7 47 48
Utah 5,459 4,686 2,141 1,897 36 38 8.0 7.3 16 20
Vermont 2,407 2,243 3,857 3,600 2 1 11.8 11.4 1 1
Virginia 17,192 15,919 2,249 2,104 29 26 6.1 5.9 43 44
Washington 16,411 14,840 2,566 2,360 16 17 7.4 6.8 21 26
West Virginia 4,558 4,301 2,507 2,367 18 16 9.5 9.2 6 5
Wisconsin 13,795 13,452 2,483 2,430 19 13 7.5 7.6 20 15
Wyoming 2,122 1,740 4,121 3,418 1 3 11.2 10.0 3 3
U.S. Total/Average 682,959 627,016 2,364 2,192     6.9 6.7    
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index