Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough - The Bigger Picture

Demographics  Census Data, Area Density -2000       Population by Age Group  - 1990 to 2000     
Labor Force - 2005   2006           
Earnings -  2006 by LOB   2003-2006 Total Earnings        
County Business Patterns   Kenai Peninsula Borough     Anchorage Municipality   Fairbanks Northstar Borough 
Juneau Borough      Matanuska-Susitna Borough
Federal Funds        Municipal Taxation         School Revenue         State Taxes   
2005 County Business Patterns**
Kenai Peninsula Borough
  #
Employees *
Payroll ($1,000) #
Establishments
First
Quarter
Annual
TOTAL 12,612 96,097 457,008 1,914
FORESTRY, FISHING, HUNTING & AG SUPPORT 57 479 2,593 65
MINING 585 10,580 40,693 19
UTILITIES 198 3,783 17,023 9
CONSTRUCTION 974 8,095 50,874 283
MANUFACTURING 934 12,539 58,973 68
WHOLESALE 443 3,731 17,128 58
RETAIL 2,260 12,163 55,322 268
Motor vehicle & parts dealers 364 2,691 11,640 34
Bldg material, garden equip, supp dealers 179 969 4,301 27
Food & beverage stores 664 3,612 17,016 39
Gasoline stations 163 725 3,373 32
Other Retail 890 4,166 18,992 136
TRANSPORTATION & WAREHOUSING 627 5,275 27,936 144
INFORMATION 199 2,007 8,489 22
FINANCE & INSURANCE 305 3,268 13,009 54
REAL ESTATE & LEASING 236 1,169 5,406 70
PROFESSIONAL, SCIENTIFIC & TECH SERVICES 448 3,346 16,757 104
MGMT OF COMPANIES & ENTERPRISES 57 863 3,552 8
ADMIN, SUPPORT, WASTE MGMT, REMEDIATION 246 1,694 7,955 67
EDUCATIONAL SERVICES 103 444 1,708 19
HEALTH CARE & SOCIAL ASSISTANCE 2,482 17,325 77,413 172
Ambulatory health care services 877 6,015 28,295 113
Hospitals 500-999 *** *** 2
Nursing and residential care facilities 500-999 *** *** 17
Social assistance 368 1,479 631 40
ARTS, ENTERTAINMENT, RECREATION 229 775 4,790 64
ACCOMMODATION & FOOD SERVICE 1,535 4,838 31,205 253
Accommodation 441 1,829 13,472 87
Food Services & Drinking Places 1,094 3,009 17,733 166
OTHER SERVICES 693 3,722 16,132 161
UNCLASSIFIED ESTABLISHMENTS 1 1 50 6
* - Number of employees for week including March 12.
** - In some cases, range of data rather than specific values are presented.
Nonemployer Data - Kenai Peninsula Borough
  # Establishments Receipts in $1,000
Total nonemployers 5,997 230,980
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index