Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough - The Bigger Picture

Demographics  Census Data, Area Density -2000       Population by Age Group  - 1990 to 2000     
Labor Force - 2005   2006           
Earnings -  2006 by LOB   2003-2006 Total Earnings        
County Business Patterns   Kenai Peninsula Borough     Anchorage Municipality   Fairbanks Northstar Borough 
Juneau Borough      Matanuska-Susitna Borough
Federal Funds        Municipal Taxation         School Revenue         State Taxes   
Average Monthly Employment by Industry Sector in Boroughs and Census Areas of Alaska - 2006
  Total Employ
ment
Ag, Forest, Fishing, Hunting Mining Con
struc
tion
Manufac
turing
Whlsle Trade Retail Trade Trnsprt
 & Wrhsing
Utili
ties
Infor
ma
tion
Finance
Real Estate
Prof, Bus Serv Educate, Health Serv Leisure,
Hospi
tality
Other Services Unclas
sified
Govern
ment
Anchorage Municipality 147,055 89 2,241 9,669 1,907 4,823 17,300 10,700 512 4,390 9,222 16,500 19,451 15,318 5,557 144 29,231
Fairbanks Northstar Borough 38,128 45 1,300 2,764 632 652 4,671 2,097 325 593 1,575 2,098 4,277 4,109 1,317 52 11,621
Kenai Peninsula Borough 18,337 39 1,017 1,018 1,137 217 2,499 754 241 262 470 534 2,016 2,488 797 10 4,840
Juneau Borough 18,028 69 388 900 292 175 2,043 984 64 301 627 900 1,727 1,504 573 12 7,470
Matanuska-Susitna Borough 17,799 77 38 1,767 217 116 3,303 542 142 555 711 935 2,811 2,236 583 33 3,731
North Slope Borough 10,569 0 6,295 147 3 1 191 170 61 44 206 870 144 504 229   1,704
Ketchikan Gateway Borough 7,172 165 1 277 435 125 1,047 713 0 101 337 223 683 841 196 5 2,024
Bethel Census Area 6,836 0 9 27 150 36 698 392 111 92 304 81 1,210 107 414 0 3,205
Kodiak Island Borough 5,553 78 0 148 1,464 43 535 211 34 68 227 147 547 438 250 1 1,361
Valdez-Cordova Census Area 4,747 83 25 253 507 47 421 643 64 96 112 242 279 445 251 3 1,277
Sitka Borough 4,409 46 0 236 276 63 537 243 0 41 153 136 851 472 158 18 1,182
Aleutians West Borough 3,956 10 0 37 2,402 61 192 316 4 23 92 70 106 40 38 0 564
Nome Census Area 3,663 0 31 94 6 0 269 264 49 14 229 25 723 185 117   1,657
Northwest Arctic Borough 2,911 0 438 26 0 0 127 110 28 55 114 3 543 167 56   1,244
Wrangell-Peterson Census Area 2,589 107 6 58 488 9 314 77 3 55 74 67 160 153 104 5 908
Dillingham Census Area 2,577 0 2 13 547 9 199 85 14 39 133 6 625 100 41 0 766
Yukon-Koyukuk Census Area 2,171 0 29 79 15 0 103 84 27 10 28 3 181 41 112   1,460
Southeast Fairbanks Census Area 2,458 10 271 129 31 14 222 164 3 49 65 438 174 158 62 1 667
Denali Borough 2,323 0 97 28 1 0 52 367 35 3 0 169 10 1,175 15 0 373
Wade Hampton Census Area 2,184 0 0 17 57 9 274 52 27 0 19 2 68 46 119   1,492
Prince of Wales-Outer Ketchikan Census Area 1,848 93 3 18 130 4 232 98 14 38 55 11 100 154 31 1 866
Aleutians East Borough 1,978 1 0 1 1,459 4 24 29 15 3 30 12 64 35 15 0 286
Skagway-Hoonah-Angoon Census Area 1,633 1 0 68 53 8 249 238 24 20 18 9 59 284 44 3 556
Unknown Location 1,774 14 48 118 13 148 48 113 0 50 19 828 143 9 114 88 21
Bristol Bay Borough 1,308 0 0 48 697 0 49 110 19 18 15 5 5 85 4   253
Haines Borough 1,056 2 2 61 161 1 143 103 2 28 27 15 97 166 47 2 199
Lake and Peninsula Borough 752 0 6 6 95 0 26 50 7 0 13 40 0 85 12 0 413
Yakatat Borough 328 20 0 5 30 1 19 14 10 0 8 3   64 13   142
Alaska Total 314,142 949 12,247 18,012 13,205 6,566 35,787 19,723 1,835 6,948 14,883 24,372 37,054 31,409 11,269 378 79,513
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index