Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Construction Permit Values

Kenai ANNUAL Permit VALUES by Type - in $
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Annual Change
Residential - New 3,324,000 3,497,000 4,985,000 5,917,000 3,282,000 3,058,500 4,373,500 7,419,500 5,708,500   -23.1%
Residential - Add/Alter 798,000 888,400 675,100 723,500 882,050 400,150 650,900 628,554 1,501,300   138.8%
Commercial - New 4,797,750 4,250,000 5,379,700 6,261,200 304,000 331,000 1,173,000 610,000 7,364,000   1,107.2%
Commercial - Add/Alter 522,000 762,700 2,539,100 3,897,700 5,973,750 996,900 2,040,500 2,418,100 7,824,200   223.6%
TOTAL 9,441,750 9,398,100 13,578,900 16,799,400 10,441,800 4,786,550 8,237,900 11,076,154 22,398,000   102.2%
Annual Change   -0.5% 44.5% 23.7% -37.8% -54.2% 72.1% 34.5% 102.2%    
Kenai Annual Permit VALUES by Type by Quarter - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter YTD Total
2008
Residential - New 0 2,432,000 1,898,500   4,330,500
Residential - Add/Alter 65,000 309,300 265,000   639,400
Commercial - New 0 9,448,000 22,265,000   37,011,100
Commercial - Add/Alter 998,300 1,493,500 547,700   3,039,500
TOTAL 1,063,300 13,682,800 24,976,300   45,020,500
2007
Residential - New 527,000 3,934,500 1,247,000 0 5,708,500
Residential - Add/Alter 144,000 706,900 617,700 32,700 1,501,300
Commercial - New 0 889,000 6,475,000 0 7,364,000
Commercial - Add/Alter 98,500 637,700 6,681,000 407,000 7,824,200
TOTAL 769,500 6,168,100 15,020,700 439,700 22,398,000
2006
Residential - New 378,000 3,383,000 2,324,500 1,334,000  7,419,500
Residential - Add/Alter 34,000 305,700 262,154 26,700  628,554
Commercial - New 0 60,000 175,000 375,000  610,000
Commercial - Add/Alter 351,500 408,400 1,606,000 52,200  2,418,100
TOTAL 763,500 4,157,100 4,367,654 1,787,900  11,076,154
2005
Residential - New 0 1,883,500 1,544,000 946,000 4,373,500
Residential - Add/Alter 134,500 131,300 306,600 78,500 650,900
Commercial - New 0 45,000 1,000,000 128,000 1,173,000
Commercial - Add/Alter 291,000 497,500 1,184,500 67,500 2,040,500
TOTAL 425,500 2,557,300 4,035,100 1,220,000 8,237,900
2004
Residential - New 300,000 1,079,000 1,197,500 482,000 3,058,500
Residential - Add/Alter 12,000 52,200 308,950 27,000 400,150
Commercial - New 0 81,000 250,000 0 331,000
Commercial - Add/Alter 0 685,200 235,300 76,400 996,900
TOTAL 312,000 1,897,400 1,991,750 585,400 4,786,550
2003
Residential - New 0 1,943,000 560,000 779,000 3,282,000
Residential - Add/Alter 15,000 515,200 168,850 183,000 882,050
Commercial - New 0 0 51,000 253,000 304,000
Commercial - Add/Alter 1,542,600 270,150 2,920,500 1,240,500 5,973,750
TOTAL 1,557,600 2,728,350 3,700,350 2,455,500 10,441,800
2002
Residential - New 279,000 2,362,000 2,899,000 377,000 5,917,000
Residential - Add/Alter 28,000 323,100 302,400 70,000 723,500
Commercial - New 3,579,200 1,480,000 212,000 990,000 6,261,200
Commercial - Add/Alter 2,000 404,300 3,400,600 90,800 3,897,700
TOTAL 3,888,200 4,569,400 6,814,000 1,527,800 16,799,400
2001
Residential - New 623,000 2,886,000 1,152,000 324,000 4,985,000
Residential - Add/Alter 161,500 228,300 217,500 67,800 675,100
Commercial - New 15,000 3,744,000 1,406,700 214,000 5,379,700
Commercial - Add/Alter 20,000 739,600 1,730,000 49,500 2,539,100
TOTAL 819,500 7,597,900 4,506,200 655,300 13,578,900
2000
Residential - New 228,000 1,606,000 1,287,000 376,000 3,497,000
Residential - Add/Alter 7,000 439,000 387,000 55,400 888,400
Commercial - New 65,000 1,045,000 2,896,000 244,000 4,250,000
Commercial - Add/Alter 162,900 73,000 524,000 2,800 762,700
TOTAL 462,900 3,163,000 5,094,000 678,200 9,398,100
1999
Residential - New 0 1,573,000 1,049,000 702,000 3,324,000
Residential - Add/Alter 122,000 187,600 267,000 221,400 798,000
Commercial - New 14,500 61,000 4,597,250 125,000 4,797,750
Commercial - Add/Alter 103,000 201,000 209,400 8,600 522,000
TOTAL 239,500 2,022,600 6,122,650 1,057,000 9,441,750
1998
Residential - New 208,500 3,884,500 1,524,500 416,000 6,033,500
Residential - Add/Alter 68,500 495,500 122,900 43,800 730,700
Commercial - New 7,000 0 95,000 49,000 151,000
Commercial - Add/Alter 186,500 21,500 432,500 86,500 727,000
TOTAL 470,500 4,401,500 2,174,900 595,300 7,642,200
1997
Residential - New 431,900 2,368,600 923,000 705,000 4,428,500
Residential - Add/Alter 45,000 329,800 181,000 69,200 625,000
Commercial - New 0 1,462,000 605,000 6,332,000 8,399,000
Commercial - Add/Alter 0 115,000 453,500 32,550 601,050
TOTAL 476,900 4,275,400 2,162,500 7,138,750 14,053,550

KPB PERMIT ACTIVITY   Value by Quarter   Area   Type      Volume by Quarter  Area  Type
Homer Value  Volume    Kenai Value  Volume    Seldovia Value  Volume    Seward Value  Volume    Soldotna Value  Volume

          CONSTRUCTION INDUSTRY SALES     KPB     Homer     Kenai     Seldovia     Seward     Soldotna     Other KPB
Overview            Participation            Employment & Earnings

 

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index