Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

Homer Construction Permit Volume

Homer ANNUAL Permit VOLUME by Type 
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Annual Change
Residential New 21 23 30 32 47 41 51 49 41   -16.3%
Residential Alter/Add 17 8 19 20 19 37 25 16 28   75.0%
Commercial New 12 8 8 8 11 22 18 14 16   14.3%
Commercial Alter/Add 2 19 15 7 9 8 9 4 2   -50.0%
Total 52 58 72 67 86 108 103 83 87  

4.8%

Annual Change   11.5% 24.1% -6.9% 28.4% 25.6% -4.6%

-19.4%

4.8%

   
HOMER Annual Permit VOLUME by Type by Quarter
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2008 YTD
Residential - New 5 23 4   32
Residential - Add/Alter 2 5 7   14
Commercial - New 0 2 0   2
Commercial - Add/Alter 0 0 2   2
TOTAL 7 30 13   50
2007
Residential - New 2 22 12 5 41
Residential - Add/Alter 0 8 12  8 28
Commercial - New 1 9 3  3 16
Commercial - Add/Alter 0 1 1  0 2
TOTAL 3 41 28  16 87
2006
Residential - New 9 23 15  2 49
Residential - Add/Alter 0 8 7  1 16
Commercial - New 3 5 3  2 14
Commercial - Add/Alter 2 3 0  0 4
TOTAL 14 39 25 5 83
2005
Residential - New 10 22 13 6 51
Residential - Add/Alter 1 13 9 2 25
Commercial - New 2 10 4 2 18
Commercial - Add/Alter 5 2 1 1 9
TOTAL 18 47 27 11 103
2004
Residential - New 11 15 9 6 41
Residential - Add/Alter 2 5 21 9 37
Commercial - New 2 5 8 7 22
Commercial - Add/Alter 1 1 4 2 8
TOTAL 16 26 42 24 108
2003
Residential - New 6 17 15 9 47
Residential - Add/Alter 8 6 3 2 19
Commercial - New 0 7 3 1 11
Commercial - Add/Alter 4 4 0 1 9
TOTAL 18 34 21 13 86
2002
Residential - New 8 9 10 5 32
Residential - Add/Alter 1 5 8 6 20
Commercial - New 0 1 6 1 8
Commercial - Add/Alter 1 2 3 1 7
TOTAL 10 17 27 13 67
2001
Residential - New 3 14 9 4 30
Residential - Add/Alter 1 12 4 2 19
Commercial - New 2 3 2 1 8
Commercial - Add/Alter 1 5 7 2 15
TOTAL 7 34 22 9 72
2000
Residential - New 4 7 8 4 23
Residential - Add/Alter 1 2 5 0 8
Commercial - New 1 3 2 2 8
Commercial - Add/Alter 3 8 6 2 19
TOTAL 9 20 21 8 58
1999
Residential - New 3 9 6 3 21
Residential - Add/Alter 0 4 11 2 17
Commercial - New 2 7 2 1 12
Commercial - Add/Alter 0 1 1 0 2
TOTAL 5 21 20 6 52
1998
Residential - New 5 6 6 6 23
Residential - Add/Alter 0 4 5 2 11
Commercial - New 1 5 2 1 9
Commercial - Add/Alter 0 3 1 1 5
TOTAL 6 18 14 10 48

KPB PERMIT ACTIVITY   Value by Quarter   Area   Type      Volume by Quarter  Area  Type
Homer Value  Volume    Kenai Value  Volume    Seldovia Value  Volume    Seward Value  Volume    Soldotna Value  Volume

          CONSTRUCTION INDUSTRY SALES     KPB     Homer     Kenai     Seldovia     Seward     Soldotna     Other KPB
Overview            Participation            Employment & Earnings
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index