Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Seward Construction Permit Value

Seward Annual Permit Values by Type - in $
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Annual Change
Residential New 1,217,400 1,023,000 450,000 725,000 1,077,500 2,130,000 1,898,000 1,118,000 252,354   -77.4%
Residential Alter/Add 256,600 446,000 344,214 242,008 294,500 500,400 132,581 86,392 177,400   105.3%
Commercial New 1,393,275 825,000 486,028 6,144,730 4,290,000 13,018,800 358,420 22,396,300 18,216,013   -18.7%
Commercial Alter/Add 1,374,138 1,157,565 1,436,739 798,965 2,320,765 2,061,950 455,800 1,936,557 2,450,158   26.5%
Total 4,241,413 3,451,565 2,716,981 7,910,703 7,982,765 17,711,150 2,844,801 25,537,249 21,095,925   -17.4%
Annual Change   -18.6% -21.3% 191.2% 0.9% 121.9% -83.9%

797.7%

-17.4%    
Seward Annual Permit Values by Type by Quarter - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2008 YTD 
Residential - New 0 1,700,000 1,700,000
Residential - Add/Alter 41,415 128,964 174,379
Commercial - New 0 0 0
Commercial - Add/Alter 364,000 15,500 379,500
TOTAL 409,415 1,844,464 2,253,879
2007 
Residential - New 0 82,354 170,000 0 252,354
Residential - Add/Alter 0 13,000 46,400 118,000 177,400
Commercial - New 208,513 0 7,500 18,000,000 18,216,013
Commercial - Add/Alter 594,725 1,792,933 41,000 21,500 2,450,158
TOTAL 803,238 1,888,287 264,000 18,139,500 21,095,925
2006 
Residential - New 0 415,000 703,000 0 1,118,000
Residential - Add/Alter 1,000 65,200 7,192  13,000 86,392
Commercial - New 0 800,000 19,700,000  1,896,300 22,396,300
Commercial - Add/Alter 621,217 904,472 375,868  35,000 1,936,557
TOTAL 622,217 2,184,672 20,786,060  1,944,300 25,537,249
2005
Residential - New 1,055,000 388,000 455,000 0 1,898,000
Residential - Add/Alter 6,300 105,520 6,761 14,000 132,581
Commercial - New 206,000 71,020 81,400 0 358,420
Commercial - Add/Alter 240,000 105,000 110,500 300 455,800
TOTAL 1,507,300 669,540 653,661 14,300 2,844,801
2004
Residential - New 0 873,000 1,257,000 0 2,130,000
Residential - Add/Alter 48,000 144,900 299,500 8,000 500,400
Commercial - New 7,500,000 5,000,000 518,800 0 13,018,800
Commercial - Add/Alter 193,600 1,426,000 191,000 251,350 2,061,950
TOTAL 7,741,600 7,443,900 2,266,300 259,350 17,711,150
2003
Residential - New 118,000 215,000 744,500 0 1,077,500
Residential - Add/Alter 57,500 100,000 87,000 50,000 294,500
Commercial - New 72,000 3,313,000 900,000 5,000 4,290,000
Commercial - Add/Alter 1,657,855 44,010 101,400 517,500 2,320,765
TOTAL 1,905,355 3,672,010 1,832,900 572,500 7,982,765
2002
Residential - New 120,000 400,000 205,000 0 725,000
Residential - Add/Alter 25,496 169,157 27,555 19,800 242,008
Commercial - New 0 3,294,730 750,000 2,100,000 6,144,730
Commercial - Add/Alter 335,944 25,000 325,021 113,000 798,965
TOTAL 481,440 3,888,887 1,307,576 2,232,800 7,910,703
2001
Residential - New 0 0 150,000 300,000 450,000
Residential - Add/Alter 30,200 73,000 136,014 105,000 344,214
Commercial - New 0 155,000 331,028 0 486,028
Commercial - Add/Alter 386,500 438,239 25,000 587,000 1,436,739
TOTAL 416,700 666,239 642,042 992,000 2,716,981
2000
Residential - New 230,000 530,000 263,000 0 1,023,000
Residential - Add/Alter 0 67,600 39,000 339,400 446,000
Commercial - New 85,000 210,000 330,000 200,000 825,000
Commercial - Add/Alter 40,300 957,800 79,465 80,000 1,157,565
TOTAL 355,300 1,765,400 711,465 619,400 3,451,565
1999
Residential - New 0 585,000 509,400 123,000 1,217,400
Residential - Add/Alter 5,200 164,500 71,900 15,000 256,600
Commercial - New 0 250,000 903,275 240,000 1,393,275
Commercial - Add/Alter 1,035,350 82,614 131,174 125,000 1,374,138
TOTAL 1,040,550 1,082,114 1,615,749 503,000 4,241,413
1998
Residential - New 85,000 643,000 417,000 0 1,145,000
Residential - Add/Alter 25,043 122,000 59,000 34,500 240,543
Commercial - New 536,232 75,000 4,054,000 260,000 4,925,232
Commercial - Add/Alter 56,800 119,000 256,186 5,100 437,086
TOTAL 703,075 959,000 4,786,186 299,600 6,747,861
1997
Residential - New 0 628,750 78,000 0 706,750
Residential - Add/Alter 0 164,492 110,500 57,300 332,292
Commercial - New 4,675,000 1,609,800 388,000 156,000 6,828,800
Commercial - Add/Alter 87,300 91,186 266,400 948,419 1,393,305
TOTAL 4,762,300 2,494,228 842,900 1,161,719 9,261,147

KPB PERMIT ACTIVITY   Value by Quarter   Area   Type      Volume by Quarter  Area  Type
Homer Value  Volume    Kenai Value  Volume    Seldovia Value  Volume    Seward Value  Volume    Soldotna Value  Volume

          CONSTRUCTION INDUSTRY SALES     KPB     Homer     Kenai     Seldovia     Seward     Soldotna     Other KPB
Overview            Participation            Employment & Earnings
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index