Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Seldovia Construction Permit Values

Seldovia Annual Permit Values by Type by Quarter - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2008 - No Reports Received to Date - November 7, 2008
Residential - New 0 0 0 0 0
Residential - Add/Alter 0 0 0 0 0
Commercial - New 0 0 0 0 0
Commercial - Add/Alter 0 0 0 0 0
TOTAL 0 0 0 0 0
2007
Residential - New 0 227,000 25,000 0 252,000
Residential - Add/Alter 15,000 30,000 15,800 1,000 61,800
Commercial - New 0 2,000 0 0 2,000
Commercial - Add/Alter 0 8,000 20,000 0 28,000
TOTAL 15,000 267,000 60,800 1,000 343,800
2006
Residential - New 30,000 55,000 0 0 85,000
Residential - Add/Alter 0 32,000 0  0 32,000
Commercial - New 0 0 0  0 0
Commercial - Add/Alter 0 0 0  18,000 18,000
TOTAL 30,000 87,000 0  18,000 135,000
2005
Residential - New 0 300,000 0 0 300,000
Residential - Add/Alter 15,000 4,000 30,000 0 49,000
Commercial - New 0 8,000 0 0 8,000
Commercial - Add/Alter 0 154,000 500 500 155,000
TOTAL 15,000 466,000 30,500 500 512,000
2004
Residential - New 20,000 150,000 0 0 170,000
Residential - Add/Alter 0 6,200 0 0 6,200
Commercial - New 0 0 0 0 0
Commercial - Add/Alter 0 0 0 0 0
TOTAL 20,000 156,200 0 0 176,200
2003
Residential - New 0 0 150,000 26,000 176,000
Residential - Add/Alter 31,000 0 0 3,000 34,000
Commercial - New 0 0 1,685,000 7,500 1,692,500
Commercial - Add/Alter 0 0 0 0 0
TOTAL 31,000 0 1,835,000 36,500 1,902,500
2002
Residential - New 0 0 308,000 0 308,000
Residential - Add/Alter 10,000 8,000 10,500 20,000 48,500
Commercial - New 0 0 0 0 0
Commercial - Add/Alter 0 0 0 0 0
TOTAL 10,000 8,000 318,500 20,000 356,500
2001
Residential - New 0 25,000 10,000 0 35,000
Residential - Add/Alter 0 0 5,525 5,000 10,525
Commercial - New 0 0 0 0 0
Commercial - Add/Alter 10,000 0 0 10,000 20,000
TOTAL 10,000 25,000 15,525 15,000 65,525
2000
Residential - New 18,000 8,000 19,000 0 45,000
Residential - Add/Alter 6,000 14,300 35,400 5,000 60,700
Commercial - New 0 0 0 0 0
Commercial - Add/Alter 0 0 3,500 0 3,500
TOTAL 24,000 22,300 57,900 5,000 109,200
1999
Residential - New 0 105,000 55,000 0 160,000
Residential - Add/Alter 0 16,500 14,500 5,000 36,000
Commercial - New 8,000 244,000 12,000 0 264,000
Commercial - Add/Alter 0 0 6,000 13,000 19,000
TOTAL 8,000 365,500 87,500 18,000 479,000
1998
Residential - New 0 0 0 0 0
Residential - Add/Alter 0 0 0 0 0
Commercial - New 0 0 0 0 0
Commercial - Add/Alter 0 0 0 0 0
TOTAL 0 0 0 0 0

KPB PERMIT ACTIVITY   Value by Quarter   Area   Type      Volume by Quarter  Area  Type
Homer Value  Volume    Kenai Value  Volume    Seldovia Value  Volume    Seward Value  Volume    Soldotna Value  Volume

          CONSTRUCTION INDUSTRY SALES     KPB     Homer     Kenai     Seldovia     Seward     Soldotna     Other KPB
Overview            Participation            Employment & Earnings
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index