Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough Construction

Permit Value History by Area
KPB Construction Values by Area - in $
  Homer Kenai Seldovia Seward* Soldotna Total
2008 YTD 9/30 20,284,200 45,020,500 No Report Thru 6/30 - 2,253,879 19,229,035 86,787,614
2007 14,066,201 22,398,000 343,800 21,095,925 13,762,923 71,666,849
2006 20,287,857 11,076,154 135,000 25,537,249 23,194,400 80,230,660
2005 21,611,400 8,237,900 512,000 2,863,143 11,509,360 44,733,803
2004 24,070,631 4,786,550 176,200 17,711,150 37,296,926 84,041,457
2003 15,326,815 10,441,800 1,902,500 7,982,765 7,952,297 43,606,177
2002 10,048,779 16,799,400 356,500 7,910,703 11,163,894 46,279,276
2001 19,800,690 13,578,900 65,525 2,716,981 8,954,972 45,117,068
2000 7,128,972 9,398,100 109,200 3,451,565 8,167,420 28,255,257
1999 10,940,000 9,441,750 479,000 4,241,413 9,505,120 34,607,283
1998 6,199,875 7,642,200 0 6,747,861 9,621,817 30,211,753
1997 7,689,265 14,053,550 432,900 9,261,147 5,679,306 37,116,168
1996 5,802,800 5,984,425 130,500 7,267,400 6,606,920 25,792,045
1995 15,511,700 7,885,902 160,350 31,663,450 6,448,980 61,670,382
1994 5,377,222 8,085,434 103,000 1,684,673 8,762,602 24,012,931
1993 3,752,500 12,950,925 500 1,471,412 12,825,734 31,001,071
1992 3,408,000 10,644,493 134,250 2,294,553 1,576,945 18,058,241
1991 3,210,775 17,948,300 15,000 1,971,456 4,076,700 27,222,231
1990 2,158,210 2,646,380 24,200 2,951,948 3,445,075 11,225,813
1989 1,923,900 1,854,800 301,900 12,494,120 2,064,050 18,638,770
1988 9,777,200 1,822,450 189,300 6,276,449 852,317 18,917,716
1987 1,708,084 2,395,926 307,800 NA 1,458,848 5,870,658
1986 6,676,300 18,880,543 83,250 NA 6,073,877 31,713,970

* - Seward did not require building permits until 1988.

KPB PERMIT ACTIVITY   Value by Quarter   Area   Type      Volume by Quarter  Area  Type
Homer Value  Volume    Kenai Value  Volume    Seldovia Value  Volume    Seward Value  Volume    Soldotna Value  Volume

          CONSTRUCTION INDUSTRY SALES     KPB     Homer     Kenai     Seldovia     Seward     Soldotna     Other KPB
Overview            Participation            Employment & Earnings
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index