Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Retail Industry

KENAI Retail Sales
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.
A change in reporting requirements caused an apparent spike in total gross sales as of 2004.

Gross Retail Sales - NAICS
as Percent of Kenai Total - in $
  Retail Sales Total Sales Percent
2007      
2006 123,151,904 456,316,280 27.0%
2005 111,192,957 465,525,121 23.9%
2004 108,005,994 407,297,440 26.5%
2003 106,980,974 282,924,495 37.8%
2002 125,009,398 279,302,714 44.8%
2001 155,054,007 310,426,425 50.0%
2000 136,177,338 283,682,464 48.0%
Taxable Retail Sales  - NAICS
as Percent of Kenai Total - in $
  Retail Sales Total Sales Percent
2007      
2006 72,029,907 155,818,914 46.2%
2005 67,541,317 145,107,627 46.5%
2004 63,490,973 139,399,127 45.5%
2003 63,979,846 121,356,795 52.7%
2002 78,348,763 136,685,248 57.3%
2001 82,108,696 137,043,924 60.0%
2000 75,285,481 127,766,126 58.9%
Gross Retail Sales - SIC
as Percent of Kenai Total - in $
  Retail Sales Total Sales Percent
1999 133,272,201 270,746,118 49.2%
1998 149,397,570 280,079,940 53.3%
1997 122,652,552 278,096,377 44.1%
1996 113,664,716 248,731,027 45.7%
1995 93,379,711 268,097,707 34.8%
1994 94,924,239 249,216,590 38.1%
1993 93,942,022 253,049,861 37.1%
1992 77,648,113 216,048,309 35.9%
1991 69,899,917 193,017,219 36.2%
Taxable Retail Sales  - SIC
as Percent of Kenai Total - in $
  Retail Sales Total Sales Percent
1999 81,828,974 124,367,091 65.8%
1998 80,814,442 120,030,707 67.3%
1997 78,793,974 118,576,754 66.4%
1996 77,946,322 116,551,530 66.9%
1995 74,318,065 112,591,635 66.0%
1994 76,411,101 114,402,035 66.8%
1993 77,839,892 113,517,014 68.6%
1992 61,857,351 97,116,702 63.7%
1991 53,751,333 91,776,687 58.6%
Kenai Gross Retail Sales - NAICS - by Quarter - in $
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total Retail
2007 25,033,656 30,072,035      
2006 25,660,802 36,553,529 32,345,823 28,591,750 123,151,904
2005 23,399,065 28,214,824 30,132,184 29,446,884 111,192,957
2004 22,750,049 28,062,894 29,139,056 28,053,995 108,005,994
2003 27,749,056 25,903,274 26,734,684 26,593,960 106,980,974
2002 26,608,855 32,113,894 34,048,589 32,238,060 125,009,398
2001 32,035,184 40,087,727 43,027,228 39,903,868 155,054,007
2000 26,294,297 32,721,468 38,597,981 38,563,592 136,177,338
Kenai Gross Retail Sales - SIC - by Quarter - in $
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total Retail
1999 27,061,077 35,052,059 36,653,136 34,505,929 133,272,201
1998 33,813,539 40,187,897 37,369,046 38,027,088 149,397,570
1997 24,626,391 32,365,996 36,059,955 29,600,210 122,652,552
1996 22,082,706 27,809,900 33,386,887 30,385,223 113,664,716
1995 18,344,990 23,376,536 26,841,963 24,816,222 93,379,711
1994 20,334,468 23,707,839 26,510,023 24,371,909 94,924,239
1993 15,989,349 20,190,207 29,819,068 27,943,398 93,942,022
1992 14,412,178 20,479,545 22,830,151 19,926,239 77,648,113
1991 13,871,933 17,591,898 20,101,692 18,334,394 69,899,917
Kenai Taxable Retail Sales - NAICS - by Quarter - in $
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total Retail
2007 16,102,781 19,102,773      
2006 14,934,558 18,747,910 20,249,102 18,098,337 72,029,907
2005 13,949,671 17,192,039 19,396494 17,003,113 67,541,317
2004 13,345,495 16,085,847 18,001,247 16,058,384 63,490,973
2003 17,506,175 15,179,471 15,898,881 15,395,319 63,979,846
2002 16,182,125 19,718,794 21,295,510 21,152,334 78,348,763
2001 15,830,979 20,761,566 22,520,605 22,995,546 82,108,696
2000 14,263,911 18,100,710 21,376,027 21,544,833 75,285,481
Kenai Taxable Retail Sales - SIC - by Quarter - in $
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total Retail
1999 16,109,907 20,456,980 22,965,735 22,296,352 81,828,974
1998 15,814,861 20,008,586 22,376,291 22,614,704 80,814,442
1997 14,963,700 19,852,656 22,735,095 21,242,523 78,793,974
1996 15,097,747 19,911,370 22,260,443 20,676,762 77,946,322
1995 14,420,196 18,373,750 21,297,829 20,226,290 74,318,065
1994 16,416,741 18,678,493 21,420,703 19,895,164 76,411,101
1993 12,724,983 16,357,158 25,166,595 23,591,156 77,839,892
1992 11,211,824 16,002,851 18,573,405 16,069,271 61,857,351
1991 10,861,537 13,289,305 15,255,190 14,345,301 53,751,333

Overview/Employment      Participants      Retail Space      KPB Sales History    by Areas    by Quarter    
Sales     Homer     Kenai     Seldovia     Seward     Soldotna    Other KPB 

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index