Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Retail Industry

SEWARD Retail Sales
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.

Gross Retail Sales - NAICS
as Percent of Seward Total - in $ 
  Retail Sales Total Sales Percent
2007      
2006 44,347,264 198,565,283 22.3%
2005 42,226,020 189,348,054 22.3%
2004 36,812,924 166,196,695 22.2%
2003 34,477,471 156,961,936 22.0%
2002 34,598,474 142,369,626 24.3%
2001 33,581,140 148,368,101 22.6%
2000 33,275,753 142,158,571 23.4%
Taxable Retail Sales - NAICS
as Percent of Seward Total - in $
  Retail Sales Total Sales Percent
2007       
2006 36,497,744 91,026,611 40.1%
2005 34,556,704 88,009,283 39.3%
2004 29,812,800 79,946,961 37.3%
2003 28,161,941 76,348,733 36.9%
2002 27,580,806 75,590,722 36.5%
2001 27,001,752 74,226,591 36.4%
2000 26,837,788 73,985,426 36.3%
Gross Retail Sales - SIC
as Percent of Seward Total - in $ 
  Retail Sales Total Sales Percent
1999 48,356,132 130,155,521 37.2%
1998 44,656,247 132,506,248 33.7%
1997 38,720,088 145,547,675 26.6%
1996 36,006,839 133,848,642 26.9%
1995 34,656,583 127,468,033 27.2%
1994 33,848,338 99,875,014 33.9%
1993 32,709,827 92,555,922 35.3%
1992 30,553,802 87,987,282 34.7%
1991 31,213,162 90,571,177 34.5%
Taxable Retail Sales - SIC
as Percent of Seward Total - in $
  Retail Sales Total Sales Percent
1999 35,539,902 71,472,199 49.7%
1998 33,478,522 67,278,264 49.8%
1997 28,904,325 62,516,024 46.2%
1996 27,127,316 57,196,941 47.4%
1995 26,583,953 55,756,987 47.7%
1994 25,931,542 53,259,177 48.7%
1993 24,453,546 48,632,337 50.3%
1992 22,728,383 45,219,606 50.3%
1991 22,406,082 42,547,231 52.7%
Seward Gross Retail Sales - NAICS - by Quarter - in $
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total Retail
2007 7,370,235 13,439,542      
2006 6,534,240 12,422,602 17,821,769 7,568,653 44,347,264
2005 6,018,921 11,976,160 17,263,672 6,967,267 42,226,020
2004 5,608,591 10,865,084 14,020,001 6,319,248 36,812,924
2003 5,565,241 9,503,712 13,281,912 6,126,606 34,477,471
2002 5,603,548 9,882,929 13,078,692 6,033,305 34,598,474
2001 5,057,299 9,962,339 12,608,026 5,953,476 33,581,140
2000 5,599,331 9,181,739 12,661,828 5,832,855 33,275,753
Seward Gross Retail Sales - SIC - by Quarter - in $
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total Retail
1999 7,450,620 13,298,656 19,646,603 7,960,253 48,356,132
1998 6,883,064 12,345,431 18,076,304 7,351,448 44,656,247
1997 6,591,582 10,356,734 14,815,768 6,956,004 38,720,088
1996 5,964,534 9,605,755 13,525,390 6,911,160 36,006,839
1995 5,786,036 9,593,999 12,486,292 6,790,256 34,656,583
1994 5,836,458 9,299,181 12,247,783 6,464,916 33,848,338
1993 5,554,930 9,232,091 11,721,660 6,201,146 32,709,827
1992 5,803,959 8,241,507 10,087,130 6,421,206 30,553,802
1991 5,806,334 9,521,231 10,401,925 5,483,672 31,213,162
Seward Taxable Retail Sales - NAICS - by Quarter - in $
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total Retail
2007 5,453,001 11,271,594      
2006 5,117,560 10,499,840 14,892,023 5,988,321 36,497,744
2005 4,814,504 9,813,123 14,252,751 5,676,326 34,556,704
2004 4,403,925 8,435,895 12,021,016 4,951,964 29,812,800
2003 4,227,019 7,897,367 11,070,579 4,966,976 28,161,941
2002 4,137,244 7,813,830 10,898,306 4,731,426 27,580,806
2001 3,920,697 7,768,452 10,604,469 4,708,134 27,001,752
2000 4,160,803 7,452,177 10,535,220 4,689,588 26,837,788
Seward Taxable Retail Sales - SIC - by Quarter - in $
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total Retail
1999 5,309,599 9,619,860 14,825,711 5,784,732 35,539,902
1998 4,524,315 9,520,762 13,899,597 5,533,848 33,478,522
1997 4,496,792 7,894,125 11,656,666 4,856,742 28,904,325
1996 4,275,649 7,587,701 10,588,158 4,675,808 27,127,316
1995 4,129,659 7,564,554 10,203,691 4,686,049 26,583,953
1994 4,149,498 7,360,908 9,865,465 4,555,671 25,931,542
1993 3,764,792 7,078,358 9,023,397 4,586,999 24,453,546
1992 3,992,767 6,488,003 7,938,370 4,309,243 22,728,383
1991 3,924,050 6,734,400 7,651,860 4,095,772 22,406,082

Overview/Employment      Participants      Retail Space      KPB Sales History    by Areas    by Quarter    
Sales     Homer     Kenai     Seldovia     Seward     Soldotna    Other KPB 

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index