Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Retail Industry

Each industry provides unique benefits in the economic climate, perhaps through employment opportunities, above average wages, building blocks for other industries or export opportunities. Retail sales account for a high percentage of KPB taxable sales and therefore, of sales tax revenues. These municipal revenues enable infrastructure development of services such as police and fire protection, education, and road maintenance. 
The KPB levies a KPB-wide 2% sales tax, which provides funding for the KPB School District. In addition, Kenai, Seward and Soldotna levy a 3% tax and Homer levies a 4.5% sales tax. Seldovia levies a seasonal tax, collected at the 2% rate from October through May and 4.5% from April through September. Taxes are collected by the KPB, then distributed to the communities, a method which benefits business owners who prepare only one sales tax return and the KPB receives economic information that benefits both government and businesses in decision-making processes. As each industry provides a different economic benefit to the KPB, each community benefits from its blend of industries.
KPB Gross Sales by City/Area - in $
  Homer Kenai Seldovia Seward Soldotna Other Total
2006 356,260,627 456,318,170 7,562,643 198,567,783 432,628,510 1,250,042,218 2,701,379,951
2005 309,311,987 465,547,581 6,869,692 189,364,074 396,018,370 1,202,559,807 2,569,671,511
2004 290,381,849 407,297,440 8,329,831 166,196,695 361,256,259 1,098,811,399 2,332,273,473
2003 274,073,782 282,924,495 7,259,554 156,961,936 337,906,000 862,278,560 1,921,404,327
2002 263,240,684 279,302,714 4,817,877 142,369,626 325,900,620 863,129,421 1,878,760,942
2001 229,703,507 310,426,425 5,249,471 148,368,101 309,118,231 964,690,717 1,967,556,452
2000 215,981,724 283,682,464 5,267,325 142,158,571 289,255,311 708,304,685 1,644,650,080
1999 203,842,475 270,746,118 4,844,770 130,155,521 277,588,737 733,148,429 1,620,326,050
1998 212,442,617 280,079,940 4,723,739 132,506,248 250,793,664 793,020,393 1,673,566,601
1997 203,199,870 278,096,377 4,773,255 145,547,675 232,583,888 729,346,183 1,593,547,248
1996 199,130,858 248,731,027 5,729,992 133,848,642 218,250,448 630,276,002 1,435,966,969
1995 197,603,895 268,097,707 5,837,861 127,468,033 212,793,589 694,606,708 1,506,407,793
1994 171,092,369 249,216,590 5,275,307 99,875,014 194,609,544 664,152,882 1,384,221,706
1993 151,086,682 253,049,861 4,251,941 92,555,922 165,539,916 624,484,784 1,290,969,106
1992 140,295,545 216,048,309 5,233,059 87,987,282 164,956,587 627,892,503 1,242,413,285
1991 138,727,961 193,017,219 4,700,512 90,571,177 170,934,746 683,607,703 1,281,559,318
1990 151,688,745 180,636,415 4,101,431 95,926,071 159,094,345 765,671,396 1,357,118,403
1989 556,611,853 174,839,198 3,863,789 506,710,559 146,723,855 673,761,684 2,062,510,938
1988 141,300,836 135,120,844 4,177,404 76,550,553 128,231,779 613,425,182 1,098,806,598
KPB Taxable Sales by City/Area - in $
  Homer Kenai Seldovia Seward Soldotna Other Total
2006 153,298,109 155,818,914 3,667,056 91,026,611 227,284,783 256,520,139 887,615,612
2005 14,4765,643 145,105,765 3,380,596 88,025,303 211,210,444 232,647,697 825,135,448
2004 139,933,678 139,399,127 3,386,312 79,946,961 200,056,928 218,547,613 781,270,619
2003 131,727,383 121,354,719 3,376,944 76,348,733 190,628,900 209,705,265 733,141,944
2002 121,292,548 136,685,248 3,272,389 75,590,722 176,979,392 210,749,282 724,569,581
2001 107,311,539 137,043,924 3,359,279 74,226,591 172,418,438 211,570,993 705,930,764
2000 103,190,116 127,766,126 3,418,123 73,985,426 159,436,128 199,342,280 667,138,199
1999 98,148,738 124,367,091 3,229,249 71,472,199 155,952,764 187,394,079 640,564,120
1998 94,441,342 120,030,707 3,398,293 67,278,264 147,789,661 179,549,334 612,487,601
1997 93,325,925 118,576,754 3,336,023 62,516,024 140,336,676 172,433,408 590,524,810
1996 89,927,398 116,551,530 3,430,309 57,196,941 133,325,182 164,438,681 564,870,041
1995 88,195,392 112,591,635 3,576,948 55,756,987 129,069,096 162,869,715 552,059,773
1994 84,045,458 114,402,035 3,117,185 53,259,177 119,702,481 152,574,668 527,101,004
1993 82,258,904 113,517,014 2,911,600 48,632,337 98,354,931 146,610,419 492,285,205
1992 78,393,452 97,116,702 2,922,385 45,219,606 99,094,387 140,222,526 462,969,058
1991 75,976,980 91,776,687 2,960,303 42,547,231 95,231,864 135,782,533 444,275,598
1990 76,439,087 90,617,470 3,043,021 41,946,543 95,878,026 131,668,721 439,592,868
1989 70,307,993 80,835,180 2,885,926 41,399,442 90,471,689 116,519,781 402,420,011
1988 56,184,895 75,717,840 2,958,801 30,327,438 83,221,981 100,413,384 348,824,339
KPB Non-taxable Sales by City/Area - $
  Homer Kenai Seldovia Seward Soldotna Other Total
2006 202,962,518 300,499,256 3,895,587 107,541,172 205,343,727 993,522,079 1,813,764,339
2005 164,546,344 320,441,816 3,489,096 101,338,771 184,807,926 969,912,110 1,744,536,063
2004 150,448,171 267,898,313 4,943,519 86,249,734 161,199,331 880,263,786 1,551,002,854
2003 142,346,399 161,569,776 3,882,610 80,613,203 147,277,100 652,573,295 1,188,262,383
2002 141,948,136 142,617,466 1,545,488 66,778,904 148,921,228 652,380,139 1,154,191,361
2001 122,391,968 173,382,501 1,890,192 74,141,510 136,699,793 753,119,724 1,261,625,688
2000 112,791,608 155,916,338 1,849,202 68,173,145 129,819,183 508,962,405 977,511,881
1999 105,693,737 146,379,027 1,615,521 58,683,322 121,635,973 545,754,350 979,761,930
1998 118,001,275 160,049,233 1,325,446 65,227,984 103,004,003 613,471,059 1,061,079,000
1997 109,873,945 159,519,623 1,437,232 83,031,651 92,247,212 556,912,775 1,003,022,438
1996 109,203,460 132,179,497 2,299,683 76,651,701 84,925,266 465,837,321 871,096,928
1995 109,408,503 155,506,072 2,260,913 71,711,046 83,724,493 531,736,993 954,348,020
1994 87,046,911 134,814,555 2,158,122 46,615,837 74,907,063 511,578,214 857,120,702
1993 68,827,778 139,532,847 1,340,341 43,923,585 67,184,985 477,874,365 798,683,901
1992 61,902,093 118,931,607 2,310,674 42,767,676 65,862,200 487,669,977 779,444,227
1991 62,750,981 101,240,532 1,740,209 48,023,946 75,702,882 547,825,170 837,283,720
1990 75,249,658 90,018,945 1,058,410 53,979,528 63,216,319 634,002,675 917,525,535
1989 486,303,860 94,004,018 977,863 465,311,117 56,252,166 557,241,903 1,660,090,927
1988 85,115,941 59,403,004 1,218,603 46,223,115 45,009,798 513,011,798 749,982,259

Overview/Employment      Participants      Retail Space      KPB Sales History    by Areas    by Quarter    
Sales     Homer     Kenai     Seldovia     Seward     Soldotna    Other KPB 

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index