Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Retail Industry

PARTICIPANTS
Retail Business Licenses as Percent of Total - by Area - 2004-2006 
  Retail in Area  Percent change Total in Area  Percent change Percent of Total
  2004 2005 2006   2004 2005 2006   2004 2005 2006
Anchor Point 22 22 21 -4.5% 369 323 299 -19.0% 6.0% 6.8% 7.0%
Beluga 0 0 0 NA 6 0 0 -100.0% 0.0% 100.0% 200.0%
Clam Gulch 4 5 4 0.0% 41 44 37 -9.8% 9.8% 11.4% 10.8%
Cooper Landing 16 16 14 -12.5% 129 132 121 -6.2% 12.4% 12.1% 11.6%
Fritz Creek 10 12 8 -20.0% 75 95 101 34.7% 13.3% 12.6% 7.9%
Halibut Cove 0 1 1 NA 17 14 14 -17.6% 0.0% 7.1% 7.1%
Homer 139 138 142 2.2% 1,881 1,844 1,918 2.0% 7.4% 7.5% 7.4%
Hope 8 7 8 0.0% 63 52 52 -17.5% 12.7% 13.5% 15.4%
Kasilof 34 31 22 -35.3% 317 292 275 -13.2% 10.7% 10.6% 8.0%
Kenai 120 114 128 6.7% 1,437 1,366 1,387 -3.5% 8.4% 8.3% 9.2%
Moose Pass 7 8 4 -42.9% 47 44 44 -6.4% 14.9% 18.2% 9.1%
Nanwalek 1 1 0 -100.0% 5 3 3 -40.0% 20.0% 33.3% 0.0%
Nikiski 27 23 17 -37.0% 286 259 229 -19.9% 9.4% 8.9% 7.4%
Nikolaevsk 2 3 3 50.0% 15 15 16 6.7% 13.3% 20.0% 18.8%
Ninilchik 24 26 23 -4.2% 219 228 247 12.8% 11.0% 11.4% 9.3%
Port Graham 4 4 3 -25.0% 18 15 8 -55.6% 22.2% 26.7% 37.5%
Seldovia 7 8 9 28.6% 93 92 88 -5.4% 7.5% 8.7% 10.2%
Seward 82 74 75 -8.5% 785 739 700 -10.8% 10.4% 10.0% 10.7%
Soldotna 239 247 213 -10.9% 2,088 2,073 2,022 -3.2% 11.4% 11.9% 10.5%
Sterling 42 35 35 -16.7% 427 412 386 -9.6% 9.8% 8.5% 9.1%
Tyonek 4 3 3 -25.0% 11 13 12 9.1% 36.4% 23.1% 25.0%
Total 792 778 733 -7.4% 8,329 8,055 7,959 -4.4% 9.5% 9.7% 9.2%
There were 8,329 business licenses issued for activity within the KPB during 2004 with 792 issued for retail activities, 9.5% of the total.  During 2003, the total number of licenses was 7,753 with 721 in the retail industry.

Overview/Employment      Participants      Retail Space      KPB Sales History    by Areas    by Quarter    
Sales     Homer     Kenai     Seldovia     Seward     Soldotna    Other KPB 

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index