Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Retail Industry

 Retail Space

KPB Retail Space by Area
  2005 2006 2007
Area # of Buildings Square Feet Average
Area
# of  Buildings Square Feet Average
Area
# of  Buildings Square Feet Average
Area
Homer 53 279,615 5,276 53 280,815 5,298 54 282,971 5,240
Homer Spit 31 26,609 858 33 27,041 819 31 36,608 1,181
Kenai 56 690,259 12,326 61 696,138 11,412 58 736,078 12,691
Nikiski 10 63,918 6,392 14 64,814 4,630 15 70,238 4,683
Seldovia 7 27,502 3,929 6 18,932 3,155 7 20,192 2,885
Seward 47 201,232 4,282 46 188,790 4,104 40 203,419 5,085
Soldotna 53 730,867 13,790 54 714,798 13,237 54 759,723 14,069
Sterling 10 47,962 4,796 15 54,791 3,653 14 65,990 4,714
Other 84 458,395 5,457 93 457,689 4,921 96 650,455 6,776
Total 351 2,526,359 7,198 375 2,503,808 6,677 369 2,825,674 7,658
KPB Retail Space by Area
  2002 2003 2004
Area # of  Buildings Square Feet Average
Area
# of Buildings Square Feet Average
Area
# of Buildings Square Feet Average
Area
Homer 60 288,270 4,805 61 314,759 5,160 67 325,762 4,862
Homer Spit 51 29,257 574 62 33,278 537 63 35,278 560
Kenai 56 659,500 11,777 56 669,006 11,947 56 680,370 12,149
Nikiski 9 50,327 5,592 10 63,918 6,392 10 63,918 6,392
Seldovia 7 20,294 2,899 7 20,294 2,899 7 20,294 2,899
Seward 56 171,357 3,060 55 166,937 3,035 52 163,645 3,147
Soldotna 64 622,253 9,723 54 1,291,535 23,917 53 1,289,461 24,329
Sterling 16 53,073 3,317 15 52,273 3,485 13 50,929 3,918
Other 113 357,413 3,163 106 350,850 3,310 93 452,878 4,870
Total 432 2,251,744 5,212 426 2,962,850 6,955 414 3,082,535 7,446

The KPB Assessing department reclasses buildings on a rotating basis, reclassing each area every five years.  A change in detail presented above is not necessarily a change in the number of buildings, but perhaps a more accurate representation of building usage.

KPB Retail Space
Percentage Change
2002-2006
Area Number of Buildings Square Feet
Homer 14.6% 10.0%
Homer Spit 8.4% 1.3%
Kenai 15.7% 26.0%
Nikiski 4.1% 2.5%
Seldovia 1.9% 0.7%
Seward 10.8% 7.2%
Soldotna 14.6% 26.9%
Sterling 3.8% 2.3%
Other 26.0% 23.0%
Total 100.0% 100.0%

Overview/Employment      Participants      Retail Space      KPB Sales History    by Areas    by Quarter    
Sales     Homer     Kenai     Seldovia     Seward     Soldotna    Other KPB 

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index