Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us
KPB Employment Overview
KPB Retail LOB's are an important source of employment and a solid base for government revenue. During 2006, average monthly earnings for persons in retail sales was $2,065, compared to the KPB average monthly earnings of $2,997. Gross sales of $651,735,790 accounted for 24.1% of KPB annual sales while taxable sales, $413,146,710, accounted for 46.5% of KPB total. The number of buildings providing retail space and available square footage for retail businesses are dynamic, changing as economics of the area change. Retail sales in the KPB are highly seasonal, due in part to seasonality of several area industries including tourism, commercial fishing, construction and transportation & warehousing. 
Employment
KPB Annual Average Monthly Employment by NAICS
Retail Sales Codes - 2002-2006
  2002 2003 2004 2005 2006
441 Motor vehicle and Parts Dealers 330 353 325 317 286
442 Furniture and Home Furnishings 42 43 39 42 47
443 Electronics and Appliances 53 46 47 47 46
444 Building Material and Garden 245 288 367 350 421
445 Food and Beverages 569 571 589 674 717
446 Health and Personal Care 60 68 64 65 68
447 Gasoline Stations 117 125 155 144 160
448 Clothing & Clothing Accessories 41 51 44 75 83
451 Sporting Goods, Books, Music, etc. 76 100 97 101 104
452 General Merchandise 466 393 394 363 338
453 Miscellaneous 119 125 120 130 125
454 Nonstore Retailers 213 107 118 91 102
  Total 2,331 2,269 2,359 2,400 2,496
KPB Average Monthly Earnings in $
  Retail KPB
Average
Retail as Percent of Average
1993 1,244 2,458 50.6%
1994 1,315 2,473 53.2%
1995 1,310 2,476 52.9%
1996 1,354 2,504 54.1%
1997 1,343 2,471 54.4%
1998 1,388 2,504 55.4%
1999 1,470 2,544 57.8%
2000 1,483 2,794 53.1%
2001 1,546 2,774 55.7%
2002 1,978 2,798 70.7%
2003 2,025 2,756 73.5%
2004 1,998 2,843 70.3%
2005 1,977 2,929 67.5%
2006 2,065 2,997 68.9%
KPB Retail Industry Annual Payroll Totals-in $
    2002 2003 2004 2005 2006
441 Motor vehicle and Parts Dealers 8,671,541 9,323,127 9,119,425 8,596,419 8,196,322
442 Furniture and Home Furnishings 1,042,886 1,055,313 900,068 1,089,680 1,306,325
443 Electronics and Appliances 1,136,323 1,188,248 1,153,477 1,185,736 1,200,998
444 Building Material and Garden 7,114,671 8,682,570 9,597,755 9,800,564 12,785,596
445 Food and Beverages 12,779,552 13,762,897 13,873,032 15,723,018 17,025,452
446 Health and Personal Care 1,608,913 1,760,134 1,835,652 2,020,144 2,127,349
447 Gasoline Stations 1,796,493 1,892,263 2,568,830 2,441,510 2,702,827
448 Clothing & Clothing Accessories 479,654 744,023 662,149 1,251,839 1,478,408
451 Sporting Goods, Books, Music, etc. 1,338,428 1,569,171 1,658,300 1,812,736 1,986,805
452 General Merchandise 11,139,148 9,464,241 8,993,371 8,201,165 8,418,137
453 Miscellaneous 2,052,321 1,745,723 1,664,053 1,953,450 1,923,021
454 Non-store Retailers 6,127,699 3,708,218 4,529,550 2,857,053 2,708,506
  Total 55,287,629 54,895,928 56,555,662 56,933,315 61,859,745

Overview/Employment      Participants      Retail Space      KPB Sales History    by Areas    by Quarter    
Sales     Homer     Kenai     Seldovia     Seward     Soldotna    Other KPB 

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index