Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Retail Industry

SELDOVIA Retail Sales
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.

Gross Retail Sales - NAICS
as Percent of Seldovia Total - in $
  Retail Sales Total Sales Percent
2007      
2006 847,735 7,562,645 11.2%
2005 864,093 6,869,692 12.6%
2004 996,391 8,329,831 12.0%
2003 991,702 7,259,554 13.7%
2002 976,457 4,817,877 20.3%
2001 1,036,303 5,249,471 19.7%
2000 1,366,992 5,267,325 26.0%
Taxable Retail Sales - NAICS
as Percent of Seldovia Total - in $
  Retail Sales Total Sales Percent
2007      
2006 749,570 3,667,057 20.4%
2005 765,273 3,380,596 22.6%
2004 861,880 3,386,312 25.5%
2003 835,001 3,376,944 24.7%
2002 857,465 3,272,389 26.2%
2001 918,964 3,359,279 27.4%
2000 953,330 3,418,123 27.9%
Gross Retail Sales - SIC
as Percent of Seldovia Total - in $
  Retail Sales Total Sales Percent
1999 2,359,533 4,844,770 48.7%
1998 1,698,659 4,723,739 36.0%
1997 1,682,862 4,773,255 35.3%
1996 1,763,364 5,729,992 30.8%
1995 1,597,789 5,837,861 27.4%
1994 1,521,595 5,275,307 28.8%
1993 1,449,274 4,251,941 34.1%
1992 1,420,425 5,233,059 27.1%
1991 1,509,195 4,700,512 32.1%
Taxable Retail Sales - SIC
as Percent of Seldovia Total - in $
  Retail Sales Total Sales Percent
1999 1,877,036 3,229,249 58.1%
1998 1,577,816 3,398,293 46.4%
1997 1,593,073 3,336,023 47.8%
1996 1,646,801 3,430,309 48.0%
1995 1,501,500 3,576,948 42.0%
1994 1,374,783 3,117,185 44.1%
1993 1,334,863 2,911,600 45.8%
1992 1,313,138 2,922,385 44.9%
1991 1,414,543 2,960,303 47.8%
Seldovia Gross Retail Sales - NAICS - by Quarter - in $
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total Retail
2007 167,414 278,392      
2006 144,744 249,160 283,577 170,254 847,735
2005 156,879 247,256 287,687 172,271 864,093
2004 189,281 273,983 337,916 195,211 996,391
2003 191,796 272,991 320,481 206,434 991,702
2002 178,018 249,332 345,060 204,047 976,457
2001 197,937 285,663 349,229 203,474 1,036,303
2000 472,049 317,323 368,834 208,786 1,366,992
Seldovia Gross Retail Sales - SIC - by Quarter - in $
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total Retail
1999 312,303 727,459 807,058 512,713 2,359,533
1998 263,471 493,154 609,899 332,135 1,698,659
1997 264,822 500,235 613,728 304,077 1,682,862
1996 271,760 500,639 609,120 381,845 1,763,364
1995 238,264 462,614 580,893 316,018 1,597,789
1994 287,410 424,140 530,938 279,107 1,521,595
1993 257,722 389,788 480,395 321,369 1,449,274
1992 276,331 405,581 468,839 269,674 1,420,425
1991 280,154 412,576 485,169 331,296 1,509,195
Seldovia Taxable Retail Sales - NAICS - by Quarter - in $
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total Retail
2007 147,999 253,968      
2006 124,028 216,749 258,004 150,789 749,570
2005 136,588 218,035 260,491 150,159 765,273
2004 156,484 237,920 303,942 163,534 861,880
2003 161,575 235,346 261,400 176,680 835,001
2002 154,734 225,940 300,149 176,642 857,465
2001 165,877 259,731 321,220 172,136 918,964
2000 159,853 272,526 335,124 185,827 953,330
Seldovia Taxable Retail Sales - SIC - by Quarter - in $
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total Retail
1999 275,795 543,204 660,500 397,537 1,877,036
1998 244,263 457,754 576,343 299,456 1,577,816
1997 253,315 472,256 582,212 285,290 1,593,073
1996 257,335 474,642 577,179 337,645 1,646,801
1995 225,724 435,438 542,060 298,278 1,501,500
1994 251,669 380,081 479,138 263,895 1,374,783
1993 229,615 365,000 457,894 282,354 1,334,863
1992 256,597 380,693 439,342 236,506 1,313,138
1991 258,303 392,886 461,181 302,173 1,414,543

Overview/Employment      Participants      Retail Space      KPB Sales History    by Areas    by Quarter    
Sales     Homer     Kenai     Seldovia     Seward     Soldotna    Other KPB 

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index