Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Retail Industry

OTHER KPB Retail Sales
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.

Gross Retail Sales - NAICS
as Percent of Other KPB - in $
  Retail Total Percent
2007      
2006 155,334,890 1,250,025,177 12.4%
2005 141,468,713 1,196,310,164 11.8%
2004 139,491,426 1,098,806,116 12.7%
2003 182,477,759 862,278,560 21.2%
2002 203,347,056 863,129,421 23.6%
2001 193,313,841 964,690,717 20.0%
2000 184,264,043 708,304,685 26.0%

Taxable Retail Sales  - NAICS
as Percent of Other KPB - in $

  Retail Total Percent
2007      
2006 74,266,350 256,520,139 29.0%
2005 68,938,432 232,637,115 29.6%
2004 68,428,498 218,547,567 31.3%
2003 72,262,016 209,723,263 34.5%
2002 70,082,144 210,749,282 33.3%
2001 72,042,466 211,570,993 34.1%
2000 68,807,843 199,342,280 34.5%
Gross Retail Sales - SIC
as Percent of Other KPB - in $
  Retail Total Percent
1999 128,644,968 733,148,429 17.5%
1998 128,963,750 793,020,393 16.3%
1997 128,401,693 729,346,183 17.6%
1996 119,910,510 630,276,002 19.0%
1995 114,034,241 694,606,708 16.4%
1994 101,982,121 664,152,882 15.4%
1993 94,352,723 624,484,784 15.1%
1992 89,042,556 627,892,503 14.2%
1991 87,227,991 683,607,703 12.8%

Taxable Retail Sales  - SIC
as Percent of Other KPB - in $

  Retail Total Percent
1999 75,119,590 187,394,079 40.1%
1998 72,533,481 179,549,334 40.4%
1997 71,802,512 172,433,408 41.6%
1996 69,122,935 164,438,681 42.0%
1995 68,290,357 162,869,715 41.9%
1994 61,786,255 152,574,668 40.5%
1993 60,622,548 146,610,419 41.3%
1992 60,494,947 140,222,526 43.1%
1991 58,867,326 135,782,533 43.4%
Other KPB Gross Retail Sales - NAICS - by Quarter - in $
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2007 30,730,195 44,849,816      
2006 26,393,759 44,969,521 47,888,770 36,082,840 155,334,890
2005 23,916,370 41,797,052 43,648,109 32,107,182 141,468,713
2004 23,760,396 38,901,167 44,534,719 32,295,144 139,491,426
2003 39,212,255 59,425,606 52,160,826 31,679,072 182,477,759
2002 37,764,956 53,471,883 63,015,199 49,095,018 203,347,056
2001 33,448,899 51,454,157 60,019,551 48,391,234 193,313,841
2000 34,932,580 50,480,904 57,534,214 41,316,345 184,264,043
Other KPB Gross Retail Sales - SIC - by Quarter - in $
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
1999 22,158,531 34,927,187 41,051,496 30,507,754 128,644,968
1998 23,189,742 36,181,566 39,781,313 29,811,129 128,963,750
1997 24,211,084 34,036,390 41,708,899 28,445,320 128,401,693
1996 20,722,201 35,054,610 37,238,902 26,894,797 119,910,510
1995 18,713,212 32,546,617 36,273,914 26,500,498 114,034,241
1994 17,797,226 29,021,524 33,113,670 22,049,701 101,982,121
1993 15,933,728 27,180,195 28,955,053 22,283,747 94,352,723
1992 15,310,943 24,278,760 29,412,928 20,039,925 89,042,556
1991 15,368,023 25,738,795 26,675,703 19,445,470 87,227,991
Other KPB Taxable Retail Sales - NAICS - by Quarter - in $
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2007 13,350,773 21,024,099      
2006 13,151,600 20,835,726 24,067,188 16,211,836 74,266,350
2005 11,867,506 19,210,896 22,121,689 15,738,341 68,938,432
2004 12,552,618 19,104,918 21,763,217 15,007,745 68,428,498
2003 13,186,317 20,463,185 22,495,880 16,116,634 72,262,016
2002 13,717,581 18,786,267 21,512,099 16,066,197 70,082,144
2001 12,784,301 20,301,239 22,001,141 16,955,785 72,042,466
2000 12,460,920 19,601,445 21,526,831 15,218,647 68,807,843
Other KPB Taxable Retail Sales - SIC - by Quarter - in $
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
1999 13,321,220 20,784,479 23,771,634 17,242,257 75,119,590
1998 13,252,197 20,441,904 22,569,436 16,269,944 72,533,481
1997 12,753,838 20,570,199 22,965,161 15,513,314 71,802,512
1996 12,558,919 19,954,587 22,052,064 14,557,365 69,122,935
1995 11,509,433 19,461,164 22,329,160 14,990,600 68,290,357
1994 10,633,395 17,326,399 20,346,059 13,480,402 61,786,255
1993 10,876,329 17,838,754 18,917,290 12,990,175 60,622,548
1992 10,547,032 16,858,850 19,857,926 13,231,139 60,494,947
1991 10,696,241 16,998,716 18,321,413 12,850,956 58,867,326

Overview/Employment      Participants      Retail Space      KPB Sales History    by Areas    by Quarter    
Sales     Homer     Kenai     Seldovia     Seward     Soldotna    Other KPB 

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index