Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Retail Industry

SOLDOTNA Retail Sales
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.

Gross Retail Sales - NAICS
as Percent of Soldotna Total - in $

  Retail Sales Total Sales Percent
2007      
2006  227,969,601 432,614,065 52.7%
2005 217,734,439 396,042,091 55.0%
2004 210,983,917 361,255,515 58.4%
2003 199,946,811 337,906,000 59.2%
2002 185,272,417 325,900,620 56.8%
2001 180,215,510 309,118,231 58.3%
2000 163,056,497 289,255,311 56.4%
Taxable Retail Sales - NAICS
as Percent of Soldotna Total - in $
  Retail Sales Total Sales Percent
2007      
2006 160,019,428 227,284,783 %
2005 150,227,961 211,219,695 80.62%
2004 141,398,104 200,056,184 79.89%
2003 134,519,729 190,627,772 79.28%
2002 122,443,869 176,979,392 78.07%
2001 120,916,241 172,418,438 78.99%
2000 110,274,089 159,436,128 78.16%

Gross Retail Sales - SIC
as Percent of Soldotna Total - in $

  Retail Sales Total Sales Percent
1999 166,898,488 277,588,737 60.12%
1998 157,774,054 250,793,664 62.91%
1997 149,103,119 232,583,888 64.11%
1996 138,543,049 218,250,448 63.48%
1995 133,746,716 212,793,589 62.85%
1994 120,712,359 194,609,544 62.03%
1993 100,046,920 165,539,916 60.44%
1992 101,124,584 164,956,587 61.30%
1991 97,969,921 170,934,746 57.31%
Taxable Retail Sales - SIC
as Percent of Soldotna Total - in $
  Retail Sales Total Sales Percent
1999 122,401,180 155,952,764 78.49%
1998 115,732,671 147,789,661 78.31%
1997 109,625,447 140,336,676 78.12%
1996 103,220,515 133,325,182 77.42%
1995 99,205,402 129,069,096 76.86%
1994 91,052,068 119,702,481 76.07%
1993 73,176,291 98,354,931 74.40%
1992 75,481,357 90,094,387 83.78%
1991 70,680,717 92,231,864 76.63%

Soldotna Gross Retail Sales - NAICS - by Quarter - in $
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total Retail
2007 45,417,677 58,669,015      
2006 42,044,629 55,804,681 74,410,630 55,709,661 227,969,601
2005 40,701,206 55,923,754 71,288,068 49,821,411 217,734,439
2004 38,984,366 52,573,343 67,160,146 52,266,062 210,983,917
2003 36,440,378 50,976,618 63,203,863 49,325,952 199,946,811
2002 35,662,279 47,454,466 57,826,672 44,329,000 185,272,417
2001 33,632,043 43,542,092 54,988,820 48,052,555 180,215,510
2000 30,498,161 40,912,246 47,920,406 43,725,684 163,056,497

Soldotna Gross Retail Sales - SIC - by Quarter - in $
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total Retail
1999 30,513,785 42,762,715 51,893,943 41,728,045 166,898,488
1998 29,120,287 40,327,861 47,970,851 40,355,055 157,774,054
1997 26,941,158 37,209,318 46,043,222 38,909,421 149,103,119
1996 27,644,572 34,311,320 42,566,646 34,020,511 138,543,049
1995 23,826,399 33,793,443 41,700,346 34,426,528 133,746,716
1994 19,200,655 31,025,106 38,366,727 32,119,871 120,712,359
1993 18,467,001 27,683,047 29,294,272 24,602,600 100,046,920
1992 20,179,039 26,762,374 29,593,934 24,589,237 101,124,584
1991 17,943,120 25,492,949 29,269,721 25,264,131 97,969,921
Soldotna Taxable Retail Sales - NAICS - by Quarter - in $
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total Retail
2007 31,387,705 40,954,584      
2006 28,164,098 38,268,488 54,568,727 39,018,115 160,019,428
2005 26,529,757 36,912,626 50,787,602 35,997,976 150,227,961
2004 25,086,101 34,026,583 47,837,619 34,447,801 141,398,104
2003 22,743,871 32,914,484 45,076,918 33,784,456 134,519,729
2002 22,674,405 29,743,910 40,276,018 29,749,536 122,443,869
2001 22,118,680 29,556,722 38,296,109 30,944,730 120,916,241
2000 19,819,571 26,295,524 35,053,702 29,105,292 110,274,089
Soldotna Taxable Retail Sales -  SIC - by Quarter - in $
All data for 1999 and backwards is reported under the outdated SIC coding system.  Retail sales are not compatible in NAICS.
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total Retail
1999 21,325,306 29,826,099 40,239,495 31,010,280 122,401,180
1998 20,466,847 28,967,300 36,881,213 29,417,311 115,732,671
1997 19,799,935 26,236,264 35,052,198 28,537,050 109,625,447
1996 19,564,169 25,287,309 32,746,310 25,622,727 103,220,515
1995 17,272,045 24,416,915 32,189,209 25,327,233 99,205,402
1994 13,588,712 23,091,982 30,130,847 24,240,527 91,052,068
1993 13,788,261 19,592,805 21,695,977 18,099,248 73,176,291
1992 13,983,606 18,483,431 23,791,798 19,222,522 75,481,357
1991 13,059,319 17,655,783 21,068,293 18,897,322 70,680,717

Overview/Employment      Participants      Retail Space      KPB Sales History    by Areas    by Quarter    
Sales     Homer     Kenai     Seldovia     Seward     Soldotna    Other KPB 

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index