Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Retail Industry

Each industry provides unique benefits in the economic climate, perhaps through employment opportunities, above average wages, building blocks for other industries or export opportunities. Retail sales account for a high percentage of KPB taxable sales and therefore, of sales tax revenues. These municipal revenues enable infrastructure development of services such as police and fire protection, education, and road maintenance. 
The KPB levies a KPB-wide 2% sales tax, which provides funding for the KPB School District. In addition, Kenai, Seward and Soldotna levy a 3% tax and Homer levies a 4.5% sales tax. Seldovia levies a seasonal tax, collected at the 2% rate from October through May and 4.5% from April through September. Taxes are collected by the KPB, then distributed to the communities, a method which benefits business owners who prepare only one sales tax return and the KPB receives economic information that benefits both government and businesses in decision-making processes. As each industry provides a different economic benefit to the KPB, each community benefits from its blend of industries.
KPB Gross Sales by Quarter - in $
  1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
2007 463,170,688 603,877,702      
2006 387,599,219 612,409,447 775,622,621 925,748,663 2,701,379,951
2005 404,215,367 579,683,445 727,698,892 858,073,807 2,569,671,511
2004 360,906,945 477,672,841 691,379,475 802,314,212 2,332,273,473
2003 353,781,871 484,771,575 623,204,135 459,646,746 1,921,404,327
2002 350,601,630 473,821,895 597,138,733 457,198,684 1,878,760,942
2001 356,052,272 472,147,472 619,270,654 520,084,054 1,967,556,452
2000 296,170,109 421,483,296 533,476,456 393,520,219 1,644,650,080
1999 302,005,442 401,490,353 530,876,894 385,953,361 1,620,326,050
1998 322,190,293 432,932,104 519,447,835 398,996,369 1,673,566,601
1997 275,261,782 397,211,078 535,299,167 385,775,221 1,593,547,248
1996 270,883,265 368,003,721 467,310,570 329,769,413 1,435,966,969
1995 267,439,721 375,140,887 519,802,739 344,024,446 1,506,407,793
1994 248,675,374 349,899,665 459,293,039 326,353,628 1,384,221,706
1993 229,171,976 324,878,306 435,002,113 301,916,711 1,290,969,106
1992 238,363,918 285,036,952 422,386,671 296,625,744 1,242,413,285
1991 252,894,112 336,226,518 397,593,649 294,845,039 1,281,559,318
1990 247,182,146 342,771,702 411,145,156 356,019,399 1,357,118,403
1989 211,005,074 535,476,831 885,736,449 430,292,584 2,062,510,938
1988 216,832,661 284,396,708 331,892,442 265,684,787 1,098,806,598
KPB Taxable Sales by Quarter  - in $
  1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
2007 170,684,143 248,779,603      
2006 156,891,468 235,732,938 305,485,607 189,505,600 887,615,612
2005 144,375,421 220,309,506 285,013,084 175,437,437 825,135,448
2004 139,907,040 207,283,691 269,084,915 164,994,973 781,270,619
2003 136,294,727 195,212,902 244,905,310 156,749,764 733,162,703
2002 132,838,918 192,991,471 243,571,237 155,167,955 724,569,581
2001 125,859,629 188,474,599 233,551,141 158,045,395 705,930,764
2000 118,153,607 176,497,103 223,453,763 149,033,726 667,138,199
1999 114,398,876 167,618,658 213,555,513 144,991,073 640,564,120
1998 110,854,539 163,249,241 200,877,037 137,506,784 612,487,601
1997 106,915,996 155,453,621 193,732,092 134,423,101 590,524,810
1996 105,137,639 150,458,014 184,123,070 125,151,318 564,870,041
1995 99,100,045 147,755,630 181,036,430 124,167,668 552,059,773
1994 95,006,673 141,085,007 171,852,925 119,156,399 527,101,004
1993 88,604,853 129,711,736 160,273,177 113,695,439 492,285,205
1992 86,100,778 122,320,948 150,351,663 104,195,669 462,969,058
1991 85,162,937 120,003,420 139,358,004 99,751,237 444,275,598
1990 82,322,028 119,015,173 134,254,402 104,001,265 439,592,868
1989 72,160,822 108,633,252 124,804,236 96,821,701 402,420,011
1988 66,079,877 92,347,475 108,905,111 81,491,876 348,824,339
KPB Non-taxable Sales by Quarter  - in $
  1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
2007 292,486,545 355,098,099      
2006 230,707,751 376,676,509 470,137,014 736,243,063 1,813,764,339
2005 259,839,946 359,373,939 442,685,808 682,636,370 1,744,536,063
2004 220,999,905 270,389,150 422,294,560 637,319,239 1,551,002,854
2003 217,487,144 289,558,673 378,298,825 302,896,982 1,188,241,624
2002 217,762,712 280,830,424 353,567,496 302,030,729 1,154,191,361
2001 230,192,643 283,672,873 385,719,513 362,038,659 1,261,625,688
2000 178,016,502 244,986,193 310,022,693 244,486,493 977,511,881
1999 187,606,566 233,871,695 317,321,381 240,962,288 979,761,930
1998 211,335,754 269,682,863 318,570,798 261,489,585 1,061,079,000
1997 168,345,786 241,757,457 341,567,075 251,352,120 1,003,022,438
1996 165,745,626 217,545,707 283,187,500 204,618,095 871,096,928
1995 168,339,676 227,385,257 338,766,309 219,856,778 954,348,020
1994 153,668,701 208,814,658 287,440,114 207,197,229 857,120,702
1993 140,567,123 195,166,570 274,728,936 188,221,272 798,683,901
1992 152,263,140 162,716,004 272,035,008 192,430,075 779,444,227
1991 167,731,175 216,223,098 258,235,645 195,093,802 837,283,720
1990 164,860,118 223,756,529 276,890,754 252,018,134 917,525,535
1989 138,844,252 426,843,579 760,932,213 333,470,883 1,660,090,927
1988 150,752,784 192,049,233 222,987,331 184,192,911 749,982,259

Overview/Employment      Participants      Retail Space      KPB Sales History    by Areas    by Quarter    
Sales     Homer     Kenai     Seldovia     Seward     Soldotna    Other KPB 

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index