Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Retail Industry

KPB Gross Retail Sales as Percent of Total Sales-in $
  Retail $ Total $ Retail as Percent of Total Annual Change in Retail
2006 651,735,790 2,701,347,858 24.1% 6.9%
2005 609,460,992 2,564,248,241 23.8% 3.6%
2004 588,239,882 2,332,267,446 25.2% -3.8%
2003 611,324,051 1,921,404,327 31.8% -2.7%
2002 628,472,013 1,878,730,730 33.5% -0.2%
2001 629,731,867 1,967,556,452 32.0% 8.1%
2000 581,954,425 1,644,650,080 35.4% NA
KPB Taxable Retail Sales as Percent of Total Sales 
  Retail in $  KPB Total in $ Retail as Percent of Total Annual Change in Retail
2006 413,146,710 887,619,394 46.5% 6.3%
2005 388,615,499 826,015,420 47.0% 1.3%
2004 368,413,713 781,269,829 47.2% 1.5%
2003 361,428,352 733,162,703 49.3% 1.9%
2002 356,008,012 724,569,581 49.1% 5.5%
2001 351,518,370 705,930,764 49.8% 6.3%
2000 328,344,775 667,138,199 57.1% NA
KPB Nontaxable Retail Sales as Percent of Total Sales 
  Retail - in $  KPB Total - in $ Retail as Percent of Total Annual Change in Retail
2006 238,589,080 1,813,728,464 13.15% 8.0%
2005 220,845,493 1,738,232,821 12.71% 0.5%
2004 219,826,169 1,550,997,617 14.17% -12.0%
2003 249,895,699 1,188,241,624 21.03% -8.3%
2002 272,464,001 1,154,161,149 23.61% -2.7%
2001 278,213,497 1,261,625,688 22.05% 9.7%
2000 253,609,650 977,511,881 25.94% NA

Overview/Employment      Participants      Retail Space      KPB Sales History    by Areas    by Quarter    
Sales     Homer     Kenai     Seldovia     Seward     Soldotna    Other KPB 

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index