Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

Kenai Peninsula Borough Commercial Fishing Industry

Permit and Fishing Activity by Census Area/City
(Crab, Halibut, Herring, Other Groundfish, Other Shellfish, Sablefish, Salmon)
Permit Holders   Permits Issued    Permits Fished    Pounds Landed  Gross Earnings    
  Number of Permit Holders
  2000 2001 2002 2003 2004 2005 2006
Anchor Point 80 80 65 67 62 53 53
Clam Gulch 29 29 35 32 28  27 26
Cooper Landing 4 3 4 4 6  5 5
English Bay 1 1 1 1 1  1 0
Fritz Creek 13 11 12 11 11  12 10
Halibut Cove 8 9 8 8 8  8 7
Homer 537 523 495 505 498  495 526
Hope 2 1 1 1 1  1 0
Kasilof 154 158 151 149 146  147 141
Kenai 232 233 234 238 237  223 217
Moose Pass 2 2 2 1 2  2 1
Nanwalek 6 5 5 5 5  5 6
Nikiski 56 57 54 52 56  51 52
Nikolaevsk 17 20 21 19 20  16 14
Ninilchik 49 53 50 57 55  53 50
Port Graham 12 11 11 11 11  10 10
Seldovia 57 59 51 50 48  47 41
Seward 80 77 74 65 65  63 64
Soldotna 172 167 159 147 147  145 141
Sterling 16 18 21 25 23  22 22
Tyonek 20 20 20 19 17  15 15
Kenai Peninsula Borough 1,548 1,536 1,473 1,468 1,445  1,400 1,408
Alaska 15,383 15,243 14,934 14,672 14,318  14,100 13,965
Source
Permit and Fishing Activity by Census Area/City
2001, 2002, 2003, 2004* - All Fisheries Combined
(Crab, Halibut, Herring, Other Groundfish, Other Shellfish, Sablefish, Salmon)
  Number of Permits Issued
  2000 2001 2002 2003 2004 2005 2006
Anchor Point 168 156 112 109 92 86 80
Clam Gulch 46 45 51 45 43  41 42
Cooper Landing 4 3 4 4 7  6 6
English Bay 1 1 1 1 1  1 0
Fritz Creek 26 22 21 19 19  21 15
Halibut Cove 11 11 10 11 11  11 10
Homer 1,147 1,074 942 953 953  926 941
Hope 2 1 1 1 1  1 0
Kasilof 208 207 209 196 189  191 188
Kenai 314 315 308 297 294  273 258
Moose Pass 2 2 2 1 3  3 1
Nanwalek 6 5 5 5 5  5 6
Nikiski 71 71 62 58 64  61 62
Nikolaevsk 31 38 36 35 34  30 28
Ninilchik 68 69 66 73 72  69 70
Port Graham 15 14 11 11 11  11 11
Seldovia 104 102 87 81 82  79 64
Seward 164 156 135 121 124  119 128
Soldotna 219 201 196 179 177  182 176
Sterling 26 26 27 33 31  33 33
Tyonek 20 20 20 19 17  15 16
Kenai Peninsula Borough 2,657 2,541 2,308 2,253 2,231  2,164 2,137
Alaska 25,151 24,413 23,406 22,857 22,271  21,843 21,013

Source

Permit and Fishing Activity by Census Area/City
2001, 2002, 2003, 2004 - All Fisheries Combined

(Crab, Halibut, Herring, Other Groundfish, Other Shellfish, Sablefish, Salmon)
  Number of Permits Fished
  2000 2001 2002 2003 2004 2005 2006
Anchor Point 107 83 65 68 52  30 40
Clam Gulch 29 31 33 26 28  26 49
Cooper Landing 2 2 3 4 4  4 1
English Bay 1 0 1 1 1  0 0
Fritz Creek 18 12 11 11 10 12 8
Halibut Cove 7 8 9 8 9  6 8
Homer 705 658 558 602 595  479 586
Hope 0 0 0 0 0  0 0
Kasilof 137 134 133 133 134  122 131
Kenai 207 210 200 190 185  173 185
Moose Pass 2 1 1 1 1  1 1
Nanwalek 2 0 4 4 1  0 3
Nikiski 51 47 50 44 42  42 42
Nikolaevsk 27 32 26 28 25  18 22
Ninilchik 47 46 41 51 48  37 40
Port Graham 5 3 0 2 4  2 1
Seldovia 60 57 37 41 46  32 36
Seward 86 79 68 61 65  56 57
Soldotna 158 136 128 125 120  114 114
Sterling 19 18 17 22 27  25 21
Tyonek 17 13 7 4 7  10 11
Kenai Peninsula Borough 1,688 1,572 1,393 1,428 1,403  1,189 1,337
Alaska 16,179 14,309 13,394 13,624 13,463  12,253 12,710

Source

Permit and Fishing Activity by Census Area/City
2001, 2002, 2003, 2004* - All Fisheries Combined
(Crab, Halibut, Herring, Other Groundfish, Other Shellfish, Sablefish, Salmon)
  KPB Total Pounds Landed
  2000 2001 2002 2003 2004 2005 2006
Anchor Point 4,223,447 3,039,109 2,448,992 2,562,595 2,489,378 2,955,243 2,041,527
Clam Gulch 419,606 762,810 912,475 1,061,335 1,182,790  1,190,902 1,019,730
Cooper Landing X X X 88,247 90,852  121,529 X
English Bay X 0 X X X X 0
Fritz Creek 455,154 581,536 586,452 315,267 391,316  201,949 205,515
Halibut Cove 198,044 212,238 351,000 426,511 284,143  299,027 163,089
Homer 62,142,601 58,477,348 63,983,825 62,448,101 68,390,659  89,693,909 79,712,489
Hope 0 0 0 0 0  0 0
Kasilof 3,663,094 5,894,314 6,763,742 8,435,193 6,566,578  9,475,860 6,608,346
Kenai 4,337,876 5,055,464 6,334,152 7,031,897 11,662,185  11,361,087 6,000,446
Moose Pass X X X X X X X
Nanwalek X 0 52,702 84,246 X  0 X
Nikiski 965,734 923,953 1,565,198 1,316,504 1,293,478  1,683,463 892,800
Nikolaevsk 913,334 604,599 1,059,382 1,505,452 1,456,866  1,130,352 1,280,938
Ninilchik 898,863 917,277 1,229,142 1,489,423 1,729,264  1,644,217 1,153,485
Port Graham 139,346 X 0 X X X X
Seldovia 3,840,102 2,899,492 2,260,303 2,244,358 2,143,821  2,094,363 1,868,797
Seward 9,219,602 8,748,584 6,830,711 5,072,303 4,231,613  4,373,667 5,232,712
Soldotna 9,112,810 8,456,127 9,301,006 7,253,426 8,462,501  10,453,776 5,488,115
Sterling 379,724 876,812 452,233 434,450 1,600,429  768,047 769,298
Tyonek 117,748 44,572 6,038 5,802 8,308  34,930 44,942
Kenai Peninsula Borough 101,217,189 97,664,278 104,300,781 102,080,762 112,198,682  138,984,162 112,686,117
Alaska 3,354,098,375 3,701,476,506 3,673,800,066 3,852,503,782 3,850,298,871  4,069,438,897 3,912,441,134

Source

Permit and Fishing Activity by Census Area/City
2001, 2002, 2003, 2004* - All Fisheries Combined
(Crab, Halibut, Herring, Other Groundfish, Other Shellfish, Sablefish, Salmon)
   KPB Estimated Gross Earnings
  2000 2001 2002 2003 2004 2005 2006*
Anchor Point 3,192,900 1,681,264 1,485,286 1,752,538 1,826,584 1,044,325 P
Clam Gulch 418,570 528,806 548,705 837,514 834,271  884,101 695,933
Cooper Landing X X X 44,329 45,043  71,769 X
English Bay X 0 X X X  0 0
Fritz Creek 339,916 441,829 519,011 474,003 436,701  492,546 P
Halibut Cove 352,558 307,917 514,350 795,197 496,989  138,099 P
Homer 36,798,220 27,099,797 30,244,371 38,097,701 39,632,071  27,046,714 30,012,127
Hope 0 0 0 0 0  0 0
Kasilof 1,790,015 2,110,833 2,780,049 2,804,122 3,039,699  4,044,296 2,950,417
Kenai 3,255,233 2,807,765 3,569,017 4,398,416 7,412,419  7,758,219 3,855,746
Moose Pass X X X X X X X
Nanwalek X 0 29,070 56,298 X  0 X
Nikiski 616,932 475,144 676,637 707,772 947,223  1,179,861 499,306
Nikolaevsk 933,053 517,565 610,404 832,367 1,079,415  468,887 P
Ninilchik 573,465 623,211 715,273 1,125,109 1,502,643  1,051,814 P
Port Graham 67,920 X 0 X X X X
Seldovia 3,311,932 2,625,346 1,983,791 2,902,463 2,962,068  1,330,641 P
Seward 7,019,414 5,421,225 5,512,873 6,382,365 6,275,245  3,580,334 P
Soldotna 3,152,861 2,494,190 3,145,722 2,866,400 3,942,030  4,695,566 2,945,837
Sterling 239,523 298,498 267,165 330,885 731,699  876,147 419,628
Tyonek 80,038 26,661 6,878 5,899 6,609  28,763 46,768
Kenai Peninsula Borough 62,286,783 47,558,392 52,690,957 64,587,125 71,324,246  54,760,612 49,159,751
Alaska 955,741,062 793,748,037 786,280,103 891,914,438 990,035,126  919,465,653 964,920,003

Source

          Overview     Employment     
KPB Halibut   Landings by Port    Permit Activity     
KPB Sablefish (Black Cod)  Landings by Port   Permit Activity     
Cook Inlet Salmon Weight Harvested      Price per Pound of Harvest    Number Harvested  
               Average Weight of Fish Harvested        Exvessel Values
KPB Permit Values     KPB Salmon Permit Activity     Upper Cook Inlet Salmon Harvest     Lower Cook Inlet Salmon Harvest   
Fishery Taxes
      Estimated Gross Earnings       Total KPB Permit Activity     

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index