Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441

Kenai Peninsula Borough Commercial Fishing Industry

Halibut Permit Activity  -  Updated 10/22/2007
Source       #Permit Holders    #Permits Issued    #Fishermen Who Fished    #Permits Fished   Total Pounds Landed   Estimated Gross Earnings
  # Permit Holders
  2000 2001 2002 2003 2004 2005 2006

Anchor Point

33 28 25 27 24 21 19
Clam Gulch 7 7 7 5 5 4 4
Fritz Creek 5 4 4 4 5 5 4
Halibut Cove 3 3 5 5 5 5 4
Homer 197 205 192 199 194 186 193
Kasilof 20 19 18 17 20 19 19
Kenai 49 44 39 37 32 29 29
Moose Pass            1 0
Nikiski 9 8 6 5 6 5 5
Nikolaevsk 10 11 9 9 9 10 11
Ninilchik 9 8 8 11 10 8 7
Seldovia 18 18 15 14 16 15 14
Seward 29 31 30 26 24 24 24
Soldotna 39 40 36 32 33 60 27
Sterling 6 6 5 6 6 6 6
KPB 435 433 399 397 391 369 367
Alaska 3,235 3,155 3,053 2,992 2,852 2,744 2,697
KPB as % of Total 13.5% 13.7% 13.1% 13.3% 13.7% 13.4% 13.6%
  # Permits Issued
  2000 2001 2002 2003 2004 2005 2006

Anchor Point

34 29 26 27 24 21 19
Clam Gulch 7 7 7 5 5 4 4
Fritz Creek 6 4 4 4 5 5 4
Halibut Cove 3 3 5 5 5 5 4
Homer 210 215 198 205 202 191 200
Kasilof 20 20 19 18 21 20 20
Kenai 52 47 42 39 34 30 29
Moose Pass          1 1 0
Nikiski 11 9 6 5 6 5 5
Nikolaevsk 10 11 9 9 9 10 11
Ninilchik 10 9 9 12 10 8 7
Seldovia 18 18 15 15 17 15 15
Seward 29 31 30 27 24 27 27
Soldotna 40 40 37 32 33 30 27
Sterling 7 7 6 7 7 7 7
KPB 458 451 413 410 405 381 380
Alaska 3,364 3,290 3,159 3,099 2,946 2,815 2,753
KPB as % of Total 13.6% 13.7% 13.1% 13.2% 13.8% 13.5% 13.8%
# Number of  Fishermen Who Fished
  2000 2001 2002 2003 2004 2005 2006

Anchor Point

24 23 22 25 20 16 12
Clam Gulch 6 4 5 5 3 3 3
Fritz Creek 3 4 3 4 4 3 3
Halibut Cove 2 3 5 5 5 4 4
Homer 165 172 169 176 179 168 162
Kasilof 12 12 11 13 16 12 16
Kenai 32 34 28 30 25 23 25
Moose Pass         0 0
Nikiski 6 5 5 4 5 4 4
Nikolaevsk 8 10 9 9 8 10 10
Ninilchik 7 6 6 9 9 7 6
Seldovia 16 15 13 13 14 10 9
Seward 27 25 25 24 24 21 15
Soldotna 26 28 28 23 26 26 19
Sterling 6 5 4 4 5 5 4
KPB 342 348 334 344 341 318 293
Alaska 2,514 2,420 2,472 2,462 2,379 2,311 2,174
KPB as % of Total 13.6% 14.4% 13.5% 14.0% 14.3% 13.7% 13.5%
# Number of Permits Fished
  2000 2001 2002 2003 2004 2005 2006

Anchor Point

24 23 22 25 20 16 12
Clam Gulch 6 4 5 5 3 3 3
Fritz Creek 3 4 3 4 4 3 3
Halibut Cove 2 3 5 5 5 4 4
Homer 167 173 169 177 179 169 163
Kasilof 12 12 11 13 16 12 16
Kenai 32 35 29 30 25 23 25
Moose Pass         0 0 0
Nikiski 6 5 5 4 5 4 4
Nikolaevsk 8 10 9 9 8 10 10
Ninilchik 8 6 7 10 9 7 6
Seldovia 16 15 13 13 14 10 9
Seward 27 25 25 24 25 21 16
Soldotna 26 28 28 23 26 26 19
Sterling 6 5 4 4 5 5 4
KPB 346 350 337 346 345 319 292
Alaska 2,566 2,462 2,505 2,489 2,405 2,326 2,186
KPB as % of Total 13.5% 14.2% 13.5% 13.9% 14.4% 13.7% 13.4%
Total Pounds Landed -
Totals may include data which excludes confidential fisheries;
'X' - Data for fisheries with three or fewer participants is confidential
  2000 2001 2002 2003 2004 2005 2006

Anchor Point

477,732 276,399 297,397 338,478 321,074 224,621 234,263
Clam Gulch 51,635 60,161 76,472 74,703 X 0 X
Fritz Creek X 38,087 X 60,424 37,287 84,823 X
Halibut Cove X X 194,744 94,872 100,718 146,793 109,028
Homer 4,042,329 4,551,938 4,816,609 5,157,102 5,305,637 4,29,091 4,582,866
Kasilof 102,403 105,112 97,063 106,370 124,332 97,933 136,615
Kenai 206,577 250,461 270,884 255,177 328,381 267,194 300,789
Moose Pass         0 0
Nikiski 25,604 35,836 37,271 42,095 53,111 50,506 73,521
Nikolaevsk 150,623 124,135 113,052 122,823 172,399 291,966 419,263
Ninilchik 64,853 76,177 54,299 94,976 168,281 139,101 143,347
Seldovia 390,630 166,346 135,806 131,704 140,758 126,273 109,370
Seward 742,834 888,948 936,987 992,648 958,364 658,678 448,994
Soldotna 208,162 145,949 239,321 197,058 241453 330,441 257,819
Sterling 38,042 37,162 18,066 13,423 34,271 36,261 20,822
KPB 6,596,089 7,202,498 7,791,566 8,149,822 8,420,926 7,138,361 7,338,138
Alaska 52,907,253 56,605,048 59,143,922 58,924,898 57,983,244 56,076,948 52,880,325
KPB as % of Total 12.4% 12.7% 13.2% 13.8% 14.5% 12.7% 13.9%
Estimated Gross Earnings - in $
Totals may include data which excludes confidential fisheries;
'X' - Data for fisheries with three or fewer participants is confidential
  2000 2001 2002 2003 2004 2005 2006

Anchor Point

1,208,495 537,489 649,827 974,252 971,260 704,273 Waiting 
Clam Gulch 133,515 121,751 169,439 216,832 X X for
Fritz Creek X 76,490 X 170,761 112,684 206,036 data
Halibut Cove X X 434,630 275,198 308,214 455,777  
Homer 9,869,479 8,788,833 10,567,809 14,392,122 15,606,408 1,874,439  
Kasilof 258,805 209,027 217,459 308,388 374,728 296,879  
Kenai 524,037 465,671 579,950 732,199 997,783 802,568  
Moose Pass          0  0  
Nikiski 65,942 68,908 81,352 119,511 161,691 156,156  
Nikolaevsk 381,059 241,903 249,907 356,212 517,078 857,051  
Ninilchik 158,792 140,576 114,522 280,604 495,613 416,196  
Seldovia 989,216 325,143 295,834 380,052 426,548 397,580  
Seward 1,872,125 1,772,728 2,024,992 2,756,058 2,799,493 1,982,336  
Soldotna 526,056 286,296 523,026 566,103 737,864 1,022,015  
Sterling 94,096 72,630 39,617 37,729 99,018 109,467  
KPB 16,326,751 13,982,657 17,043,477 22,914,469 24,935,681 21,534,903  
Alaska 130,239,774 110,554,849 127,389,487 163,311,680 169,417,816 165,421,860  
KPB as % of Total 12.5% 12.7% 13.4% 14.0% 14.7% 13.0%  

          Overview     Employment     
KPB Halibut   Landings by Port    Permit Activity     
KPB Sablefish (Black Cod)  Landings by Port   Permit Activity     
Cook Inlet Salmon Weight Harvested      Price per Pound of Harvest    Number Harvested  
               Average Weight of Fish Harvested        Exvessel Values
KPB Permit Values     KPB Salmon Permit Activity     Upper Cook Inlet Salmon Harvest     Lower Cook Inlet Salmon Harvest   
Fishery Taxes
      Estimated Gross Earnings       Total KPB Permit Activity     

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index