Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

Kenai Peninsula Borough Commercial Fishing Industry

SALMON Permits and Fishing Activity by Area of Residence

Permit Holders      Permits Issued   Fishermen Fishing    Permits Fished
 Pounds Landed    Gross Earnings      KPB History      Vessels by Activity

KPB SALMON - Number of Permit Holders
Residence  2002 2003 2004 2005 2006
Anchor Point 41 40 37 31 33
Clam Gulch 29 25 25  24 25
Cooper Landing 4 4 6  5 5
English Bay 1 1 1  1 0
Fritz Creek 5 3 3  5 3
Halibut Cove 5 8 5  5 5
Homer 321 340 339  346 366
Hope 1 1 1  1 1
Kasilof 141 140 136  135 130
Kenai 213 216 218  207 204
Moose Pass 2 1 1  1 1
Nanwalek 5 5 5  5 6
Nikiski 50 46 49  47 49
Nikolaevsk 12 12 11  9 8
Ninilchik 46 50 49  50 52
Port Graham 11 11 10  10 10
Seldovia 34 33 33  32 29
Seward 40 36 37  36 37
Soldotna 136 126 126  125 125
Sterling 16 19 18  21 20
Tyonek 20 19 17  15 15
Kenai Peninsula Borough Total 1,135 1,134 1,128  1,111 1,125
State of Alaska Total 11,035 10,856 10,662  10,594 10,521
KPB as Percent of AK 10.3% 10.4% 10.6% 10.5% 10.7%

Source   Totals may include data which excludes confidential fisheries.  Values in parenthesis area actual fishers, but the difference between that value and the following value is not included in total activity.

KPB SALMON - Number of Permits Issued
Residence  2002 2003 2004 2005 2006
Anchor Point 41 40 37 31 34
Clam Gulch 31 27 27  26 26
Cooper Landing 4 4 6  5 5
English Bay 1 1 1  1 0
Fritz Creek 5 3 3  5 3
Halibut Cove 5 11 5  5 5
Homer 339 361 365  375 395
Hope 1 1 1  1 1
Kasilof 148 147 143  142 138
Kenai 214 217 220  209 206
Moose Pass 2 1 1  1 1
Nanwalek 5 5 5  5 6
Nikiski 50 46 49  47 50
Nikolaevsk 12 12 11  9 8
Ninilchik 49 53 56  54 54
Port Graham 11 11 10  10 11
Seldovia 34 33 34  32 29
Seward 45 42 43  40 44
Soldotna 137 127 128  127 128
Sterling 16 19 18  21 21
Tyonek 20 19 17  15 16
Kenai Peninsula Borough Total 1,172 1,175 1,181  1,161 1,181
State of Alaska Total 11,612 11,496 11,342  11,282 11,239
KPB as Percent of AK 10.1% 10.2% 10.4% 10.3% 10.5%

 Source   Totals may include data which excludes confidential fisheries.  Values in parenthesis area actual fishers, but the difference between that value and the following value is not included in total activity.

KPB SALMON Number of Fishers Fishing
Residence  2002 2003 2004 2005 2006
Anchor Point 25 25 25 19 20
Clam Gulch 25 18 23 (23)   20  21
Cooper Landing 3 4 5  4 1
English Bay 1 1 1 0 0
Fritz Creek 6 3 3 (5)    4 3
Halibut Cove 4 7 4 4 4
Homer 206 250 250 276 273
Hope 0 0 0 0 0
Kasilof 107 114 112  107 104
Kenai 155 146 146 152 155
Moose Pass 1 1 1 1 1
Nanwalek 4 4 1  0 3
Nikiski 44 39 38  38 37
Nikolaevsk 10 9 10 (8)    6 (7)   5
Ninilchik 32 40 36 32 30
Port Graham 0 2 3 1
Seldovia 18 19 23 22  22
Seward 21 16 20 25  19
Soldotna 94 99 93 97 89
Sterling 9 15 16 (18)   15 17
Tyonek 7 4 7  10 11
Kenai Peninsula Borough Total 774 813 818 844 818
State of Alaska Total 6,571 6,955 7,105 9,899 7,414
KPB as Percent of AK 11.8% 11.7% 11.5% 8.5% 1.0%

Source     Totals may include data which excludes confidential fisheries.  Values in parenthesis area actual fishers, but the difference between that value and the following value is not included in total activity.

KPB SALMON Number of Permits Fished
Residence  2002 2003 2004 2005 2006
Anchor Point 24 25 25 19 20
Clam Gulch 25 18 23  (23)  20 21
Cooper Landing 3 4 5  4 1
English Bay 1 1 1  0 0
Fritz Creek 5 3 3  (5)   4  3
Halibut Cove 4 8 4 4 4
Homer 206 248 248 275 273
Hope 0 0 0 0 0
Kasilof 107 113 112 107 104
Kenai 155 146 145 150 155
Moose Pass 1 1 1 1 2
Nanwalek 4 4 1 0 3
Nikiski 44 39 37 38 38
Nikolaevsk 10 9 10  (8)   6 (7)   5
Ninilchik 32 40 37 33 30
Port Graham 0 2 4 2 0
Seldovia 18 19 23 22 22
Seward 20 16 19 24 19
Soldotna 93 99 91  99 89
Sterling 9 15 17 (18)    15  17
Tyonek 7 4 7 10  11
Kenai Peninsula Borough Total 769 809 810  842 818
State of Alaska Total 6,645 7,007 7,179  7,508 7,413
KPB as Percent of AK 11.6% 11.5% 11.3% 11.2% 11.0%

Source     Totals may include data which excludes confidential fisheries.  Values in parenthesis area actual fishers, but the difference between that value and the following value is not included in total activity.

KPB SALMON Pounds Landed
Residence  2002 2003 2004 2005 2006
Anchor Point 1,508,819 1,484,662 1,691,473 2,120,656 1,112,986
Clam Gulch X X 1,106,001  775,650 909,418
Cooper Landing X 88,247 90,852  121,529 X
English Bay X X X  0 0
Fritz Creek 227,402 X X  117,126 X
Halibut Cove 156,256 426,511 153,663  152,234 54,061
Homer 30,245,766 33,195,907 35,995,879  56,590,026 45,767,539
Hope 0 0 0  0 0
Kasilof 5,362,563 6,453,268 5,272,289  8,031,077 4,850,577
Kenai 5,505,701 5,909,198 10,603,558  10,768,431 5,648,571
Moose Pass X X X X X
Nanwalek 52,702 84,246 X  0 X
Nikiski 1,525,835 1,272,076 1,240,367  1,426,571 645,457
Nikolaevsk 357,786 228,028 666,747  221,288 81,148
Ninilchik 1,134,871 1,370,592 1,549,492  1,246,666 744,430
Port Graham 0 X X X
Seldovia 928,576 990,874 715,614  821,020 617,163
Seward 4,245,088 2,529,685 1,140,407  2,283,725 2,291,061
Soldotna 3,912,744 5,357,395 5,184,387  6,113,299 4,444,260
Sterling 255,161 407,865 1,559,963  725,636 748,476
Tyonek 6,038 X X  34,930 44,942
Kenai Peninsula Borough Total 56,585,524 60,924,905 67,316,885  93,195,218 68,431,304
State of Alaska Total 523,940,841 635,835,025 697,891,658  872,577,336 634,539,010
KPB as Percent of AK 10.8% 9.6% 9.6% 10.7% 10.8%

Source

KPB SALMON Estimated Gross Earnings - in $
Residence  2002 2003 2004 2005 2006
Anchor Point 486,709 432,290 680,333 787,473 624,796
Clam Gulch X X 610,866  730,384 642,347
Cooper Landing X 44,329 45,253 71,769  X
English Bay X X X 0
Fritz Creek 94,468 X X 105,317  X
Halibut Cove 79,720 795,197 97,584 136,064  41,136
Homer 7,462,316 11,421,694 12,191,282 17,149,665  16,185,151
Hope 0 0 0 0
Kasilof 1,666,238 2,336,962 2,543,429 3,888,164  2,614,942
Kenai 2,632,461 3,347,527 6,071,337 7,585,112  3,435,275
Moose Pass X X X X X
Nanwalek 29,070 56,298 X X
Nikiski 591,055 583,664 785,532 1,162,583  448,986
Nikolaevsk 157,382 118,146 366,602 202,344  65,887
Ninilchik 548,269 817,189 1,003,135 1,029,818  593,998
Port Graham 0 X X X X
Seldovia 558,316 699,239 585,589 671,522  528,182
Seward 985,106 826,765 781,959 1,119,855  1,267,528
Soldotna 1,580,473 2,062,690 2,692,599 3,257,767  1,994,988
Sterling 116,819 253,670 614,580 673,514  371,961
Tyonek 6,878 X X 28,763  49,982
Kenai Peninsula Borough Total 17,544,108 23,957,776 29,302,019 39,959,909  32,216,884
State of Alaska Total 144,936,153 193,093,291 254,998,047 296,696,909  313,920,003
KPB as Percent of AK 12.1% 12.4% 11.5% 13.3% 10.3%
KPB ALL FISHERIES - Permitting and Fishing Activity
  # Permit Holders # Permits Issued # Fishermen Who Fished # Permits Fished Total Pounds Landed Estimated Gross Earnings
2006 1,409 2,138 1,010 1,337 112,769,410 49,159,751
2005 1,399 2,163 1,043 1,414 138,982,655 77,352,281
2004 1,445 2,231 1,038 1,403 112,198,682 71,324,246
2003 1,468 2,253 1,059 1,428 102,080,762 64,587,125
2002 1,473 2,308 1,029 1,393 104,300,781 52,690,711
2001 1,536 2,541 1,103 1,572 97,664,278 47,558,392
2000 1,548 2,657 1,180 1,688 101,217,189 62,286,783
1999 1,530 2,694 1,189 1,681 107,951,549 79,379,523
1998 1,544 2,874 1,188 1,758 97,721,128 50,199,815
1997 1,561 2,991 1,263 1,944 102,657,508 68,865,783
1996 1,556 2,920 1,265 1,945 95,764,044 73,200,705
1995 1,590 3,072 1,286 1,970 110,267,702 74,591,891
1994 1,697 3,475 1,334 2,267 104,987,402 79,075,388
1993 1,736 3,614 1,380 2,264 105,019,756 71,305,900
1992 1,899 4,033 1,505 2,616 148,081,710 129,356,363
1991 2,008 4,166 1,555 2,614 102,442,236 67,739,500
1990 2,117 4,262 1,645 2,532 100,561,369 96,125,325
1989 2,082 4,180 1,374 1,855 101,523,638 98,451,235
1988 2,095 4,320 1,644 2,646 108,011,211 158,140,916
1987 2,041 4,157 1,602 2,661 111,922,827 124,321,261
1986 1,912 3,506 1,442 2,094 84,972,391 68,799,422
1985 2,008 3,626 1,341 1,975 84,352,451 55,631,283
1984 2,140 3,841 1,423 2,070 74,880,437 39,419,146
1983 2,196 4,035 1,525 2,130 80,374,719 45,974,210
1982 2,143 3,969 1,442 2,031 87,645,932 54,247,832
1981 1,955 3,852 1,316 1,927 79,108,143 46,559,895
1980 2,020 3,974 1,342 1,944 67,644,535 35,741,165

Source

Total Number of Vessels in KPB by Activity
  Freezer/Canner Tender/Packer Guided Fishing Commercial Fishing Total*
2006 2 56   955 1,013
2005 2 86   972 1,060
2004 2 92 847 1,052 1,763
2003 2 89 848 1,091 1,775
2002 2 106 832 1,091 1,763
2001 3 101 828 1,190 1,851
2000 5 120 811 1,243 1,894
1999 5 131 797 1,288 1,915
1998 5 127 743 1,366 1,934
1997 5 144 715 1,491 2,015
1996 8 148 682 1,539 2,012
1995 14 147 578 1,604 2,024
1994 14 158 523 1,676 2,031
1993 14 156 480 1,730 2,039
1992 14 173 513 1,913 2,251
1991 10 184 483 2,057 2,390
1990 9 193 460 2,150 2,470
* - Vessels can be used for more than one activity and can use multiple gear types. As a result, in these categories a vessel may be counted multiple times. Some vessels may not be counted at all if the activity or gear information was not provided on the vessel license application.

Source

          Overview     Employment     
KPB Halibut   Landings by Port    Permit Activity     
KPB Sablefish (Black Cod)  Landings by Port   Permit Activity     
Cook Inlet Salmon Weight Harvested      Price per Pound of Harvest    Number Harvested  
               Average Weight of Fish Harvested        Exvessel Values
KPB Permit Values     KPB Salmon Permit Activity     Upper Cook Inlet Salmon Harvest     Lower Cook Inlet Salmon Harvest   
Fishery Taxes
      Estimated Gross Earnings       Total KPB Permit Activity     

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index