Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

Kenai Peninsula Borough Commercial Fishing Industry

Estimated Gross Earnings
  KPB Salmon KPB All Fisheries   KPB Salmon as Percent of
 KPB All Fisheries
1998 22,739,380 50,210,894 45.3%
1999 37,977,673 79,389,891 47.8%
2000 24,088,384 62,374,454 38.6%
2001 18,176,781 47,599,222 38.2%
2002 17,567,235 52,694,767 33.3%
2003 23,979,896 64,606,377 37.1%
2004 29,284,624 71,238,293 41.1%
2005 39,959,909 77,358,797 51.7%
2006 29,126,795 45,489,962 64.0%
  Alaska Salmon

Alaska All Fisheries

Alaska Salmon as Percent of
 Alaska All Fisheries
1998 262,701,599 796,114,259 33.0%
1999 373,771,160 1,169,353,263 32.0%
2000 262,528,849 955,719,387 27.5%
2001 205,102,664 793,740,467 25.8%
2002 144,936,153 796,271,730 18.2%
2003 193,093,291 938,173,701 20.6%
2004 255,001,584 990,030,159 25.8%
2005 313,894,962 1,122,657,665 28.0%
2006 276,655,131 796,035,359 34.8%
  KPB Salmon Alaska Salmon KPB Salmon as Percent of
 Alaska Salmon
1998 22,739,380 262,701,599 8.7%
1999 37,977,673 373,771,160 10.2%
2000 24,088,384 262,528,849 9.2%
2001 18,176,781 205,102,664 8.9%
2002 17,567,235 144,936,153 12.1%
2003 23,979,896 193,093,291 12.4%
2004 29,284,624 255,001,584 11.5%
2005 39,959,909 313,894,962 12.7%
2006 29,126,795 276,655,131 10.5%
  KPB All Fisheries Alaska All Fisheries KPB All Fisheries as Percent of
All Alaska Fisheries
1998 50,210,894 796,114,259 6.3%
1999 79,389,891 1,169,353,263 6.8%
2000 62,374,454 955,719,387 6.5%
2001 47,599,222 793,740,467 6.0%
2002 52,694,767 796,271,730 6.6%
2003 64,606,377 938,173,701 6.9%
2004 71,238,293 990,030,159 7.2%
2005 77,358,797 1,122,657,665 6.9%
2006 45,489,962 796,035,359 5.7%
Source

          Overview     Employment     
KPB Halibut   Landings by Port    Permit Activity     
KPB Sablefish (Black Cod)  Landings by Port   Permit Activity     
Cook Inlet Salmon Weight Harvested      Price per Pound of Harvest    Number Harvested  
               Average Weight of Fish Harvested        Exvessel Values
KPB Permit Values     KPB Salmon Permit Activity     Upper Cook Inlet Salmon Harvest     Lower Cook Inlet Salmon Harvest   
Fishery Taxes
      Estimated Gross Earnings       Total KPB Permit Activity     

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index