Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

Kenai Peninsula Borough Commercial Fishing Industry

Lower Cook Inlet
Number of Harvested Salmon – 1985-2006
  Chinook Sockeye Coho Pink Chum Total
2006 639 224,345 32,230 1,471,578 71,954 1,800,746
2005 622 232,678 9,126 2,306,842 98,602 2,647,870
2004 1,658 130,083 12,426 2,517,555 206,679 2,868,401
2003 1,180 644,257 11,302 856,711 35,686 1,549,136
2002 1,553 290,654 8,329 1,970,061 43,259 2,313,856
2001 988 216,271 6,667 592,931 88,969 905,826
2000 1,188 240,932 8,203 1,387,307 73,254 1,710,884
1999 1,764 476,779 8,033 1,140,488 7,941 1,635,005
1998 1,071 284,029 16,653 1,457,819 4,647 1,764,219
1997 1,261 240,173 11,004 2,814,431 5,908 3,072,777
1996 1,181 449,685 13,572 451,506 3,764 919,708
1995 2,303 265,423 17,709 2,848,464 15,636 3,149,535
1994 1,231 115,418 14,673 1,647,959 5,469 1,784,720
1993 2,168 233,834 13,477 866,774 4,367 1,120,620
1992 1,891 176,644 5,902 479,768 22,203 686,408
1991 1,419 317,947 19,047 828,709 24,232 1,191,354
1990 1,560 203,895 9,297 383,670 6,951 605,373
1989 1,893 163,271 12,089 1,296,926 11,305 1,485,484
1988 1,694 319,008 7,946 921,296 321,911 1,571,855
1987 1,179 248,848 14,354 201,429 157,018 622,828
1986 796 234,861 18,852 1,408,293 82,688 1,745,490
1985 1,043 278,694 10,327 1,229,708 30,640 1,550,412
 
1997-2006 Avg 1,487 229,242 12,596 926,453 66,678 1,236,457
Source  - LCI Catch Statistics

          Overview     Employment     
KPB Halibut   Landings by Port    Permit Activity     
KPB Sablefish (Black Cod)  Landings by Port   Permit Activity     
Cook Inlet Salmon Weight Harvested      Price per Pound of Harvest    Number Harvested  
               Average Weight of Fish Harvested        Exvessel Values
KPB Permit Values     KPB Salmon Permit Activity     Upper Cook Inlet Salmon Harvest     Lower Cook Inlet Salmon Harvest   
Fishery Taxes
      Estimated Gross Earnings       Total KPB Permit Activity     

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index