Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

Kenai Peninsula Borough Commercial Fishing Industry

Upper Cook Inlet - Crescent, Kasilof, Kenai and Yentna Rivers
Number of Harvested Salmon – 1960-2006*
  Chinook Sockeye Coho Pink Chum Total
2006 18,023 2,191,573 177,694 404,111 64,032 2,855,433
2005 28,171 5,238,306 224,657 48,599 69,740 5,609,473
2004 27,475 4,926,220 311,056 357,939 146,164 5,768,854
2003 18,490 3,476,159 101,756 48,782 121,767 3,766,954
2002 12,714 2,773,118 246,281 446,960 237,949 3,717,022
2001 9,295 1,826,833 113,311 72,559 84,494 2,106,492
2000 7,350 1,322,482 236,871 146,482 127,069 1,840,254
1999 14,383 2,680,510 125,908 16,174 174,541 3,011,516
1998 8,124 1,219,242 160,660 551,260 95,654 2,034,940
1997 13,292 4,176,738 152,404 70,933 103,036 4,516,403
1996 14,306 3,888,922 321,668 242,911 156,501 4,624,308
1995 17,893 2,951,827 446,954 133,575 529,422 4,079,671
1994 19,941 3,565,586 583,793 523,434 303,177 4,995,931
1993 18,871 4,755,329 306,882 100,934 122,770 5,304,786
1992 17,171 9,108,353 468,930 695,861 274,303 10,564,618
1991 13,542 2,178,331 426,487 14,663 280,223 2,913,246
1990 16,105 3,604,259 501,643 603,434 351,123 5,076,564
1989 26,737 5,011,124 339,818 67,441 122,051 5,567,171
1988 29,080 6,843,833 560,948 471,076 710,615 8,615,552
1987 39,431 9,465,994 449,421 109,381 348,809 10,413,036
1986 39,254 4,791,562 757,319 1,300,939 1,134,817 8,023,891
1985 24,088 4,060,429 667,213 87,828 772,849 5,612,407
1984 10,062 2,106,714 449,993 617,452 680,726 3,864,947
1983 20,634 5,049,733 516,322 70,327 1,114,858 6,771,874
1982 20,870 3,259,864 792,224 790,644 1,432,940 6,296,542
1981 12,240 1,439,262 484,405 127,143 831,977 2,895,027
1980 13,798 1,573,588 271,416 1,786,421 387,815 4,033,038
1979 13,738 924,406 265,164 72,980 649,758 1,926,046
1978 17,299 2,621,421 219,193 1,688,442 571,779 5,118,134
1977 14,790 2,052,291 192,593 553,855 1,233,436 4,046,965
1976 10,865 1,664,149 208,663 1,256,728 469,180 3,609,585
1975 4,787 684,751 227,376 336,330 951,588 2,204,832
1974 6,596 497,185 200,125 483,730 396,840 1,584,476
1973 5,194 670,098 104,420 326,184 667,573 1,773,469
1972 16,086 879,811 80,896 628,566 626,414 2,231,773
1971 19,765 636,289 100,362 35,590 323,945 1,115,951
1970 8,336 732,572 275,205 814,760 750,774 2,581,647
1969 12,386 691,815 100,684 32,499 267,686 1,105,070
1968 4,536 1,104,896 468,160 2,276,993 1,107,903 4,962,488
1967 7,859 1,380,062 177,729 32,229 296,837 1,894,716
1966 8,544 1,852,114 289,837 2,005,745 532,756 4,688,996
1965 9,741 1,412,350 153,619 23,963 316,444 1,916,117
1964 4,531 970,055 452,654 3,231,961 1,079,084 5,738,285
1963 17,536 942,980 197,140 30,436 387,027 1,575,119
1962 20,210 1,147,573 350,324 2,711,689 970,582 5,200,378
1961 19,737 1,162,303 117,778 34,017 349,628 1,683,463
1960 27,512 923,314 311,461 1,411,605 659,997 3,333,889
1997-2006 Avg 13,259 1,158,746 261,939 1,179,114 596,794 3,209,852
*-Data has been updated as Alaska Department of Fish and Game staff have made adjustments to their database.
Source  - UCI Catch Statistics

          Overview     Employment     
KPB Halibut   Landings by Port    Permit Activity     
KPB Sablefish (Black Cod)  Landings by Port   Permit Activity     
Cook Inlet Salmon Weight Harvested      Price per Pound of Harvest    Number Harvested  
               Average Weight of Fish Harvested        Exvessel Values
KPB Permit Values     KPB Salmon Permit Activity     Upper Cook Inlet Salmon Harvest     Lower Cook Inlet Salmon Harvest   
Fishery Taxes
      Estimated Gross Earnings       Total KPB Permit Activity     

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index